State rankings
Technology salaries in New Jersey
This is what we do all day: recruit technology and IT professionals.
Technology Headhunters uses BLS OEWS data to answer this pay question. BLS published a median in New Jersey for 550 of our roles, covering 34 BLS occupations (May 2025). The highest is AI Engineering Manager, at $203,460.
Several titles share one BLS occupation and show identical figures. Each title's mapping is on its own page.
Chart shows annual pay for the first 10 entries. Band is the 25th to 75th percentile, the thick line is the median, whiskers reach the 10th and 90th percentiles. Every figure is repeated in the table.
View every role in the published wage table
| # | Role | Median | P25 to P75 | Employment | vs all occupations | LQ |
|---|---|---|---|---|---|---|
| 1 | AI Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 2 | AI Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 3 | Business Systems Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 4 | Chief AI Officer | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 5 | Chief Data Officer / Head of Data | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 6 | Chief Data Officer / VP of Data | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 7 | Chief Digital Officer | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 8 | CIO | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 9 | CISO | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 10 | Construction Tech Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 11 | Construction Tech Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 12 | Construction Technology Director | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 13 | Construction Technology Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 14 | CTO | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 15 | Data Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 16 | Data Governance Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 17 | Deputy CISO / BISO | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 18 | Director of Construction Technology / Innovation | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 19 | Director of Data Engineering | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 20 | Director of Engineering | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 21 | Director of Enterprise Applications | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 22 | Director of Information Security | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 23 | Director of IT Operations | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 24 | Embedded Software Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 25 | Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 26 | Enterprise Applications Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 27 | Fintech Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 28 | Fintech Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 29 | Head of AI | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 30 | Head of AI / VP of AI | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 31 | Head of Data Science | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 32 | Head of Engineering | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 33 | Head of Infrastructure | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 34 | Head of Infrastructure / Director of Platform | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 35 | Health Systems IT Director | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 36 | Infrastructure Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 37 | IT Director | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 38 | IT Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 39 | IT Service Management Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 40 | Machine Learning Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 41 | Manufacturing IT Director | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 42 | Manufacturing IT Director | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 43 | MSP IT Director | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 44 | MSP Service Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 45 | Network Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 46 | NOC Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 47 | Platform Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 48 | Procore Construction Technology Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 49 | Procore Construction Technology Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 50 | QA Manager / Head of Quality Engineering | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 51 | SaaS Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 52 | SaaS Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 53 | Security Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 54 | Senior Director of Engineering | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 55 | Senior Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 56 | Senior IT Director | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 57 | Service Desk Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 58 | SOC Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 59 | Software Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 60 | Solutions Engineering Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 61 | Startup CTO | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 62 | SVP of Engineering | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 63 | vCIO / Technology Alignment Manager | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 64 | VP of Engineering | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 65 | VP of Infrastructure | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 66 | VP of IT | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 67 | VP of Platform Engineering | $203,460 | $168,250 to $227,650 | 34,470 | 3.47x | 1.87 |
| 68 | Cisco Network Engineer | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 69 | Cisco Network Engineer | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 70 | Cloud Architect | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 71 | Data Center Network Engineer | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 72 | Data Center Network Engineer | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 73 | Junior Network Engineer | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 74 | Juniper Network Engineer | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 75 | Juniper Network Engineer | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 76 | Lead Network Engineer | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 77 | MSP Network Engineer | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 78 | MSP Network Engineer | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 79 | Network Architect | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 80 | Network Engineer | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 81 | Senior Network Engineer | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 82 | Solutions Architect | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 83 | VoIP / Unified Communications Engineer | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 84 | Wireless Network Engineer | $162,350 | $129,110 to $185,710 | 5,660 | 2.77x | 1.14 |
| 85 | FPGA Engineer | $158,730 | $120,480 to $197,670 | 1,820 | 2.71x | 0.68 |
| 86 | Hardware / Electrical Engineer | $142,880 | $104,420 to $188,340 | 580 | 2.44x | 0.27 |
| 87 | Applied Scientist | $140,840 | $107,860 to $170,890 | 1,580 | 2.40x | 1.54 |
| 88 | Research Engineer | $140,840 | $107,860 to $170,890 | 1,580 | 2.40x | 1.54 |
| 89 | Research Scientist | $140,840 | $107,860 to $170,890 | 1,580 | 2.40x | 1.54 |
| 90 | Research Scientist / Applied Scientist | $140,840 | $107,860 to $170,890 | 1,580 | 2.40x | 1.54 |
| 91 | Associate Solutions Engineer | $139,010 | $111,640 to $167,970 | 1,760 | 2.37x | 1.24 |
| 92 | Customer Engineer | $139,010 | $111,640 to $167,970 | 1,760 | 2.37x | 1.24 |
| 93 | Director / VP of Solutions Engineering | $139,010 | $111,640 to $167,970 | 1,760 | 2.37x | 1.24 |
| 94 | Lead Solutions Engineer | $139,010 | $111,640 to $167,970 | 1,760 | 2.37x | 1.24 |
| 95 | Sales Engineer | $139,010 | $111,640 to $167,970 | 1,760 | 2.37x | 1.24 |
| 96 | Sales Engineer / Solutions Engineer | $139,010 | $111,640 to $167,970 | 1,760 | 2.37x | 1.24 |
| 97 | Senior Solutions Engineer | $139,010 | $111,640 to $167,970 | 1,760 | 2.37x | 1.24 |
| 98 | Solutions Architect (Pre-Sales) | $139,010 | $111,640 to $167,970 | 1,760 | 2.37x | 1.24 |
| 99 | Solutions Engineer | $139,010 | $111,640 to $167,970 | 1,760 | 2.37x | 1.24 |
| 100 | .NET / C# Backend Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 101 | .NET / C# Backend Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 102 | .NET / C# Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 103 | .NET / C# Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 104 | .NET / C# Full Stack Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 105 | AI Agent Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 106 | AI Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 107 | Android Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 108 | Angular Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 109 | API / Integration Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 110 | Associate Software Engineer / Software Engineer I | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 111 | Backend Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 112 | C++ Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 113 | C++ Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 114 | Cleared Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 115 | Computer Vision Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 116 | Computer Vision Machine Learning Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 117 | Computer Vision Machine Learning Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 118 | Construction Tech AI Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 119 | ConTech Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 120 | Cross-Platform Mobile Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 121 | Distinguished Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 122 | Dynamics 365 CE / Power Platform Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 123 | Elixir Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 124 | Embedded Linux Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 125 | Embedded Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 126 | Financial Services Salesforce Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 127 | Financial Services Salesforce Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 128 | Fintech AI Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 129 | Firmware Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 130 | Flutter Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 131 | Forward Deployed Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 132 | Founding Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 133 | Full Stack Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 134 | Go (Golang) Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 135 | Go Backend Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 136 | Go Backend Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 137 | Healthtech Salesforce Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 138 | Healthtech Salesforce Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 139 | HL7 / FHIR Integration Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 140 | Hybrid Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 141 | Implementation Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 142 | iOS Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 143 | IoT Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 144 | Java Backend Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 145 | Java Backend Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 146 | Java Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 147 | Junior Embedded Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 148 | Junior Software Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 149 | Lead Embedded Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 150 | Lead Salesforce Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 151 | Lead Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 152 | LLM / Generative AI Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 153 | Low-Latency / Trading Systems Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 154 | Machine Learning Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 155 | ML Platform / Infrastructure Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 156 | MLOps Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 157 | Mobile Architect | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 158 | Mobile Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 159 | NetSuite Administrator / Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 160 | NLP Machine Learning Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 161 | NLP Machine Learning Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 162 | Node.js Backend Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 163 | Node.js Backend Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 164 | Node.js Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 165 | Node.js Full Stack Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 166 | PHP / Laravel Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 167 | Principal Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 168 | Principal Machine Learning Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 169 | Principal Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 170 | Product Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 171 | Public Sector Salesforce Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 172 | Public Sector Salesforce Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 173 | Python Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 174 | Python Full Stack Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 175 | Python Full Stack Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 176 | React Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 177 | React Native Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 178 | Recommendation Systems Machine Learning Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 179 | Recommendation Systems Machine Learning Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 180 | Remote Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 181 | Robotics Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 182 | RPA Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 183 | Ruby on Rails Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 184 | Ruby on Rails Full Stack Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 185 | Ruby on Rails Full Stack Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 186 | Rust Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 187 | SaaS AI Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 188 | SaaS Salesforce Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 189 | Salesforce Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 190 | SAP ABAP Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 191 | Scala Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 192 | Senior / Staff ML Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 193 | Senior Android Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 194 | Senior Embedded Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 195 | Senior iOS Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 196 | Senior Machine Learning Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 197 | Senior Salesforce Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 198 | Senior Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 199 | ServiceNow Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 200 | Software Architect | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 201 | Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 202 | Staff and Principal Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 203 | Staff Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 204 | Staff Machine Learning Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 205 | Staff Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 206 | Tech Lead / Lead Software Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 207 | TypeScript / JavaScript Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 208 | Vue.js Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 209 | Web3 / Blockchain Engineer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 210 | Workday Integration Developer | $135,940 | $107,020 to $170,130 | 51,570 | 2.32x | 1.11 |
| 211 | BI Analyst | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 212 | BI Developer | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 213 | Data Analyst | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 214 | Data Migration / Conversion Specialist | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 215 | Data Quality Analyst / Data Steward | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 216 | Data Scientist | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 217 | Decision Scientist | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 218 | Health Systems Data Analyst | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 219 | Health Systems Data Analyst | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 220 | Junior Data Analyst | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 221 | Lead Data Scientist | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 222 | NLP Engineer | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 223 | Power BI Data Analyst | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 224 | Power BI Data Analyst | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 225 | Product Analyst | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 226 | Recommendation Systems Engineer | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 227 | Reporting Analyst | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 228 | Senior Data Analyst | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 229 | Senior Data Scientist | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 230 | SQL Data Analyst | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 231 | SQL Data Analyst | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 232 | Tableau Data Analyst | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 233 | Tableau Data Analyst | $135,280 | $101,970 to $167,330 | 6,430 | 2.31x | 0.89 |
| 234 | AI Security Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 235 | Application Security Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 236 | Cloud Security Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 237 | Detection Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 238 | DevSecOps Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 239 | Fintech Security Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 240 | Govtech Security Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 241 | Health Systems Security Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 242 | IAM Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 243 | Incident Responder / DFIR Analyst | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 244 | Incident Response / DFIR | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 245 | Junior Cybersecurity Analyst | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 246 | Lead Security Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 247 | Malware Analyst / Reverse Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 248 | OT / ICS Security Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 249 | Penetration Tester | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 250 | Privacy Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 251 | Product Security Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 252 | Red Team Operator | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 253 | SaaS Security Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 254 | Security Architect | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 255 | Security Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
| 256 | Senior Security Engineer | $134,820 | $104,110 to $171,240 | 4,860 | 2.30x | 0.92 |
