Metro rankings
Technology salaries in Terre Haute, IN
This is what we do all day: recruit technology and IT professionals.
Technology Headhunters uses BLS OEWS data to answer this pay question. BLS published a median in Terre Haute, IN for 416 of our roles, covering 18 BLS occupations (May 2025). The highest is AI Engineering Manager, at $125,570.
Several titles share one BLS occupation and show identical figures. Each title's mapping is on its own page.
Chart shows annual pay for the first 10 entries. Band is the 25th to 75th percentile, the thick line is the median, whiskers reach the 10th and 90th percentiles. Every figure is repeated in the table.
View every role in the published wage table
| # | Role | Median | P25 to P75 | Employment | vs all occupations | LQ |
|---|---|---|---|---|---|---|
| 1 | AI Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 2 | AI Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 3 | Business Systems Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 4 | Chief AI Officer | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 5 | Chief Data Officer / Head of Data | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 6 | Chief Data Officer / VP of Data | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 7 | Chief Digital Officer | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 8 | CIO | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 9 | CISO | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 10 | Construction Tech Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 11 | Construction Tech Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 12 | Construction Technology Director | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 13 | Construction Technology Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 14 | CTO | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 15 | Data Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 16 | Data Governance Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 17 | Deputy CISO / BISO | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 18 | Director of Construction Technology / Innovation | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 19 | Director of Data Engineering | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 20 | Director of Engineering | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 21 | Director of Enterprise Applications | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 22 | Director of Information Security | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 23 | Director of IT Operations | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 24 | Embedded Software Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 25 | Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 26 | Enterprise Applications Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 27 | Fintech Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 28 | Fintech Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 29 | Head of AI | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 30 | Head of AI / VP of AI | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 31 | Head of Data Science | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 32 | Head of Engineering | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 33 | Head of Infrastructure | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 34 | Head of Infrastructure / Director of Platform | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 35 | Health Systems IT Director | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 36 | Infrastructure Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 37 | IT Director | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 38 | IT Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 39 | IT Service Management Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 40 | Machine Learning Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 41 | Manufacturing IT Director | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 42 | Manufacturing IT Director | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 43 | MSP IT Director | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 44 | MSP Service Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 45 | Network Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 46 | NOC Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 47 | Platform Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 48 | Procore Construction Technology Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 49 | Procore Construction Technology Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 50 | QA Manager / Head of Quality Engineering | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 51 | SaaS Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 52 | SaaS Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 53 | Security Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 54 | Senior Director of Engineering | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 55 | Senior Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 56 | Senior IT Director | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 57 | Service Desk Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 58 | SOC Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 59 | Software Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 60 | Solutions Engineering Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 61 | Startup CTO | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 62 | SVP of Engineering | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 63 | vCIO / Technology Alignment Manager | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 64 | VP of Engineering | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 65 | VP of Infrastructure | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 66 | VP of IT | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 67 | VP of Platform Engineering | $125,570 | $95,500 to $164,020 | 90 | 2.80x | 0.31 |
| 68 | SCADA / Controls Engineer | $113,840 | $92,300 to $149,280 | 70 | 2.54x | 0.88 |
| 69 | .NET / C# Backend Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 70 | .NET / C# Backend Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 71 | .NET / C# Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 72 | .NET / C# Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 73 | .NET / C# Full Stack Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 74 | AI Agent Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 75 | AI Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 76 | Android Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 77 | Angular Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 78 | API / Integration Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 79 | Associate Software Engineer / Software Engineer I | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 80 | Backend Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 81 | C++ Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 82 | C++ Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 83 | Cleared Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 84 | Computer Vision Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 85 | Computer Vision Machine Learning Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 86 | Computer Vision Machine Learning Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 87 | Construction Tech AI Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 88 | ConTech Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 89 | Cross-Platform Mobile Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 90 | Distinguished Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 91 | Dynamics 365 CE / Power Platform Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 92 | Elixir Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 93 | Embedded Linux Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 94 | Embedded Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 95 | Financial Services Salesforce Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 96 | Financial Services Salesforce Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 97 | Fintech AI Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 98 | Firmware Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 99 | Flutter Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 100 | Forward Deployed Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 101 | Founding Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 102 | Full Stack Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 103 | Go (Golang) Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 104 | Go Backend Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 105 | Go Backend Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 106 | Healthtech Salesforce Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 107 | Healthtech Salesforce Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 108 | HL7 / FHIR Integration Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 109 | Hybrid Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 110 | Implementation Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 111 | iOS Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 112 | IoT Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 113 | Java Backend Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 114 | Java Backend Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 115 | Java Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 116 | Junior Embedded Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 117 | Junior Software Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 118 | Lead Embedded Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 119 | Lead Salesforce Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 120 | Lead Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 121 | LLM / Generative AI Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 122 | Low-Latency / Trading Systems Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 123 | Machine Learning Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 124 | ML Platform / Infrastructure Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 125 | MLOps Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 126 | Mobile Architect | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 127 | Mobile Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 128 | NetSuite Administrator / Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 129 | NLP Machine Learning Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 130 | NLP Machine Learning Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 131 | Node.js Backend Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 132 | Node.js Backend Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 133 | Node.js Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 134 | Node.js Full Stack Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 135 | PHP / Laravel Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 136 | Principal Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 137 | Principal Machine Learning Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 138 | Principal Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 139 | Product Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 140 | Public Sector Salesforce Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 141 | Public Sector Salesforce Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 142 | Python Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 143 | Python Full Stack Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 144 | Python Full Stack Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 145 | React Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 146 | React Native Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 147 | Recommendation Systems Machine Learning Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 148 | Recommendation Systems Machine Learning Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 149 | Remote Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 150 | Robotics Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 151 | RPA Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 152 | Ruby on Rails Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 153 | Ruby on Rails Full Stack Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 154 | Ruby on Rails Full Stack Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 155 | Rust Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 156 | SaaS AI Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 157 | SaaS Salesforce Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 158 | Salesforce Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 159 | SAP ABAP Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 160 | Scala Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 161 | Senior / Staff ML Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 162 | Senior Android Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 163 | Senior Embedded Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 164 | Senior iOS Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 165 | Senior Machine Learning Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 166 | Senior Salesforce Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 167 | Senior Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 168 | ServiceNow Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 169 | Software Architect | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 170 | Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 171 | Staff and Principal Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 172 | Staff Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 173 | Staff Machine Learning Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 174 | Staff Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 175 | Tech Lead / Lead Software Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 176 | TypeScript / JavaScript Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 177 | Vue.js Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 178 | Web3 / Blockchain Engineer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 179 | Workday Integration Developer | $107,770 | $80,550 to $124,780 | 110 | 2.40x | 0.15 |
| 180 | Business Systems Analyst | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 181 | Construction ERP Administrator (Viewpoint Vista / CMiC / Sage 300 CRE) | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 182 | Customer Onboarding Specialist | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 183 | Dynamics 365 F&O Consultant | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 184 | Dynamics 365 F&O Consultant | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 185 | EDI Analyst | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 186 | Epic Application Analyst | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 187 | Epic Bridges / Interface Analyst | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 188 | Epic Clarity / Cogito Report Writer | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 189 | ERP Support Analyst | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 190 | HRIS Analyst | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 191 | Implementation Manager | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 192 | Implementation Specialist | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 193 | Junior Salesforce Administrator | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 194 | Junior Systems Analyst | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 195 | MES Engineer | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 196 | Oracle Cloud ERP Consultant | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 197 | Oracle Health (Cerner) Analyst | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 198 | Procore Administrator | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 199 | Salesforce Administrator | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 200 | Salesforce Architect | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 201 | Salesforce Functional Consultant | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 202 | Salesforce Marketing Cloud Specialist | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 203 | SAP Basis Administrator | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 204 | SAP S/4HANA Consultant | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 205 | Senior Business Systems Analyst | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 206 | Senior Systems Analyst | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 207 | ServiceNow Administrator | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 208 | ServiceNow Architect | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 209 | Systems Analyst | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 210 | Workday Financials Consultant | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 211 | Workday HCM Consultant | $103,720 | $77,900 to $103,960 | 110 | 2.31x | 0.5 |
| 212 | Access Provisioning Analyst | $86,940 | $74,530 to $97,470 | 40 | 1.94x | 0.19 |
| 213 | Change Coordinator | $86,940 | $74,530 to $97,470 | 40 | 1.94x | 0.19 |
| 214 | Chief Architect | $86,940 | $74,530 to $97,470 | 40 | 1.94x | 0.19 |
| 215 | CMDB Analyst | $86,940 | $74,530 to $97,470 | 40 | 1.94x | 0.19 |
| 216 | Computer Operator / Batch Scheduling Analyst | $86,940 | $74,530 to $97,470 | 40 | 1.94x | 0.19 |
| 217 | Enterprise Architect | $86,940 | $74,530 to $97,470 | 40 | 1.94x | 0.19 |
| 218 | GIS Analyst | $86,940 | $74,530 to $97,470 | 40 | 1.94x | 0.19 |
| 219 | GIS Analyst / GIS Technician | $86,940 | $74,530 to $97,470 | 40 | 1.94x | 0.19 |
| 220 | IT Asset Management Specialist | $86,940 | $74,530 to $97,470 | 40 | 1.94x | 0.19 |
| 221 | ITSM Analyst | $86,940 | $74,530 to $97,470 | 40 | 1.94x | 0.19 |
| 222 | ITSM Analyst (incident, problem, change) | $86,940 | $74,530 to $97,470 | 40 | 1.94x | 0.19 |
| 223 | Knowledge Management Specialist | $86,940 | $74,530 to $97,470 | 40 | 1.94x | 0.19 |
| 224 | Mobility and Telecom Expense Coordinator | $86,940 | $74,530 to $97,470 | 40 | 1.94x | 0.19 |
| 225 | Senior IT Asset Management Specialist | $86,940 | $74,530 to $97,470 | 40 | 1.94x | 0.19 |
| 226 | Software Asset / Licensing Analyst | $86,940 | $74,530 to $97,470 | 40 | 1.94x | 0.19 |
| 227 | Agile Coach | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 228 | Associate IT Project Manager | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 229 | Associate Technical Program Manager | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 230 | AV Project Manager | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 231 | Delivery Manager | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 232 | Deployment Coordinator | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 233 | Director of PMO / Head of Delivery | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 234 | ERP Project Manager | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 235 | IT Business Analyst | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 236 | IT PMO Analyst | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 237 | IT Program Manager | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 238 | IT Project Coordinator | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 239 | IT Project Manager | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 240 | Principal Technical Program Manager | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 241 | Release Train Engineer (SAFe) | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 242 | Scrum Master | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 243 | Scrum Master / Agile Coach | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 244 | Senior / Principal TPM | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 245 | Senior Technical Program Manager | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 246 | Technical Program Manager | $83,970 | $66,570 to $121,060 | 130 | 1.87x | 0.29 |
| 247 | Atlassian (Jira and Confluence) Administrator | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 248 | AWS Cloud Engineer | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 249 | AWS DevOps Engineer | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 250 | AWS Engineer | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 251 | AWS Site Reliability Engineer | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 252 | Azure Cloud Engineer | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 253 | Azure DevOps Engineer | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 254 | Azure DevOps Engineer | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 255 | Azure Engineer | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 256 | Build and Release Engineer | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 257 | Business Applications / SaaS Administrator | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 258 | Cloud Engineer | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 259 | CRM Administrator | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 260 | Developer Experience Engineer | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 261 | DevOps Engineer | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 262 | Endpoint Engineer (Intune / Jamf) | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 263 | ERP Administrator | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 264 | Fintech Site Reliability Engineer | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
| 265 | GCP Cloud Engineer | $80,880 | $75,650 to $101,710 | 50 | 1.80x | 0.42 |
