Metro rankings
Technology salaries in Morgantown, WV
This is what we do all day: recruit technology and IT professionals.
Technology Headhunters uses BLS OEWS data to answer this pay question. BLS published a median in Morgantown, WV for 412 of our roles, covering 19 BLS occupations (May 2025). The highest is AI Engineering Manager, at $134,630.
Several titles share one BLS occupation and show identical figures. Each title's mapping is on its own page.
Chart shows annual pay for the first 10 entries. Band is the 25th to 75th percentile, the thick line is the median, whiskers reach the 10th and 90th percentiles. Every figure is repeated in the table.
View every role in the published wage table
| # | Role | Median | P25 to P75 | Employment | vs all occupations | LQ |
|---|---|---|---|---|---|---|
| 1 | AI Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 2 | AI Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 3 | Business Systems Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 4 | Chief AI Officer | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 5 | Chief Data Officer / Head of Data | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 6 | Chief Data Officer / VP of Data | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 7 | Chief Digital Officer | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 8 | CIO | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 9 | CISO | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 10 | Construction Tech Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 11 | Construction Tech Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 12 | Construction Technology Director | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 13 | Construction Technology Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 14 | CTO | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 15 | Data Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 16 | Data Governance Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 17 | Deputy CISO / BISO | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 18 | Director of Construction Technology / Innovation | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 19 | Director of Data Engineering | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 20 | Director of Engineering | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 21 | Director of Enterprise Applications | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 22 | Director of Information Security | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 23 | Director of IT Operations | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 24 | Embedded Software Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 25 | Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 26 | Enterprise Applications Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 27 | Fintech Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 28 | Fintech Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 29 | Head of AI | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 30 | Head of AI / VP of AI | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 31 | Head of Data Science | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 32 | Head of Engineering | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 33 | Head of Infrastructure | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 34 | Head of Infrastructure / Director of Platform | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 35 | Health Systems IT Director | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 36 | Infrastructure Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 37 | IT Director | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 38 | IT Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 39 | IT Service Management Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 40 | Machine Learning Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 41 | Manufacturing IT Director | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 42 | Manufacturing IT Director | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 43 | MSP IT Director | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 44 | MSP Service Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 45 | Network Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 46 | NOC Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 47 | Platform Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 48 | Procore Construction Technology Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 49 | Procore Construction Technology Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 50 | QA Manager / Head of Quality Engineering | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 51 | SaaS Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 52 | SaaS Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 53 | Security Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 54 | Senior Director of Engineering | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 55 | Senior Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 56 | Senior IT Director | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 57 | Service Desk Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 58 | SOC Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 59 | Software Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 60 | Solutions Engineering Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 61 | Startup CTO | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 62 | SVP of Engineering | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 63 | vCIO / Technology Alignment Manager | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 64 | VP of Engineering | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 65 | VP of Infrastructure | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 66 | VP of IT | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 67 | VP of Platform Engineering | $134,630 | $108,050 to $175,760 | 170 | 2.84x | 0.59 |
| 68 | .NET / C# Backend Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 69 | .NET / C# Backend Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 70 | .NET / C# Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 71 | .NET / C# Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 72 | .NET / C# Full Stack Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 73 | AI Agent Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 74 | AI Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 75 | Android Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 76 | Angular Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 77 | API / Integration Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 78 | Associate Software Engineer / Software Engineer I | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 79 | Backend Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 80 | C++ Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 81 | C++ Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 82 | Cleared Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 83 | Computer Vision Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 84 | Computer Vision Machine Learning Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 85 | Computer Vision Machine Learning Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 86 | Construction Tech AI Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 87 | ConTech Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 88 | Cross-Platform Mobile Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 89 | Distinguished Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 90 | Dynamics 365 CE / Power Platform Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 91 | Elixir Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 92 | Embedded Linux Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 93 | Embedded Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 94 | Financial Services Salesforce Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 95 | Financial Services Salesforce Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 96 | Fintech AI Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 97 | Firmware Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 98 | Flutter Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 99 | Forward Deployed Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 100 | Founding Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 101 | Full Stack Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 102 | Go (Golang) Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 103 | Go Backend Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 104 | Go Backend Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 105 | Healthtech Salesforce Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 106 | Healthtech Salesforce Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 107 | HL7 / FHIR Integration Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 108 | Hybrid Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 109 | Implementation Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 110 | iOS Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 111 | IoT Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 112 | Java Backend Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 113 | Java Backend Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 114 | Java Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 115 | Junior Embedded Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 116 | Junior Software Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 117 | Lead Embedded Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 118 | Lead Salesforce Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 119 | Lead Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 120 | LLM / Generative AI Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 121 | Low-Latency / Trading Systems Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 122 | Machine Learning Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 123 | ML Platform / Infrastructure Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 124 | MLOps Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 125 | Mobile Architect | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 126 | Mobile Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 127 | NetSuite Administrator / Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 128 | NLP Machine Learning Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 129 | NLP Machine Learning Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 130 | Node.js Backend Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 131 | Node.js Backend Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 132 | Node.js Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 133 | Node.js Full Stack Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 134 | PHP / Laravel Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 135 | Principal Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 136 | Principal Machine Learning Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 137 | Principal Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 138 | Product Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 139 | Public Sector Salesforce Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 140 | Public Sector Salesforce Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 141 | Python Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 142 | Python Full Stack Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 143 | Python Full Stack Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 144 | React Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 145 | React Native Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 146 | Recommendation Systems Machine Learning Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 147 | Recommendation Systems Machine Learning Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 148 | Remote Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 149 | Robotics Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 150 | RPA Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 151 | Ruby on Rails Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 152 | Ruby on Rails Full Stack Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 153 | Ruby on Rails Full Stack Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 154 | Rust Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 155 | SaaS AI Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 156 | SaaS Salesforce Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 157 | Salesforce Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 158 | SAP ABAP Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 159 | Scala Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 160 | Senior / Staff ML Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 161 | Senior Android Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 162 | Senior Embedded Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 163 | Senior iOS Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 164 | Senior Machine Learning Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 165 | Senior Salesforce Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 166 | Senior Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 167 | ServiceNow Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 168 | Software Architect | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 169 | Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 170 | Staff and Principal Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 171 | Staff Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 172 | Staff Machine Learning Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 173 | Staff Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 174 | Tech Lead / Lead Software Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 175 | TypeScript / JavaScript Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 176 | Vue.js Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 177 | Web3 / Blockchain Engineer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 178 | Workday Integration Developer | $108,950 | $96,880 to $163,360 | 330 | 2.30x | 0.46 |
| 179 | Access Provisioning Analyst | $105,370 | $64,960 to $141,130 | 270 | 2.23x | 1.45 |
| 180 | Change Coordinator | $105,370 | $64,960 to $141,130 | 270 | 2.23x | 1.45 |
| 181 | Chief Architect | $105,370 | $64,960 to $141,130 | 270 | 2.23x | 1.45 |
| 182 | CMDB Analyst | $105,370 | $64,960 to $141,130 | 270 | 2.23x | 1.45 |
| 183 | Computer Operator / Batch Scheduling Analyst | $105,370 | $64,960 to $141,130 | 270 | 2.23x | 1.45 |
| 184 | Enterprise Architect | $105,370 | $64,960 to $141,130 | 270 | 2.23x | 1.45 |
| 185 | GIS Analyst | $105,370 | $64,960 to $141,130 | 270 | 2.23x | 1.45 |
| 186 | GIS Analyst / GIS Technician | $105,370 | $64,960 to $141,130 | 270 | 2.23x | 1.45 |
| 187 | IT Asset Management Specialist | $105,370 | $64,960 to $141,130 | 270 | 2.23x | 1.45 |
| 188 | ITSM Analyst | $105,370 | $64,960 to $141,130 | 270 | 2.23x | 1.45 |
| 189 | ITSM Analyst (incident, problem, change) | $105,370 | $64,960 to $141,130 | 270 | 2.23x | 1.45 |
| 190 | Knowledge Management Specialist | $105,370 | $64,960 to $141,130 | 270 | 2.23x | 1.45 |
| 191 | Mobility and Telecom Expense Coordinator | $105,370 | $64,960 to $141,130 | 270 | 2.23x | 1.45 |
| 192 | Senior IT Asset Management Specialist | $105,370 | $64,960 to $141,130 | 270 | 2.23x | 1.45 |
| 193 | Software Asset / Licensing Analyst | $105,370 | $64,960 to $141,130 | 270 | 2.23x | 1.45 |
| 194 | GRC Analyst | $81,270 | $57,990 to $97,800 | 120 | 1.72x | 0.69 |
| 195 | GRC Manager | $81,270 | $57,990 to $97,800 | 120 | 1.72x | 0.69 |
| 196 | Agile Coach | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 197 | Associate IT Project Manager | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 198 | Associate Technical Program Manager | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 199 | AV Project Manager | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 200 | Delivery Manager | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 201 | Deployment Coordinator | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 202 | Director of PMO / Head of Delivery | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 203 | ERP Project Manager | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 204 | IT Business Analyst | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 205 | IT PMO Analyst | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 206 | IT Program Manager | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 207 | IT Project Coordinator | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 208 | IT Project Manager | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 209 | Principal Technical Program Manager | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 210 | Release Train Engineer (SAFe) | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 211 | Scrum Master | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 212 | Scrum Master / Agile Coach | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 213 | Senior / Principal TPM | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 214 | Senior Technical Program Manager | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 215 | Technical Program Manager | $80,900 | $64,790 to $120,780 | 340 | 1.71x | 0.73 |
| 216 | Angular Frontend Engineer | $79,190 | $63,060 to $79,190 | 250 | 1.67x | 8.25 |
| 217 | Angular Frontend Engineer | $79,190 | $63,060 to $79,190 | 250 | 1.67x | 8.25 |
| 218 | Frontend Engineer | $79,190 | $63,060 to $79,190 | 250 | 1.67x | 8.25 |
| 219 | TypeScript Frontend Engineer | $79,190 | $63,060 to $79,190 | 250 | 1.67x | 8.25 |
| 220 | TypeScript Frontend Engineer | $79,190 | $63,060 to $79,190 | 250 | 1.67x | 8.25 |
| 221 | Vue.js Frontend Engineer | $79,190 | $63,060 to $79,190 | 250 | 1.67x | 8.25 |
| 222 | Vue.js Frontend Engineer | $79,190 | $63,060 to $79,190 | 250 | 1.67x | 8.25 |
| 223 | Web Developer | $79,190 | $63,060 to $79,190 | 250 | 1.67x | 8.25 |
| 224 | WordPress / CMS Developer | $79,190 | $63,060 to $79,190 | 250 | 1.67x | 8.25 |
| 225 | BI Analyst | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 226 | BI Developer | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 227 | Data Analyst | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 228 | Data Migration / Conversion Specialist | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 229 | Data Quality Analyst / Data Steward | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 230 | Data Scientist | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 231 | Decision Scientist | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 232 | Health Systems Data Analyst | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 233 | Health Systems Data Analyst | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 234 | Junior Data Analyst | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 235 | Lead Data Scientist | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 236 | NLP Engineer | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 237 | Power BI Data Analyst | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 238 | Power BI Data Analyst | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 239 | Product Analyst | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 240 | Recommendation Systems Engineer | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 241 | Reporting Analyst | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 242 | Senior Data Analyst | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 243 | Senior Data Scientist | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 244 | SQL Data Analyst | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 245 | SQL Data Analyst | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 246 | Tableau Data Analyst | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 247 | Tableau Data Analyst | $78,950 | $58,970 to $123,700 | 40 | 1.67x | 0.39 |
| 248 | IT Procurement Specialist | $76,650 | $56,110 to $89,710 | 100 | 1.62x | 0.49 |
| 249 | IT Vendor and Contracts Analyst | $76,650 | $56,110 to $89,710 | 100 | 1.62x | 0.49 |
| 250 | Atlassian (Jira and Confluence) Administrator | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 251 | AWS Cloud Engineer | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 252 | AWS DevOps Engineer | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 253 | AWS Engineer | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 254 | AWS Site Reliability Engineer | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 255 | Azure Cloud Engineer | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 256 | Azure DevOps Engineer | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 257 | Azure DevOps Engineer | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 258 | Azure Engineer | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 259 | Build and Release Engineer | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 260 | Business Applications / SaaS Administrator | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 261 | Cloud Engineer | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 262 | CRM Administrator | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 263 | Developer Experience Engineer | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 264 | DevOps Engineer | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 265 | Endpoint Engineer (Intune / Jamf) | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
| 266 | ERP Administrator | $74,240 | $61,140 to $91,530 | 160 | 1.57x | 1.2 |
