Metro rankings
Technology salaries in Houma-Bayou Cane-Thibodaux, LA
This is what we do all day: recruit technology and IT professionals.
Technology Headhunters uses BLS OEWS data to answer this pay question. BLS published a median in Houma-Bayou Cane-Thibodaux, LA for 380 of our roles, covering 15 BLS occupations (May 2025). The highest is AI Engineering Manager, at $121,970.
Several titles share one BLS occupation and show identical figures. Each title's mapping is on its own page.
Chart shows annual pay for the first 10 entries. Band is the 25th to 75th percentile, the thick line is the median, whiskers reach the 10th and 90th percentiles. Every figure is repeated in the table.
View every role in the published wage table
| # | Role | Median | P25 to P75 | Employment | vs all occupations | LQ |
|---|---|---|---|---|---|---|
| 1 | AI Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 2 | AI Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 3 | Business Systems Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 4 | Chief AI Officer | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 5 | Chief Data Officer / Head of Data | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 6 | Chief Data Officer / VP of Data | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 7 | Chief Digital Officer | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 8 | CIO | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 9 | CISO | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 10 | Construction Tech Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 11 | Construction Tech Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 12 | Construction Technology Director | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 13 | Construction Technology Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 14 | CTO | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 15 | Data Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 16 | Data Governance Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 17 | Deputy CISO / BISO | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 18 | Director of Construction Technology / Innovation | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 19 | Director of Data Engineering | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 20 | Director of Engineering | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 21 | Director of Enterprise Applications | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 22 | Director of Information Security | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 23 | Director of IT Operations | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 24 | Embedded Software Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 25 | Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 26 | Enterprise Applications Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 27 | Fintech Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 28 | Fintech Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 29 | Head of AI | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 30 | Head of AI / VP of AI | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 31 | Head of Data Science | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 32 | Head of Engineering | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 33 | Head of Infrastructure | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 34 | Head of Infrastructure / Director of Platform | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 35 | Health Systems IT Director | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 36 | Infrastructure Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 37 | IT Director | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 38 | IT Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 39 | IT Service Management Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 40 | Machine Learning Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 41 | Manufacturing IT Director | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 42 | Manufacturing IT Director | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 43 | MSP IT Director | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 44 | MSP Service Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 45 | Network Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 46 | NOC Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 47 | Platform Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 48 | Procore Construction Technology Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 49 | Procore Construction Technology Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 50 | QA Manager / Head of Quality Engineering | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 51 | SaaS Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 52 | SaaS Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 53 | Security Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 54 | Senior Director of Engineering | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 55 | Senior Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 56 | Senior IT Director | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 57 | Service Desk Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 58 | SOC Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 59 | Software Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 60 | Solutions Engineering Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 61 | Startup CTO | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 62 | SVP of Engineering | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 63 | vCIO / Technology Alignment Manager | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 64 | VP of Engineering | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 65 | VP of Infrastructure | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 66 | VP of IT | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 67 | VP of Platform Engineering | $121,970 | $90,790 to $163,490 | 70 | 2.67x | 0.19 |
| 68 | .NET / C# Backend Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 69 | .NET / C# Backend Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 70 | .NET / C# Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 71 | .NET / C# Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 72 | .NET / C# Full Stack Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 73 | AI Agent Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 74 | AI Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 75 | Android Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 76 | Angular Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 77 | API / Integration Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 78 | Associate Software Engineer / Software Engineer I | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 79 | Backend Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 80 | C++ Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 81 | C++ Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 82 | Cleared Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 83 | Computer Vision Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 84 | Computer Vision Machine Learning Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 85 | Computer Vision Machine Learning Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 86 | Construction Tech AI Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 87 | ConTech Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 88 | Cross-Platform Mobile Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 89 | Distinguished Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 90 | Dynamics 365 CE / Power Platform Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 91 | Elixir Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 92 | Embedded Linux Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 93 | Embedded Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 94 | Financial Services Salesforce Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 95 | Financial Services Salesforce Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 96 | Fintech AI Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 97 | Firmware Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 98 | Flutter Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 99 | Forward Deployed Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 100 | Founding Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 101 | Full Stack Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 102 | Go (Golang) Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 103 | Go Backend Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 104 | Go Backend Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 105 | Healthtech Salesforce Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 106 | Healthtech Salesforce Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 107 | HL7 / FHIR Integration Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 108 | Hybrid Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 109 | Implementation Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 110 | iOS Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 111 | IoT Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 112 | Java Backend Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 113 | Java Backend Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 114 | Java Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 115 | Junior Embedded Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 116 | Junior Software Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 117 | Lead Embedded Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 118 | Lead Salesforce Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 119 | Lead Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 120 | LLM / Generative AI Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 121 | Low-Latency / Trading Systems Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 122 | Machine Learning Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 123 | ML Platform / Infrastructure Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 124 | MLOps Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 125 | Mobile Architect | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 126 | Mobile Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 127 | NetSuite Administrator / Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 128 | NLP Machine Learning Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 129 | NLP Machine Learning Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 130 | Node.js Backend Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 131 | Node.js Backend Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 132 | Node.js Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 133 | Node.js Full Stack Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 134 | PHP / Laravel Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 135 | Principal Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 136 | Principal Machine Learning Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 137 | Principal Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 138 | Product Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 139 | Public Sector Salesforce Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 140 | Public Sector Salesforce Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 141 | Python Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 142 | Python Full Stack Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 143 | Python Full Stack Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 144 | React Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 145 | React Native Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 146 | Recommendation Systems Machine Learning Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 147 | Recommendation Systems Machine Learning Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 148 | Remote Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 149 | Robotics Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 150 | RPA Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 151 | Ruby on Rails Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 152 | Ruby on Rails Full Stack Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 153 | Ruby on Rails Full Stack Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 154 | Rust Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 155 | SaaS AI Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 156 | SaaS Salesforce Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 157 | Salesforce Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 158 | SAP ABAP Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 159 | Scala Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 160 | Senior / Staff ML Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 161 | Senior Android Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 162 | Senior Embedded Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 163 | Senior iOS Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 164 | Senior Machine Learning Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 165 | Senior Salesforce Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 166 | Senior Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 167 | ServiceNow Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 168 | Software Architect | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 169 | Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 170 | Staff and Principal Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 171 | Staff Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 172 | Staff Machine Learning Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 173 | Staff Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 174 | Tech Lead / Lead Software Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 175 | TypeScript / JavaScript Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 176 | Vue.js Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 177 | Web3 / Blockchain Engineer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 178 | Workday Integration Developer | $102,970 | $82,490 to $126,180 | 50 | 2.26x | 0.06 |
| 179 | Agile Coach | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 180 | Associate IT Project Manager | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 181 | Associate Technical Program Manager | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 182 | AV Project Manager | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 183 | Delivery Manager | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 184 | Deployment Coordinator | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 185 | Director of PMO / Head of Delivery | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 186 | ERP Project Manager | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 187 | IT Business Analyst | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 188 | IT PMO Analyst | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 189 | IT Program Manager | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 190 | IT Project Coordinator | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 191 | IT Project Manager | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 192 | Principal Technical Program Manager | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 193 | Release Train Engineer (SAFe) | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 194 | Scrum Master | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 195 | Scrum Master / Agile Coach | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 196 | Senior / Principal TPM | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 197 | Senior Technical Program Manager | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 198 | Technical Program Manager | $90,550 | $70,480 to $120,540 | 340 | 1.99x | 0.59 |
| 199 | Atlassian (Jira and Confluence) Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 200 | AWS Cloud Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 201 | AWS DevOps Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 202 | AWS Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 203 | AWS Site Reliability Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 204 | Azure Cloud Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 205 | Azure DevOps Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 206 | Azure DevOps Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 207 | Azure Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 208 | Build and Release Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 209 | Business Applications / SaaS Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 210 | Cloud Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 211 | CRM Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 212 | Developer Experience Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 213 | DevOps Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 214 | Endpoint Engineer (Intune / Jamf) | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 215 | ERP Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 216 | Fintech Site Reliability Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 217 | GCP Cloud Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 218 | GCP Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 219 | GCP Site Reliability Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 220 | GCP Site Reliability Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 221 | Google Workspace Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 222 | Govtech Cloud Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 223 | Govtech Cloud Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 224 | Infrastructure Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 225 | Junior Cloud Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 226 | Kubernetes DevOps Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 227 | Kubernetes DevOps Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 228 | Kubernetes Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 229 | Linux Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 230 | Linux Systems Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 231 | Linux Systems Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 232 | Microsoft 365 / Windows Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 233 | Microsoft 365 Systems Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 234 | Microsoft 365 Systems Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 235 | MSP Escalation Engineer (Tier 3) | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 236 | MSP Project / Onboarding Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 237 | MSP Systems Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 238 | MSP Systems Technician (Tier 2) | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 239 | Observability Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 240 | Platform Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 241 | SaaS Site Reliability Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 242 | Senior Cloud Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 243 | Senior DevOps Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 244 | Senior ERP Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 245 | Senior Site Reliability Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 246 | Senior Systems Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 247 | Senior Systems Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 248 | SharePoint Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 249 | Site Reliability Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 250 | Staff Platform Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 251 | Storage and Backup Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 252 | Systems Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 253 | Systems Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 254 | Terraform / Infrastructure as Code Engineer | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 255 | UKG (Kronos) Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 256 | Virtualization Engineer (VMware / Nutanix) | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 257 | Windows Server Systems Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 258 | Windows Server Systems Administrator | $79,570 | $61,370 to $100,510 | 70 | 1.74x | 0.43 |
| 259 | GRC Analyst | $78,680 | $55,240 to $102,190 | 150 | 1.73x | 0.67 |
| 260 | GRC Manager | $78,680 | $55,240 to $102,190 | 150 | 1.73x | 0.67 |
| 261 | Business Systems Analyst | $78,630 | $58,270 to $95,000 | 70 | 1.72x | 0.24 |
| 262 | Construction ERP Administrator (Viewpoint Vista / CMiC / Sage 300 CRE) | $78,630 | $58,270 to $95,000 | 70 | 1.72x | 0.24 |
| 263 | Customer Onboarding Specialist | $78,630 | $58,270 to $95,000 | 70 | 1.72x | 0.24 |
| 264 | Dynamics 365 F&O Consultant | $78,630 | $58,270 to $95,000 | 70 | 1.72x | 0.24 |
| 265 | Dynamics 365 F&O Consultant | $78,630 | $58,270 to $95,000 | 70 | 1.72x | 0.24 |
| 266 | EDI Analyst | $78,630 | $58,270 to $95,000 | 70 | 1.72x | 0.24 |
