National metro rankings
IT Procurement Specialist salary by metro area
This is what we do all day: recruit technology and IT professionals.
BLS published a median for SOC 13-1020, Buyers and Purchasing Agents, in 391 metro areas (May 2025). The highest is Lexington Park, MD, at $111,530. The national median is $77,710.
Broader occupation
BLS does not report this exact title. The figures shown are for SOC 13-1020, Buyers and Purchasing Agents. BLS reports Buyers and Purchasing Agents as a broader occupation. It does not separate IT Procurement Specialist, technology stack, seniority, certifications or employer sector. These figures are not a title-specific offer range.
BLS publishes one set of figures for SOC 13-1020. 1 other title in our taxonomy maps to it and shows the same numbers. Percentiles describe all workers in the occupation. They are not experience levels.
Our target metros
- Miami-Fort Lauderdale-West Palm Beach, FL
- Tampa-St. Petersburg-Clearwater, FL
- Orlando-Kissimmee-Sanford, FL
- Raleigh-Cary, NC
- New York-Newark-Jersey City, NY-NJ
- New York-Newark-Jersey City, NY-NJ (Shared metro estimate, not a Northern New Jersey-only wage.)
- Dallas-Fort Worth-Arlington, TX
- Chicago-Naperville-Elgin, IL-IN
Chart shows annual pay for the first 10 entries. Band is the 25th to 75th percentile, the thick line is the median, whiskers reach the 10th and 90th percentiles. Every figure is repeated in the table.
| # | Metro area | Median | P25 to P75 | Employment | LQ |
|---|---|---|---|---|---|
| 1 | Lexington Park, MD | $111,530 | $84,590 to $138,030 | 730 | 3.28 |
| 2 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $104,880 | $77,690 to $135,510 | 14,240 | 1.44 |
| 3 | San Jose-Sunnyvale-Santa Clara, CA | $101,500 | $81,250 to $132,080 | 3,380 | 0.94 |
| 4 | Warner Robins, GA | $100,120 | $88,610 to $115,920 | 580 | 2.43 |
| 5 | Peoria, IL | $96,880 | $63,330 to $128,180 | 720 | 1.38 |
| 6 | Seattle-Tacoma-Bellevue, WA | $95,970 | $75,000 to $118,820 | 9,960 | 1.51 |
| 7 | Huntsville, AL | $94,990 | $65,880 to $120,720 | 2,740 | 3.26 |
| 8 | Kennewick-Richland, WA | $94,790 | $71,430 to $107,850 | 520 | 1.26 |
| 9 | Dayton-Kettering-Beavercreek, OH | $94,520 | $66,360 to $120,640 | 2,850 | 2.42 |
| 10 | Bridgeport-Stamford-Danbury, CT | $94,280 | $73,490 to $124,070 | 1,240 | 0.97 |
| 11 | San Francisco-Oakland-Fremont, CA | $93,600 | $72,640 to $122,900 | 6,300 | 0.84 |
| 12 | Trenton-Princeton, NJ | $93,060 | $75,650 to $110,280 | 750 | 0.99 |
| 13 | Boston-Cambridge-Newton, MA-NH | $93,010 | $70,370 to $122,890 | 10,090 | 1.18 |
| 14 | Ogden, UT | $89,630 | $67,370 to $112,530 | 1,030 | 1.2 |
| 15 | Crestview-Fort Walton Beach-Destin, FL | $89,170 | $61,110 to $113,070 | 670 | 1.7 |
| 16 | Rochester, MN | $88,320 | $64,320 to $104,500 | 290 | 0.74 |
| 17 | Denver-Aurora-Centennial, CO | $87,920 | $72,490 to $106,120 | 6,160 | 1.21 |
| 18 | Sierra Vista-Douglas, AZ | $87,850 | $65,570 to $111,360 | 130 | 1.19 |
| 19 | Parkersburg-Vienna, WV | $87,410 | $63,130 to $105,370 | 60 | 0.55 |
| 20 | Anchorage, AK | $86,380 | $66,210 to $110,220 | 510 | 0.92 |
| 21 | Davenport-Moline-Rock Island, IA-IL | $84,730 | $66,460 to $106,490 | 1,320 | 2.32 |
| 22 | Baltimore-Columbia-Towson, MD | $84,590 | $63,200 to $111,530 | 4,360 | 1.02 |
| 23 | Providence-Warwick, RI-MA | $84,590 | $64,080 to $94,180 | 2,410 | 1.07 |
| 24 | Colorado Springs, CO | $84,370 | $63,920 to $115,560 | 1,200 | 1.2 |
| 25 | Boulder, CO | $83,480 | $66,720 to $108,680 | 770 | 1.27 |
| 26 | Palm Bay-Melbourne-Titusville, FL | $83,360 | $61,950 to $106,160 | 1,160 | 1.5 |
| 27 | New York-Newark-Jersey City, NY-NJ | $83,350 | $68,930 to $107,550 | 29,360 | 0.98 |
| 28 | Bremerton-Silverdale-Port Orchard, WA | $83,100 | $65,830 to $109,830 | 440 | 1.5 |
| 29 | San Diego-Chula Vista-Carlsbad, CA | $83,090 | $66,750 to $108,060 | 4,710 | 0.97 |
| 30 | Hartford-West Hartford-East Hartford, CT | $83,030 | $65,520 to $102,060 | 2,020 | 1.07 |
| 31 | Minneapolis-St. Paul-Bloomington, MN-WI | $82,710 | $67,250 to $101,720 | 8,090 | 1.31 |
| 32 | Minot, ND | $82,580 | $63,210 to $95,800 | 60 | 0.57 |
| 33 | Los Angeles-Long Beach-Anaheim, CA | $82,500 | $65,310 to $107,780 | 18,270 | 0.92 |
| 34 | Portland-South Portland, ME | $82,460 | $62,960 to $103,710 | 610 | 0.67 |
| 35 | Norwich-New London-Willimantic, CT | $82,450 | $64,540 to $102,600 | 550 | 1.39 |
| 36 | Richmond, VA | $82,370 | $64,630 to $103,940 | 4,000 | 1.92 |
| 37 | Charleston-North Charleston, SC | $82,240 | $62,620 to $104,630 | 1,300 | 1.04 |
| 38 | Santa Maria-Santa Barbara, CA | $82,040 | $67,550 to $103,410 | 490 | 0.77 |
| 39 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $81,470 | $65,190 to $107,410 | 9,170 | 1 |
| 40 | Napa, CA | $80,960 | $65,830 to $96,620 | 150 | 0.62 |
| 41 | Salinas, CA | $80,500 | $65,900 to $99,480 | 350 | 0.59 |
| 42 | Vallejo, CA | $80,490 | $64,660 to $101,810 | 330 | 0.73 |
| 43 | Olympia-Lacey-Tumwater, WA | $80,450 | $69,380 to $94,820 | 670 | 1.63 |
| 44 | Lewiston-Auburn, ME | $80,360 | $61,230 to $97,980 | 60 | 0.41 |
| 45 | Detroit-Warren-Dearborn, MI | $80,300 | $62,190 to $104,430 | 8,140 | 1.35 |
| 46 | Albuquerque, NM | $80,290 | $60,170 to $107,300 | 1,250 | 0.98 |
| 47 | New Haven, CT | $80,290 | $64,490 to $101,480 | 800 | 0.9 |
| 48 | Salem, OR | $80,220 | $60,570 to $99,510 | 730 | 1.23 |
| 49 | Bakersfield-Delano, CA | $80,120 | $62,460 to $108,900 | 670 | 0.62 |
| 50 | Pueblo, CO | $80,120 | $60,750 to $97,050 | 150 | 0.74 |
| 51 | Sacramento-Roseville-Folsom, CA | $80,090 | $64,240 to $105,610 | 2,250 | 0.66 |
| 52 | Fort Collins-Loveland, CO | $79,800 | $63,200 to $100,240 | 520 | 0.96 |
| 53 | Chambersburg, PA | $79,770 | $59,430 to $104,850 | 220 | 1.14 |
| 54 | Santa Rosa-Petaluma, CA | $79,700 | $67,070 to $100,730 | 460 | 0.71 |
| 55 | Fairbanks-College, AK | $79,680 | $63,010 to $103,070 | 130 | 1.12 |
| 56 | Durham-Chapel Hill, NC | $79,620 | $64,820 to $103,230 | 1,220 | 1.12 |
| 57 | San Antonio-New Braunfels, TX | $79,550 | $60,770 to $103,170 | 3,780 | 1.06 |
| 58 | Yuba City, CA | $79,530 | $58,640 to $100,360 | 100 | 0.61 |
| 59 | Ann Arbor, MI | $79,500 | $61,600 to $98,120 | 950 | 1.37 |
| 60 | Dallas-Fort Worth-Arlington, TX | $79,420 | $62,180 to $101,020 | 14,160 | 1.11 |
| 61 | Oxnard-Thousand Oaks-Ventura, CA | $79,390 | $62,240 to $102,170 | 1,060 | 1.04 |
| 62 | Virginia Beach-Chesapeake-Norfolk, VA-NC | $79,380 | $62,220 to $107,990 | 4,390 | 1.82 |
| 63 | Wenatchee-East Wenatchee, WA | $79,170 | $61,660 to $94,160 | 160 | 0.97 |
| 64 | Manchester-Nashua, NH | $79,120 | $62,730 to $102,440 | 860 | 1.37 |
| 65 | Springfield, MA | $79,040 | $60,980 to $101,560 | 620 | 0.98 |
| 66 | Sumter, SC | $79,030 | $54,080 to $103,380 | 100 | 0.95 |
| 67 | Modesto, CA | $78,970 | $61,970 to $97,430 | 410 | 0.67 |
| 68 | Gulfport-Biloxi, MS | $78,770 | $62,050 to $100,420 | 520 | 1.05 |
| 69 | Worcester, MA | $78,690 | $62,780 to $100,050 | 1,090 | 0.98 |
| 70 | Chicago-Naperville-Elgin, IL-IN | $78,510 | $61,950 to $100,310 | 14,260 | 1 |
| 71 | Jackson, MI | $78,410 | $62,730 to $98,230 | 210 | 1.21 |
| 72 | Portland-Vancouver-Hillsboro, OR-WA | $78,380 | $60,630 to $102,260 | 4,920 | 1.29 |
| 73 | Atlantic City-Hammonton, NJ | $78,250 | $62,550 to $102,320 | 270 | 0.5 |
| 74 | Bismarck, ND | $78,210 | $62,280 to $94,390 | 110 | 0.51 |
| 75 | Greeley, CO | $78,150 | $61,520 to $102,090 | 410 | 1.09 |
| 76 | Charlottesville, VA | $78,020 | $60,340 to $96,620 | 350 | 0.96 |
| 77 | Vineland, NJ | $77,990 | $64,750 to $96,550 | 100 | 0.5 |
| 78 | Burlington-South Burlington, VT | $77,940 | $59,920 to $166,520 | 490 | 1.29 |
| 79 | Charlotte-Concord-Gastonia, NC-SC | $77,890 | $62,280 to $98,120 | 4,250 | 0.99 |
| 80 | Panama City-Panama City Beach, FL | $77,840 | $57,570 to $100,420 | 340 | 1.2 |
| 81 | Kiryas Joel-Poughkeepsie-Newburgh, NY | $77,770 | $63,080 to $101,160 | 710 | 0.84 |
| 82 | Bloomington, IN | $77,760 | $59,240 to $95,540 | 220 | 0.96 |
| 83 | Stockton-Lodi, CA | $77,760 | $61,230 to $97,960 | 640 | 0.7 |
| 84 | Binghamton, NY | $77,380 | $61,250 to $92,600 | 300 | 0.98 |
| 85 | Idaho Falls, ID | $77,250 | $56,860 to $85,150 | 170 | 0.67 |
| 86 | Santa Cruz-Watsonville, CA | $77,250 | $55,590 to $98,800 | 260 | 0.82 |
| 87 | Raleigh-Cary, NC | $77,210 | $62,170 to $99,150 | 2,030 | 0.86 |
| 88 | Austin-Round Rock-San Marcos, TX | $77,150 | $61,570 to $97,240 | 4,340 | 1.06 |
| 89 | Columbus, OH | $77,150 | $60,760 to $95,140 | 4,200 | 1.2 |
| 90 | Cincinnati, OH-KY-IN | $77,070 | $61,300 to $96,960 | 4,240 | 1.22 |
| 91 | Oklahoma City, OK | $77,010 | $59,080 to $100,550 | 2,120 | 0.99 |
| 92 | Hagerstown-Martinsburg, MD-WV | $76,960 | $62,850 to $101,500 | 280 | 0.82 |
| 93 | Longview-Kelso, WA | $76,920 | $64,740 to $100,650 | 160 | 1.26 |
| 94 | Wichita, KS | $76,840 | $58,820 to $99,890 | 1,760 | 1.8 |
| 95 | Merced, CA | $76,820 | $59,290 to $101,480 | 130 | 0.53 |
| 96 | Phoenix-Mesa-Chandler, AZ | $76,820 | $61,850 to $94,270 | 8,400 | 1.12 |
| 97 | Milwaukee-Waukesha, WI | $76,800 | $61,990 to $93,060 | 2,490 | 0.96 |
| 98 | Urban Honolulu, HI | $76,690 | $61,120 to $101,750 | 1,330 | 0.95 |
| 99 | Morgantown, WV | $76,650 | $56,110 to $89,710 | 100 | 0.49 |
| 100 | Syracuse, NY | $76,650 | $62,070 to $96,290 | 880 | 0.93 |
| 101 | Savannah, GA | $76,570 | $57,270 to $92,880 | 490 | 0.78 |
| 102 | Midland, MI | $76,500 | $61,860 to $98,250 | 170 | 1.42 |
| 103 | Waterbury-Shelton, CT | $76,450 | $61,950 to $95,130 | 520 | 1.02 |
| 104 | Oshkosh-Neenah, WI | $76,430 | $64,020 to $95,150 | 380 | 1.28 |
| 105 | Sheboygan, WI | $76,430 | $62,270 to $87,020 | 200 | 1.04 |
| 106 | Rapid City, SD | $76,400 | $63,270 to $94,520 | 170 | 0.72 |
| 107 | El Centro, CA | $76,380 | $58,240 to $88,990 | 100 | 0.51 |
| 108 | Utica-Rome, NY | $76,370 | $61,000 to $97,410 | 410 | 1.1 |
| 109 | Houston-Pasadena-The Woodlands, TX | $76,290 | $59,990 to $98,330 | 10,880 | 1.05 |
| 110 | Cape Coral-Fort Myers, FL | $76,280 | $58,880 to $102,580 | 850 | 0.88 |
| 111 | Orlando-Kissimmee-Sanford, FL | $76,260 | $56,170 to $101,400 | 4,570 | 1.02 |
| 112 | Glens Falls, NY | $76,240 | $61,720 to $97,930 | 140 | 0.9 |
| 113 | Omaha, NE-IA | $76,100 | $60,510 to $98,450 | 1,220 | 0.77 |
| 114 | Bellingham, WA | $76,030 | $59,950 to $93,250 | 300 | 1.03 |
| 115 | Allentown-Bethlehem-Easton, PA-NJ | $75,970 | $58,340 to $95,640 | 930 | 0.78 |
| 116 | Albany-Schenectady-Troy, NY | $75,940 | $63,160 to $96,620 | 1,830 | 1.29 |
| 117 | Fond du Lac, WI | $75,920 | $60,320 to $90,290 | 160 | 1.12 |
| 118 | Fayetteville, NC | $75,880 | $55,640 to $103,040 | 350 | 0.83 |
| 119 | St. Cloud, MN | $75,830 | $61,340 to $93,080 | 300 | 0.91 |
| 120 | Riverside-San Bernardino-Ontario, CA | $75,780 | $60,300 to $97,390 | 3,650 | 0.67 |
| 121 | Salisbury, MD | $75,630 | $61,600 to $97,880 | 100 | 0.58 |
| 122 | Lawton, OK | $75,570 | $51,630 to $92,010 | 130 | 0.98 |
| 123 | Rochester, NY | $75,550 | $60,420 to $93,960 | 1,740 | 1.11 |
| 124 | Buffalo-Cheektowaga, NY | $75,520 | $60,370 to $94,140 | 1,650 | 0.98 |
| 125 | Midland, TX | $75,430 | $59,430 to $97,480 | 310 | 0.8 |
| 126 | Bloomington, IL | $75,420 | $58,230 to $106,920 | 210 | 0.74 |
| 127 | Harrisburg-Carlisle, PA | $75,420 | $56,440 to $96,000 | 1,180 | 1.11 |
| 128 | Racine-Mount Pleasant, WI | $75,420 | $60,400 to $89,020 | 270 | 1.12 |
| 129 | Barnstable Town, MA | $75,310 | $51,660 to $97,460 | 220 | 0.73 |
| 130 | Akron, OH | $75,230 | $60,090 to $86,720 | 1,140 | 1.12 |
| 131 | Atlanta-Sandy Springs-Roswell, GA | $75,140 | $64,290 to $100,160 | 10,450 | 1.14 |
| 132 | Elkhart-Goshen, IN | $75,110 | $59,410 to $83,000 | 950 | 2.35 |
| 133 | Mount Vernon-Anacortes, WA | $75,040 | $60,320 to $94,710 | 190 | 1.16 |
| 134 | Waco, TX | $74,920 | $61,080 to $79,320 | 480 | 1.18 |
| 135 | Champaign-Urbana, IL | $74,800 | $63,840 to $83,520 | 300 | 0.9 |
| 136 | Madison, WI | $74,770 | $60,720 to $88,310 | 1,120 | 0.87 |
| 137 | San Luis Obispo-Paso Robles, CA | $74,750 | $61,930 to $102,930 | 260 | 0.68 |
| 138 | Kansas City, MO-KS | $74,740 | $59,120 to $92,990 | 4,270 | 1.23 |
| 139 | Goldsboro, NC | $74,680 | $51,250 to $95,620 | 100 | 0.76 |
| 140 | Walla Walla, WA | $74,640 | $64,190 to $99,140 | 80 | 1.03 |
| 141 | Hanford-Corcoran, CA | $74,510 | $58,850 to $90,880 | 70 | 0.45 |
| 142 | Springfield, IL | $74,430 | $58,770 to $95,750 | 220 | 0.68 |
| 143 | Cleveland, OH | $74,350 | $60,090 to $89,230 | 3,560 | 1.09 |
| 144 | Sioux City, IA-NE-SD | $74,230 | $61,390 to $88,990 | 200 | 0.84 |
| 145 | Tampa-St. Petersburg-Clearwater, FL | $74,220 | $56,750 to $100,240 | 4,400 | 0.96 |
| 146 | Beaumont-Port Arthur, TX | $74,170 | $56,520 to $94,890 | 500 | 0.97 |
| 147 | Augusta-Richmond County, GA-SC | $74,080 | $55,030 to $98,240 | 550 | 0.75 |
| 148 | Lafayette-West Lafayette, IN | $73,960 | $60,490 to $82,340 | 370 | 1.15 |
| 149 | Grand Forks, ND-MN | $73,920 | $60,320 to $90,310 | 130 | 0.78 |
| 150 | Hinesville, GA | $73,920 | $58,390 to $94,520 | 50 | 0.86 |
| 151 | Jacksonville, FL | $73,920 | $58,330 to $100,120 | 2,310 | 0.95 |
| 152 | Jacksonville, NC | $73,920 | $58,070 to $96,570 | 130 | 0.79 |
| 153 | Las Cruces, NM | $73,920 | $52,230 to $99,450 | 130 | 0.5 |
| 154 | Wichita Falls, TX | $73,920 | $59,790 to $88,540 | 180 | 1.01 |
| 155 | Sioux Falls, SD-MN | $73,860 | $61,860 to $84,900 | 380 | 0.66 |
| 156 | Battle Creek, MI | $73,840 | $56,140 to $97,470 | 170 | 1.01 |
| 157 | York-Hanover, PA | $73,840 | $57,560 to $100,740 | 670 | 1.15 |
| 158 | Santa Fe, NM | $73,800 | $62,380 to $84,460 | 180 | 0.93 |
| 159 | Decatur, IL | $73,780 | $64,630 to $96,200 | 100 | 0.7 |
| 160 | Elizabethtown, KY | $73,730 | $54,080 to $94,190 | 220 | 1.35 |
| 161 | Rockford, IL | $73,720 | $59,050 to $90,510 | 430 | 0.99 |
| 162 | Des Moines-West Des Moines, IA | $73,710 | $60,560 to $89,150 | 1,010 | 0.79 |
| 163 | Cheyenne, WY | $73,690 | $59,950 to $91,560 | 130 | 0.84 |
| 164 | Spartanburg, SC | $73,690 | $59,890 to $94,610 | 400 | 0.76 |
| 165 | Spokane-Spokane Valley, WA | $73,500 | $59,510 to $90,640 | 850 | 1.05 |
| 166 | Mankato, MN | $73,390 | $62,290 to $86,220 | 200 | 1.15 |
| 167 | Greenville-Anderson-Greer, SC | $73,360 | $57,950 to $98,060 | 1,340 | 0.97 |
| 168 | Waterloo-Cedar Falls, IA | $73,330 | $59,660 to $99,720 | 190 | 0.7 |
| 169 | St. Louis, MO-IL | $73,280 | $60,390 to $94,010 | 4,600 | 1.09 |
| 170 | Carson City, NV | $73,230 | $61,790 to $90,150 | 70 | 0.65 |
| 171 | Gainesville, FL | $73,180 | $57,200 to $80,050 | 410 | 0.85 |
| 172 | Las Vegas-Henderson-North Las Vegas, NV | $72,990 | $57,620 to $90,520 | 1,570 | 0.44 |
| 173 | Watertown-Fort Drum, NY | $72,980 | $57,480 to $91,560 | 100 | 0.82 |
| 174 | Duluth, MN-WI | $72,800 | $59,060 to $89,540 | 280 | 0.71 |
| 175 | Wildwood-The Villages, FL | $72,720 | $50,920 to $94,560 | 120 | 0.91 |
| 176 | Dover, DE | $72,650 | $58,030 to $100,900 | 160 | 0.74 |
| 177 | Reading, PA | $72,640 | $58,140 to $84,240 | 510 | 0.92 |
| 178 | Greensboro-High Point, NC | $72,540 | $58,220 to $91,970 | 1,170 | 1.02 |
| 179 | Lima, OH | $72,330 | $58,350 to $83,220 | 160 | 1 |
| 180 | Tucson, AZ | $72,320 | $59,340 to $88,860 | 1,350 | 1.1 |
| 181 | Gainesville, GA | $72,290 | $56,150 to $89,530 | 230 | 0.69 |
| 182 | Indianapolis-Carmel-Greenwood, IN | $72,260 | $57,970 to $95,000 | 3,690 | 1.06 |
| 183 | Fresno, CA | $72,080 | $59,470 to $89,910 | 830 | 0.55 |
| 184 | New Orleans-Metairie, LA | $71,960 | $58,740 to $97,110 | 880 | 0.63 |
| 185 | Winston-Salem, NC | $71,930 | $58,420 to $90,030 | 710 | 0.82 |
| 186 | Amarillo, TX | $71,840 | $59,230 to $78,230 | 490 | 1.26 |
| 187 | Amherst Town-Northampton, MA | $71,830 | $58,580 to $85,350 | 180 | 0.85 |
| 188 | Columbia, SC | $71,820 | $56,160 to $91,640 | 880 | 0.7 |
| 189 | Lansing-East Lansing, MI | $71,720 | $56,980 to $88,320 | 570 | 0.84 |
| 190 | Naples-Marco Island, FL | $71,520 | $53,620 to $88,590 | 440 | 0.81 |
| 191 | Columbus, IN | $71,500 | $58,160 to $95,380 | 170 | 1.09 |
| 192 | Salt Lake City-Murray, UT | $71,470 | $57,290 to $87,700 | 1,950 | 0.75 |
| 193 | Miami-Fort Lauderdale-West Palm Beach, FL | $71,270 | $55,810 to $94,410 | 8,190 | 0.92 |
| 194 | Grand Rapids-Wyoming-Kentwood, MI | $71,160 | $56,540 to $90,850 | 2,370 | 1.25 |
| 195 | Baton Rouge, LA | $71,150 | $56,270 to $89,240 | 820 | 0.63 |
| 196 | Appleton, WI | $70,940 | $59,910 to $83,860 | 400 | 1.02 |
| 197 | Wilmington, NC | $70,800 | $57,260 to $94,480 | 400 | 0.66 |
| 198 | Lynchburg, VA | $70,760 | $52,770 to $84,890 | 320 | 1.06 |
| 199 | Kingston, NY | $70,680 | $59,420 to $85,730 | 140 | 0.74 |
| 200 | Eau Claire, WI | $70,600 | $60,120 to $88,560 | 210 | 0.76 |
| 201 | Niles, MI | $70,390 | $57,420 to $87,590 | 210 | 1.09 |
| 202 | Farmington, NM | $70,340 | $58,430 to $98,520 | 80 | 0.53 |
| 203 | Kenosha, WI | $70,300 | $59,170 to $88,850 | 220 | 0.92 |
| 204 | Boise City, ID | $70,260 | $58,850 to $87,590 | 850 | 0.69 |
| 205 | Kokomo, IN | $70,140 | $55,570 to $85,620 | 80 | 0.7 |
| 206 | Lewiston, ID-WA | $70,100 | $57,720 to $80,190 | 60 | 0.66 |
| 207 | Pinehurst-Southern Pines, NC | $70,040 | $51,560 to $89,020 | 60 | 0.45 |
| 208 | Johnstown, PA | $70,010 | $52,400 to $85,170 | 110 | 0.73 |
| 209 | Greenville, NC | $70,000 | $56,000 to $91,170 | 140 | 0.57 |
| 210 | Pittsburgh, PA | $69,990 | $55,080 to $87,660 | 3,060 | 0.87 |
| 211 | Evansville, IN | $69,900 | $55,100 to $84,990 | 410 | 0.96 |
| 212 | Lincoln, NE | $69,840 | $60,420 to $85,730 | 530 | 0.92 |
| 213 | Reno, NV | $69,700 | $60,210 to $82,200 | 470 | 0.54 |
| 214 | Clarksville, TN-KY | $69,630 | $52,300 to $92,680 | 340 | 1.05 |
| 215 | Bangor, ME | $69,520 | $59,980 to $88,050 | 80 | 0.36 |
| 216 | Myrtle Beach-Conway-North Myrtle Beach, SC | $69,500 | $50,640 to $97,720 | 280 | 0.61 |
| 217 | Memphis, TN-MS-AR | $69,430 | $53,770 to $87,010 | 2,110 | 1.09 |
| 218 | Athens-Clarke County, GA | $69,280 | $54,810 to $81,180 | 220 | 0.71 |
| 219 | Burlington, NC | $69,240 | $58,900 to $85,040 | 160 | 0.75 |
| 220 | Florence, SC | $69,180 | $53,890 to $87,700 | 190 | 0.68 |
| 221 | Visalia, CA | $69,050 | $57,770 to $83,680 | 270 | 0.49 |
| 222 | Port St. Lucie, FL | $69,010 | $53,960 to $83,020 | 400 | 0.74 |
| 223 | Sandusky, OH | $68,990 | $56,280 to $78,040 | 140 | 0.88 |
| 224 | Ames, IA | $68,880 | $57,600 to $82,890 | 180 | 1.03 |
| 225 | Toledo, OH | $68,850 | $56,210 to $83,650 | 890 | 0.97 |
| 226 | Mobile, AL | $68,750 | $55,960 to $96,570 | 700 | 1.28 |
| 227 | Cedar Rapids, IA | $68,630 | $61,260 to $83,330 | 430 | 0.97 |
| 228 | Wausau, WI | $68,490 | $58,170 to $82,660 | 230 | 1.03 |
| 229 | Kahului-Wailuku, HI | $68,410 | $58,790 to $86,460 | 150 | 0.64 |
| 230 | Yakima, WA | $68,300 | $57,180 to $80,650 | 230 | 0.74 |
| 231 | Fargo, ND-MN | $68,250 | $59,600 to $82,870 | 310 | 0.67 |
| 232 | Nashville-Davidson--Murfreesboro--Franklin, TN | $68,130 | $52,890 to $86,420 | 3,660 | 1.05 |
| 233 | Yuma, AZ | $68,050 | $51,480 to $88,610 | 130 | 0.62 |
| 234 | Provo-Orem-Lehi, UT | $67,910 | $56,100 to $87,340 | 630 | 0.65 |
| 235 | Corvallis, OR | $67,900 | $48,820 to $81,360 | 90 | 0.72 |
| 236 | Pensacola-Ferry Pass-Brent, FL | $67,900 | $53,880 to $96,100 | 420 | 0.7 |
| 237 | Elmira, NY | $67,790 | $53,930 to $80,870 | 110 | 1.02 |
| 238 | Lakeland-Winter Haven, FL | $67,720 | $52,720 to $88,710 | 660 | 0.78 |
| 239 | Decatur, AL | $67,710 | $54,650 to $93,690 | 230 | 1.21 |
| 240 | Brunswick-St. Simons, GA | $67,690 | $47,530 to $99,990 | 80 | 0.57 |
| 241 | Asheville, NC | $67,600 | $55,720 to $86,960 | 530 | 0.92 |
| 242 | Flint, MI | $67,550 | $53,510 to $79,920 | 280 | 0.65 |
| 243 | Chico, CA | $67,410 | $56,580 to $81,110 | 160 | 0.65 |
| 244 | Charleston, WV | $67,370 | $53,610 to $85,400 | 150 | 0.45 |
| 245 | Louisville/Jefferson County, KY-IN | $67,270 | $55,190 to $85,280 | 1,650 | 0.76 |
| 246 | Odessa, TX | $67,230 | $54,350 to $84,480 | 200 | 0.79 |
| 247 | Tulsa, OK | $67,160 | $56,040 to $87,210 | 1,360 | 0.94 |
| 248 | Lancaster, PA | $67,120 | $52,620 to $82,240 | 720 | 0.91 |
| 249 | Lake Charles, LA | $67,050 | $54,720 to $100,550 | 160 | 0.48 |
| 250 | Blacksburg-Christiansburg-Radford, VA | $67,000 | $54,730 to $80,030 | 220 | 0.96 |
| 251 | St. Joseph, MO-KS | $66,990 | $55,420 to $79,880 | 130 | 0.77 |
| 252 | Monroe, MI | $66,890 | $50,560 to $97,500 | 150 | 1.13 |
| 253 | La Crosse-Onalaska, WI-MN | $66,820 | $55,460 to $82,690 | 220 | 0.84 |
| 254 | Lexington-Fayette, KY | $66,800 | $53,520 to $83,420 | 910 | 1.01 |
| 255 | Albany, OR | $66,750 | $53,170 to $83,090 | 130 | 0.88 |
| 256 | Grand Island, NE | $66,710 | $49,410 to $82,430 | 70 | 0.58 |
| 257 | Janesville-Beloit, WI | $66,710 | $55,960 to $80,280 | 290 | 1.31 |
| 258 | Kalamazoo-Portage, MI | $66,710 | $57,780 to $84,950 | 410 | 1.08 |
| 259 | Iowa City, IA | $66,660 | $54,950 to $78,410 | 240 | 0.8 |
| 260 | Green Bay, WI | $66,560 | $57,700 to $81,640 | 580 | 1.06 |
| 261 | Hattiesburg, MS | $66,540 | $50,110 to $90,440 | 90 | 0.45 |
| 262 | Slidell-Mandeville-Covington, LA | $66,540 | $55,990 to $82,900 | 160 | 0.51 |
| 263 | Tuscaloosa, AL | $66,400 | $51,700 to $89,020 | 310 | 0.91 |
| 264 | Kingsport-Bristol, TN-VA | $66,390 | $48,740 to $83,120 | 430 | 1.13 |
| 265 | Springfield, OH | $66,370 | $52,460 to $91,400 | 120 | 0.86 |
| 266 | Birmingham, AL | $66,260 | $54,850 to $86,350 | 1,710 | 1.04 |
| 267 | Muskegon-Norton Shores, MI | $66,210 | $56,690 to $82,730 | 230 | 1.16 |
| 268 | Winchester, VA-WV | $66,060 | $51,950 to $95,670 | 190 | 0.91 |
| 269 | Dubuque, IA | $66,050 | $49,570 to $80,270 | 270 | 1.44 |
| 270 | Great Falls, MT | $66,040 | $51,630 to $91,560 | 100 | 0.84 |
| 271 | Columbus, GA-AL | $65,940 | $50,800 to $90,740 | 330 | 0.91 |
| 272 | Redding, CA | $65,830 | $57,830 to $81,880 | 100 | 0.46 |
| 273 | Hilton Head Island-Bluffton-Port Royal, SC | $65,770 | $50,380 to $97,700 | 150 | 0.57 |
| 274 | Canton-Massillon, OH | $65,730 | $53,500 to $81,180 | 550 | 1.06 |
| 275 | Chattanooga, TN-GA | $65,690 | $49,180 to $81,380 | 880 | 1.04 |
| 276 | Roanoke, VA | $65,610 | $51,830 to $83,390 | 580 | 1.2 |
| 277 | Ithaca, NY | $65,520 | $51,590 to $82,090 | 120 | 0.78 |
| 278 | North Port-Bradenton-Sarasota, FL | $65,500 | $54,280 to $82,920 | 770 | 0.71 |
| 279 | Kankakee, IL | $65,490 | $59,920 to $87,590 | 100 | 0.75 |
| 280 | Hickory-Lenoir-Morganton, NC | $65,460 | $54,300 to $83,290 | 480 | 0.99 |
| 281 | Bozeman, MT | $65,420 | $55,770 to $83,040 | 170 | 0.76 |
| 282 | Bend, OR | $65,370 | $51,050 to $90,330 | 360 | 1.05 |
