National metro rankings
GRC Analyst salary by metro area
This is what we do all day: recruit technology and IT professionals.
BLS published a median for SOC 13-1041, Compliance Officers, in 391 metro areas (May 2025). The highest is San Jose-Sunnyvale-Santa Clara, CA, at $123,730. The national median is $80,730.
Broader occupation
BLS does not report this exact title. The figures shown are for SOC 13-1041, Compliance Officers. BLS reports Compliance Officers as a broader occupation. It does not separate GRC Analyst, technology stack, seniority, certifications or employer sector. These figures are not a title-specific offer range.
BLS publishes one set of figures for SOC 13-1041. 1 other title in our taxonomy maps to it and shows the same numbers. Percentiles describe all workers in the occupation. They are not experience levels.
Our target metros
- Miami-Fort Lauderdale-West Palm Beach, FL
- Tampa-St. Petersburg-Clearwater, FL
- Orlando-Kissimmee-Sanford, FL
- Raleigh-Cary, NC
- New York-Newark-Jersey City, NY-NJ
- New York-Newark-Jersey City, NY-NJ (Shared metro estimate, not a Northern New Jersey-only wage.)
- Dallas-Fort Worth-Arlington, TX
- Chicago-Naperville-Elgin, IL-IN
Chart shows annual pay for the first 10 entries. Band is the 25th to 75th percentile, the thick line is the median, whiskers reach the 10th and 90th percentiles. Every figure is repeated in the table.
| # | Metro area | Median | P25 to P75 | Employment | LQ |
|---|---|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA | $123,730 | $90,790 to $156,100 | 2,690 | 0.88 |
| 2 | San Francisco-Oakland-Fremont, CA | $118,890 | $84,000 to $150,670 | 7,500 | 1.18 |
| 3 | Bellingham, WA | $109,550 | $82,510 to $122,840 | 640 | 2.6 |
| 4 | El Centro, CA | $106,750 | $71,240 to $127,420 | 840 | 4.81 |
| 5 | Brunswick-St. Simons, GA | $106,330 | $97,470 to $115,920 | 670 | 5.36 |
| 6 | Boston-Cambridge-Newton, MA-NH | $103,940 | $80,640 to $131,430 | 10,920 | 1.51 |
| 7 | San Diego-Chula Vista-Carlsbad, CA | $101,230 | $71,890 to $124,840 | 6,120 | 1.48 |
| 8 | New York-Newark-Jersey City, NY-NJ | $101,050 | $75,660 to $128,790 | 23,380 | 0.92 |
| 9 | Kennewick-Richland, WA | $100,440 | $74,710 to $132,470 | 400 | 1.16 |
| 10 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $100,200 | $77,470 to $127,980 | 13,820 | 1.64 |
| 11 | Idaho Falls, ID | $99,040 | $80,100 to $131,910 | 230 | 1.03 |
| 12 | Boulder, CO | $98,350 | $80,650 to $121,690 | 480 | 0.93 |
| 13 | Laredo, TX | $98,180 | $60,810 to $113,530 | 1,440 | 4.9 |
| 14 | Bridgeport-Stamford-Danbury, CT | $97,920 | $77,070 to $126,030 | 790 | 0.73 |
| 15 | Brownsville-Harlingen, TX | $97,470 | $61,110 to $109,300 | 910 | 2.15 |
| 16 | New Haven, CT | $96,220 | $74,410 to $122,230 | 500 | 0.67 |
| 17 | Seattle-Tacoma-Bellevue, WA | $95,850 | $78,110 to $122,840 | 6,440 | 1.15 |
| 18 | Lexington Park, MD | $95,700 | $70,880 to $120,580 | 220 | 1.17 |
| 19 | Sacramento-Roseville-Folsom, CA | $95,220 | $72,540 to $120,700 | 2,820 | 0.97 |
| 20 | Los Angeles-Long Beach-Anaheim, CA | $94,810 | $71,230 to $124,210 | 17,700 | 1.05 |
| 21 | Santa Rosa-Petaluma, CA | $94,420 | $72,360 to $116,070 | 410 | 0.74 |
| 22 | Hartford-West Hartford-East Hartford, CT | $93,890 | $74,710 to $109,830 | 1,390 | 0.86 |
| 23 | Burlington-South Burlington, VT | $93,430 | $71,510 to $111,530 | 1,440 | 4.48 |
| 24 | Casper, WY | $93,060 | $65,020 to $115,660 | 70 | 0.69 |
| 25 | Hagerstown-Martinsburg, MD-WV | $93,040 | $72,240 to $114,920 | 370 | 1.28 |
| 26 | Fairbanks-College, AK | $92,970 | $70,760 to $111,580 | 80 | 0.77 |
| 27 | Portland-South Portland, ME | $92,790 | $66,290 to $113,810 | 740 | 0.96 |
| 28 | Oxnard-Thousand Oaks-Ventura, CA | $92,690 | $71,100 to $120,540 | 690 | 0.79 |
| 29 | Worcester, MA | $91,730 | $69,430 to $117,780 | 830 | 0.89 |
| 30 | San Luis Obispo-Paso Robles, CA | $91,570 | $63,920 to $133,350 | 160 | 0.47 |
| 31 | Minot, ND | $91,560 | $64,590 to $109,300 | 50 | 0.57 |
| 32 | Watertown-Fort Drum, NY | $91,560 | $72,550 to $103,380 | 210 | 1.96 |
| 33 | Salinas, CA | $91,210 | $68,880 to $114,860 | 250 | 0.49 |
| 34 | Minneapolis-St. Paul-Bloomington, MN-WI | $91,150 | $72,240 to $113,140 | 4,610 | 0.88 |
| 35 | Sierra Vista-Douglas, AZ | $90,290 | $62,250 to $99,320 | 310 | 3.36 |
| 36 | Sheboygan, WI | $90,250 | $71,420 to $105,550 | 70 | 0.45 |
| 37 | Eagle Pass, TX | $88,100 | $47,940 to $97,470 | 370 | 7.32 |
| 38 | Trenton-Princeton, NJ | $87,970 | $64,620 to $110,990 | 1,880 | 2.91 |
| 39 | Providence-Warwick, RI-MA | $87,620 | $70,230 to $108,850 | 1,480 | 0.77 |
| 40 | Fort Collins-Loveland, CO | $87,530 | $70,780 to $100,660 | 390 | 0.87 |
| 41 | Charlotte-Concord-Gastonia, NC-SC | $86,720 | $63,650 to $107,720 | 3,240 | 0.89 |
| 42 | Portland-Vancouver-Hillsboro, OR-WA | $86,600 | $66,380 to $107,410 | 3,090 | 0.95 |
| 43 | Bremerton-Silverdale-Port Orchard, WA | $86,540 | $71,150 to $106,250 | 180 | 0.71 |
| 44 | Santa Cruz-Watsonville, CA | $86,510 | $65,810 to $124,410 | 200 | 0.76 |
| 45 | Charleston-North Charleston, SC | $86,260 | $62,070 to $109,300 | 1,110 | 1.05 |
| 46 | Santa Maria-Santa Barbara, CA | $85,780 | $72,700 to $113,950 | 400 | 0.74 |
| 47 | Carson City, NV | $85,760 | $70,010 to $99,720 | 250 | 2.96 |
| 48 | Kingston, NY | $85,450 | $62,440 to $115,420 | 110 | 0.68 |
| 49 | Reno, NV | $85,430 | $67,490 to $108,250 | 660 | 0.89 |
| 50 | Salem, OR | $85,150 | $70,320 to $99,010 | 1,210 | 2.4 |
| 51 | Huntsville, AL | $84,990 | $64,140 to $116,420 | 450 | 0.63 |
| 52 | Springfield, MA | $84,820 | $67,280 to $106,680 | 580 | 1.08 |
| 53 | Des Moines-West Des Moines, IA | $84,590 | $70,740 to $104,180 | 1,560 | 1.44 |
| 54 | Olympia-Lacey-Tumwater, WA | $84,500 | $74,710 to $98,170 | 1,020 | 2.92 |
| 55 | Muskegon-Norton Shores, MI | $84,430 | $61,470 to $93,680 | 100 | 0.6 |
| 56 | Palm Bay-Melbourne-Titusville, FL | $84,230 | $60,220 to $110,380 | 630 | 0.95 |
| 57 | Mount Vernon-Anacortes, WA | $84,090 | $68,620 to $102,080 | 130 | 0.89 |
| 58 | Chico, CA | $84,080 | $62,700 to $115,820 | 240 | 1.12 |
| 59 | Greeley, CO | $84,030 | $66,250 to $115,940 | 390 | 1.23 |
| 60 | Merced, CA | $84,020 | $62,400 to $102,110 | 150 | 0.72 |
| 61 | Midland, TX | $83,820 | $65,450 to $108,930 | 300 | 0.91 |
| 62 | Durham-Chapel Hill, NC | $83,780 | $64,170 to $108,620 | 870 | 0.94 |
| 63 | Norwich-New London-Willimantic, CT | $83,700 | $77,760 to $104,050 | 360 | 1.05 |
| 64 | Indianapolis-Carmel-Greenwood, IN | $83,690 | $63,160 to $113,300 | 2,140 | 0.72 |
| 65 | Bend, OR | $83,640 | $67,170 to $98,050 | 210 | 0.74 |
| 66 | Denver-Aurora-Centennial, CO | $83,580 | $71,480 to $116,120 | 4,830 | 1.12 |
| 67 | Stockton-Lodi, CA | $83,470 | $64,590 to $116,440 | 430 | 0.55 |
| 68 | Pittsfield, MA | $83,460 | $62,540 to $120,030 | 110 | 0.7 |
| 69 | Urban Honolulu, HI | $83,390 | $67,040 to $104,540 | 1,080 | 0.9 |
| 70 | Manchester-Nashua, NH | $83,010 | $66,990 to $111,930 | 340 | 0.63 |
| 71 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $83,000 | $64,890 to $107,450 | 8,370 | 1.08 |
| 72 | Wenatchee-East Wenatchee, WA | $82,770 | $64,980 to $99,660 | 140 | 0.99 |
| 73 | Yuba City, CA | $82,630 | $69,490 to $111,790 | 90 | 0.63 |
| 74 | Bloomington, IN | $82,450 | $67,440 to $108,000 | 160 | 0.8 |
| 75 | Buffalo-Cheektowaga, NY | $82,450 | $60,630 to $114,300 | 2,180 | 1.52 |
| 76 | Chicago-Naperville-Elgin, IL-IN | $82,020 | $65,130 to $108,970 | 8,320 | 0.69 |
| 77 | Mankato, MN | $81,830 | $62,300 to $97,740 | 90 | 0.57 |
| 78 | La Crosse-Onalaska, WI-MN | $81,640 | $63,750 to $95,150 | 100 | 0.45 |
| 79 | Milwaukee-Waukesha, WI | $81,540 | $65,950 to $104,440 | 1,580 | 0.72 |
| 80 | Greenville, NC | $81,460 | $61,420 to $99,210 | 200 | 0.93 |
| 81 | Gulfport-Biloxi, MS | $81,330 | $57,000 to $105,460 | 230 | 0.54 |
| 82 | Morgantown, WV | $81,270 | $57,990 to $97,800 | 120 | 0.69 |
| 83 | Detroit-Warren-Dearborn, MI | $81,250 | $62,470 to $107,900 | 5,180 | 1.01 |
| 84 | Albany-Schenectady-Troy, NY | $81,190 | $67,240 to $105,940 | 1,710 | 1.42 |
| 85 | Kiryas Joel-Poughkeepsie-Newburgh, NY | $81,090 | $62,070 to $115,760 | 430 | 0.6 |
| 86 | Janesville-Beloit, WI | $80,530 | $67,020 to $99,980 | 80 | 0.4 |
| 87 | Baltimore-Columbia-Towson, MD | $80,520 | $62,990 to $106,590 | 5,030 | 1.38 |
| 88 | Rochester, MN | $80,500 | $64,220 to $100,720 | 140 | 0.43 |
| 89 | Madison, WI | $80,440 | $69,040 to $96,780 | 1,310 | 1.2 |
| 90 | Waterbury-Shelton, CT | $80,420 | $64,930 to $102,020 | 250 | 0.59 |
| 91 | Ames, IA | $80,370 | $65,300 to $92,190 | 160 | 1.07 |
| 92 | Rochester, NY | $80,320 | $63,170 to $101,370 | 1,140 | 0.86 |
| 93 | Vallejo, CA | $80,140 | $64,610 to $115,930 | 280 | 0.72 |
| 94 | Redding, CA | $80,050 | $64,940 to $111,960 | 130 | 0.69 |
| 95 | Bakersfield-Delano, CA | $80,040 | $65,610 to $116,070 | 700 | 0.78 |
| 96 | Riverside-San Bernardino-Ontario, CA | $79,920 | $62,440 to $107,890 | 3,480 | 0.76 |
| 97 | Fresno, CA | $79,830 | $65,510 to $109,900 | 1,010 | 0.79 |
| 98 | Eugene-Springfield, OR | $79,820 | $59,450 to $97,150 | 390 | 0.92 |
| 99 | Fayetteville-Springdale-Rogers, AR | $79,820 | $61,880 to $105,710 | 970 | 1.32 |
| 100 | Napa, CA | $79,810 | $68,080 to $113,480 | 150 | 0.72 |
| 101 | Columbus, OH | $79,780 | $61,790 to $102,130 | 3,020 | 1.02 |
| 102 | Miami-Fort Lauderdale-West Palm Beach, FL | $79,770 | $59,630 to $107,640 | 10,530 | 1.39 |
| 103 | Kenosha, WI | $79,720 | $66,900 to $101,930 | 90 | 0.42 |
| 104 | Syracuse, NY | $79,710 | $61,140 to $103,460 | 580 | 0.73 |
| 105 | Lansing-East Lansing, MI | $79,640 | $63,150 to $90,000 | 580 | 1 |
| 106 | Modesto, CA | $79,600 | $62,940 to $101,390 | 290 | 0.55 |
| 107 | Raleigh-Cary, NC | $79,570 | $62,980 to $105,250 | 2,200 | 1.1 |
| 108 | Cincinnati, OH-KY-IN | $79,310 | $60,750 to $103,690 | 2,440 | 0.83 |
| 109 | Barnstable Town, MA | $79,290 | $67,760 to $99,960 | 150 | 0.58 |
| 110 | Iowa City, IA | $79,060 | $65,900 to $97,130 | 220 | 0.86 |
| 111 | Yakima, WA | $78,990 | $66,000 to $95,980 | 260 | 1.01 |
| 112 | Houston-Pasadena-The Woodlands, TX | $78,860 | $57,940 to $109,010 | 8,450 | 0.96 |
| 113 | Lincoln, NE | $78,850 | $61,110 to $103,380 | 1,400 | 2.85 |
| 114 | Lake Charles, LA | $78,780 | $51,290 to $109,300 | 120 | 0.45 |
| 115 | Atlantic City-Hammonton, NJ | $78,770 | $62,150 to $97,200 | 350 | 0.77 |
| 116 | Columbus, IN | $78,770 | $78,770 to $78,770 | 150 | 1.14 |
| 117 | Mobile, AL | $78,770 | $56,700 to $107,280 | 300 | 0.65 |
| 118 | Houma-Bayou Cane-Thibodaux, LA | $78,680 | $55,240 to $102,190 | 150 | 0.67 |
| 119 | Elkhart-Goshen, IN | $78,640 | $62,570 to $94,560 | 90 | 0.27 |
| 120 | Charlottesville, VA | $78,540 | $63,370 to $97,470 | 330 | 1.08 |
| 121 | Appleton, WI | $78,460 | $63,230 to $96,640 | 130 | 0.39 |
| 122 | Spokane-Spokane Valley, WA | $78,460 | $63,880 to $100,940 | 700 | 1.01 |
| 123 | Colorado Springs, CO | $78,420 | $63,990 to $100,400 | 720 | 0.85 |
| 124 | Virginia Beach-Chesapeake-Norfolk, VA-NC | $78,330 | $60,510 to $100,640 | 2,320 | 1.13 |
| 125 | Racine-Mount Pleasant, WI | $78,180 | $62,750 to $109,200 | 70 | 0.36 |
| 126 | South Bend-Mishawaka, IN-MI | $78,160 | $56,940 to $104,200 | 140 | 0.4 |
| 127 | Lafayette-West Lafayette, IN | $78,120 | $62,180 to $89,800 | 260 | 0.96 |
| 128 | Longview-Kelso, WA | $77,940 | $60,240 to $100,900 | 90 | 0.82 |
| 129 | Peoria, IL | $77,830 | $60,830 to $107,730 | 190 | 0.42 |
| 130 | Birmingham, AL | $77,780 | $52,560 to $107,410 | 1,200 | 0.86 |
| 131 | Dallas-Fort Worth-Arlington, TX | $77,760 | $57,320 to $105,570 | 12,530 | 1.15 |
| 132 | Blacksburg-Christiansburg-Radford, VA | $77,680 | $62,030 to $94,730 | 160 | 0.83 |
| 133 | Bangor, ME | $77,660 | $60,040 to $111,550 | 190 | 0.99 |
| 134 | Kansas City, MO-KS | $77,650 | $60,250 to $102,650 | 3,470 | 1.18 |
| 135 | Amherst Town-Northampton, MA | $77,550 | $62,060 to $97,880 | 110 | 0.63 |
| 136 | New Orleans-Metairie, LA | $77,460 | $60,150 to $100,420 | 1,250 | 1.04 |
| 137 | St. Louis, MO-IL | $77,270 | $60,150 to $99,540 | 2,690 | 0.75 |
| 138 | Medford, OR | $77,260 | $58,060 to $90,950 | 190 | 0.8 |
| 139 | Wildwood-The Villages, FL | $77,080 | $58,000 to $96,160 | 140 | 1.23 |
| 140 | Richmond, VA | $77,060 | $61,760 to $97,290 | 2,910 | 1.64 |
| 141 | Sioux Falls, SD-MN | $77,030 | $65,660 to $94,600 | 520 | 1.08 |
| 142 | Harrisburg-Carlisle, PA | $76,940 | $62,840 to $93,830 | 1,330 | 1.48 |
| 143 | Albany, OR | $76,810 | $64,110 to $93,280 | 80 | 0.61 |
| 144 | Grand Junction, CO | $76,800 | $57,290 to $103,850 | 110 | 0.63 |
| 145 | Springfield, IL | $76,790 | $57,590 to $100,800 | 240 | 0.87 |
| 146 | Jacksonville, FL | $76,760 | $56,470 to $103,890 | 2,050 | 1 |
| 147 | Lawrence, KS | $76,700 | $57,850 to $94,390 | 130 | 0.93 |
| 148 | Burlington, NC | $76,650 | $50,290 to $93,900 | 90 | 0.52 |
| 149 | Kankakee, IL | $76,530 | $60,210 to $88,800 | 50 | 0.41 |
| 150 | Las Vegas-Henderson-North Las Vegas, NV | $76,520 | $56,470 to $99,480 | 3,220 | 1.06 |
| 151 | Las Cruces, NM | $76,380 | $50,660 to $106,330 | 290 | 1.35 |
| 152 | Corvallis, OR | $76,370 | $62,170 to $93,560 | 90 | 0.83 |
| 153 | Lewiston-Auburn, ME | $76,300 | $56,160 to $90,730 | 80 | 0.63 |
| 154 | Anchorage, AK | $76,290 | $59,720 to $103,650 | 530 | 1.12 |
| 155 | Sandusky, OH | $76,140 | $58,860 to $99,970 | 80 | 0.58 |
| 156 | Tampa-St. Petersburg-Clearwater, FL | $75,920 | $54,470 to $101,640 | 4,110 | 1.06 |
| 157 | Kalamazoo-Portage, MI | $75,890 | $59,700 to $97,540 | 280 | 0.86 |
| 158 | Green Bay, WI | $75,810 | $62,030 to $93,380 | 310 | 0.66 |
| 159 | Fort Wayne, IN | $75,790 | $60,700 to $101,550 | 320 | 0.53 |
| 160 | Binghamton, NY | $75,750 | $64,760 to $102,890 | 160 | 0.6 |
| 161 | Greenville-Anderson-Greer, SC | $75,690 | $61,250 to $98,760 | 680 | 0.58 |
| 162 | Terre Haute, IN | $75,610 | $58,440 to $85,480 | 100 | 0.58 |
| 163 | St. Cloud, MN | $75,500 | $61,390 to $95,370 | 240 | 0.85 |
| 164 | Jacksonville, NC | $75,360 | $51,980 to $94,520 | 130 | 0.89 |
| 165 | Salt Lake City-Murray, UT | $75,360 | $53,660 to $97,980 | 2,350 | 1.06 |
| 166 | Duluth, MN-WI | $75,190 | $63,870 to $94,880 | 210 | 0.63 |
| 167 | Salisbury, MD | $75,190 | $56,580 to $93,660 | 160 | 1.09 |
| 168 | Rapid City, SD | $75,160 | $61,400 to $97,470 | 120 | 0.6 |
| 169 | Bozeman, MT | $75,090 | $59,900 to $96,790 | 130 | 0.65 |
| 170 | Pensacola-Ferry Pass-Brent, FL | $75,010 | $55,000 to $98,440 | 430 | 0.85 |
| 171 | Grand Forks, ND-MN | $74,980 | $62,170 to $99,140 | 80 | 0.58 |
| 172 | Winston-Salem, NC | $74,980 | $56,850 to $98,510 | 640 | 0.87 |
| 173 | Crestview-Fort Walton Beach-Destin, FL | $74,660 | $53,210 to $99,010 | 230 | 0.67 |
| 174 | Davenport-Moline-Rock Island, IA-IL | $74,590 | $63,810 to $89,700 | 350 | 0.72 |
| 175 | Cleveland, OH | $74,480 | $59,640 to $100,130 | 1,870 | 0.68 |
| 176 | Wilmington, NC | $74,430 | $60,730 to $99,420 | 290 | 0.56 |
| 177 | Naples-Marco Island, FL | $74,350 | $49,040 to $103,650 | 330 | 0.71 |
| 178 | Owensboro, KY | $74,330 | $63,520 to $81,210 | 80 | 0.63 |
| 179 | Slidell-Mandeville-Covington, LA | $74,320 | $50,260 to $97,780 | 130 | 0.49 |
| 180 | Phoenix-Mesa-Chandler, AZ | $74,240 | $58,620 to $99,200 | 7,980 | 1.25 |
| 181 | Akron, OH | $74,200 | $58,810 to $95,620 | 600 | 0.7 |
| 182 | Wheeling, WV-OH | $74,200 | $58,550 to $97,910 | 150 | 0.94 |
| 183 | Vineland, NJ | $74,070 | $60,420 to $85,280 | 50 | 0.27 |
| 184 | Monroe, MI | $74,000 | $59,490 to $95,170 | 50 | 0.42 |
| 185 | Eau Claire, WI | $73,920 | $63,210 to $91,170 | 130 | 0.57 |
| 186 | El Paso, TX | $73,920 | $47,940 to $106,330 | 2,660 | 2.92 |
| 187 | Visalia, CA | $73,860 | $55,730 to $93,790 | 180 | 0.38 |
| 188 | Grants Pass, OR | $73,740 | $62,180 to $93,640 | 50 | 0.65 |
| 189 | Allentown-Bethlehem-Easton, PA-NJ | $73,650 | $59,220 to $94,440 | 620 | 0.61 |
| 190 | Myrtle Beach-Conway-North Myrtle Beach, SC | $73,590 | $51,830 to $89,860 | 130 | 0.34 |
| 191 | Ann Arbor, MI | $73,460 | $61,970 to $99,840 | 390 | 0.66 |
| 192 | Walla Walla, WA | $73,430 | $62,710 to $83,780 | 60 | 0.83 |
| 193 | Savannah, GA | $73,320 | $53,030 to $103,840 | 590 | 1.11 |
| 194 | Sumter, SC | $73,320 | $54,950 to $93,650 | 60 | 0.62 |
| 195 | Warner Robins, GA | $73,320 | $51,390 to $94,520 | 150 | 0.75 |
| 196 | Wausau, WI | $73,320 | $57,680 to $92,770 | 80 | 0.43 |
| 197 | Odessa, TX | $73,280 | $51,100 to $87,280 | 120 | 0.58 |
| 198 | Waterloo-Cedar Falls, IA | $73,200 | $61,300 to $76,520 | 180 | 0.79 |
| 199 | Columbia, SC | $72,990 | $53,820 to $104,130 | 1,120 | 1.06 |
| 200 | Hanford-Corcoran, CA | $72,960 | $62,990 to $81,250 | 80 | 0.62 |
| 201 | Fond du Lac, WI | $72,890 | $62,500 to $95,180 | 60 | 0.52 |
| 202 | Boise City, ID | $72,860 | $50,590 to $103,800 | 840 | 0.8 |
| 203 | San Angelo, TX | $72,850 | $58,840 to $114,460 | 140 | 1.06 |
| 204 | Shreveport-Bossier City, LA | $72,840 | $50,950 to $99,530 | 260 | 0.58 |
| 205 | Atlanta-Sandy Springs-Roswell, GA | $72,810 | $54,420 to $104,760 | 9,170 | 1.18 |
| 206 | Glens Falls, NY | $72,800 | $57,470 to $89,810 | 80 | 0.61 |
| 207 | Enid, OK | $72,700 | $53,450 to $79,560 | 40 | 0.66 |
| 208 | Wichita Falls, TX | $72,690 | $53,870 to $84,990 | 100 | 0.66 |
| 209 | Harrisonburg, VA | $72,680 | $55,330 to $80,150 | 220 | 1.23 |
| 210 | Sioux City, IA-NE-SD | $72,610 | $63,130 to $77,400 | 150 | 0.76 |
| 211 | Champaign-Urbana, IL | $72,560 | $59,420 to $83,970 | 140 | 0.48 |
| 212 | Decatur, AL | $72,550 | $56,400 to $78,480 | 80 | 0.51 |
| 213 | Cape Coral-Fort Myers, FL | $72,480 | $51,430 to $112,080 | 710 | 0.87 |
| 214 | Battle Creek, MI | $72,240 | $54,770 to $97,470 | 90 | 0.62 |
| 215 | York-Hanover, PA | $72,210 | $53,380 to $117,300 | 320 | 0.64 |
| 216 | Memphis, TN-MS-AR | $72,010 | $53,590 to $100,420 | 1,300 | 0.79 |
| 217 | Greensboro-High Point, NC | $71,850 | $56,260 to $97,110 | 620 | 0.63 |
| 218 | Lexington-Fayette, KY | $71,700 | $55,550 to $86,870 | 470 | 0.61 |
| 219 | Huntington-Ashland, WV-KY-OH | $71,690 | $50,350 to $94,700 | 210 | 0.56 |
| 220 | Jackson, MI | $71,680 | $57,210 to $104,870 | 160 | 1.06 |
| 221 | Pueblo, CO | $71,510 | $56,530 to $84,320 | 180 | 1.08 |
| 222 | Asheville, NC | $71,230 | $54,410 to $94,350 | 260 | 0.54 |
| 223 | Lima, OH | $71,210 | $57,410 to $86,950 | 70 | 0.54 |
| 224 | Louisville/Jefferson County, KY-IN | $71,120 | $57,370 to $100,970 | 1,550 | 0.84 |
| 225 | Billings, MT | $71,070 | $63,410 to $88,500 | 210 | 0.82 |
| 226 | Orlando-Kissimmee-Sanford, FL | $70,930 | $52,000 to $99,890 | 3,680 | 0.97 |
| 227 | Fayetteville, NC | $70,740 | $45,500 to $102,180 | 240 | 0.69 |
| 228 | Austin-Round Rock-San Marcos, TX | $70,720 | $57,380 to $92,120 | 3,670 | 1.06 |
| 229 | Pittsburgh, PA | $70,560 | $57,170 to $93,830 | 2,730 | 0.91 |
| 230 | Tucson, AZ | $70,550 | $56,860 to $95,160 | 1,460 | 1.4 |
| 231 | State College, PA | $70,450 | $59,900 to $89,500 | 170 | 0.92 |
| 232 | Williamsport, PA | $70,450 | $57,700 to $91,770 | 150 | 1.14 |
| 233 | Utica-Rome, NY | $70,390 | $58,480 to $88,340 | 250 | 0.78 |
| 234 | Columbus, GA-AL | $70,200 | $51,930 to $102,340 | 380 | 1.2 |
| 235 | Bay City, MI | $70,140 | $55,470 to $81,810 | 50 | 0.56 |
| 236 | Montgomery, AL | $70,080 | $54,950 to $93,080 | 320 | 0.73 |
| 237 | Gadsden, AL | $69,990 | $50,990 to $80,230 | 60 | 0.69 |
| 238 | Tuscaloosa, AL | $69,950 | $53,500 to $85,450 | 120 | 0.43 |
| 239 | Bismarck, ND | $69,940 | $62,430 to $82,740 | 220 | 1.15 |
| 240 | Paducah, KY-IL | $69,780 | $53,050 to $87,880 | 80 | 0.62 |
| 241 | Logan, UT-ID | $69,730 | $56,740 to $97,290 | 100 | 0.56 |
| 242 | Tulsa, OK | $69,440 | $51,710 to $96,860 | 1,150 | 0.93 |
| 243 | Omaha, NE-IA | $69,350 | $57,180 to $84,920 | 1,440 | 1.08 |
| 244 | Toledo, OH | $69,310 | $50,790 to $89,990 | 380 | 0.49 |
| 245 | McAllen-Edinburg-Mission, TX | $69,290 | $47,940 to $103,380 | 1,610 | 2.02 |
| 246 | Hammond, LA | $69,240 | $49,610 to $82,570 | 80 | 0.63 |
| 247 | Daphne-Fairhope-Foley, AL | $69,220 | $51,580 to $91,170 | 100 | 0.43 |
| 248 | Jackson, MS | $68,950 | $52,240 to $82,120 | 570 | 0.79 |
| 249 | Rocky Mount, NC | $68,880 | $51,530 to $96,110 | 120 | 0.83 |
| 250 | Grand Rapids-Wyoming-Kentwood, MI | $68,780 | $55,020 to $91,800 | 900 | 0.56 |
| 251 | Florence, SC | $68,520 | $51,680 to $89,060 | 120 | 0.49 |
| 252 | Spartanburg, SC | $68,500 | $49,630 to $96,160 | 230 | 0.51 |
| 253 | Midland, MI | $68,440 | $58,070 to $87,110 | 80 | 0.78 |
| 254 | North Port-Bradenton-Sarasota, FL | $68,310 | $54,980 to $86,220 | 580 | 0.64 |
| 255 | Manhattan, KS | $68,240 | $49,630 to $82,940 | 130 | 0.94 |
| 256 | Twin Falls, ID | $68,170 | $47,850 to $105,810 | 50 | 0.37 |
| 257 | Cedar Rapids, IA | $68,140 | $54,480 to $83,320 | 230 | 0.62 |
| 258 | Dayton-Kettering-Beavercreek, OH | $68,120 | $52,600 to $93,480 | 610 | 0.62 |
| 259 | Lafayette, LA | $68,080 | $44,590 to $95,840 | 240 | 0.5 |
| 260 | Chattanooga, TN-GA | $68,000 | $49,600 to $97,440 | 750 | 1.05 |
| 261 | Cheyenne, WY | $67,640 | $58,530 to $93,310 | 140 | 1.11 |
| 262 | Ithaca, NY | $67,530 | $64,030 to $92,230 | 100 | 0.81 |
| 263 | Staunton-Stuarts Draft, VA | $67,120 | $53,390 to $89,990 | 120 | 0.88 |
| 264 | Grand Island, NE | $67,050 | $55,330 to $74,730 | 70 | 0.62 |
| 265 | San Antonio-New Braunfels, TX | $67,050 | $52,050 to $97,970 | 3,100 | 1.03 |
| 266 | Fargo, ND-MN | $67,020 | $61,730 to $83,990 | 210 | 0.53 |
| 267 | Sherman-Denison, TX | $66,960 | $50,230 to $86,360 | 60 | 0.42 |
| 268 | Lake Havasu City-Kingman, AZ | $66,920 | $52,650 to $84,260 | 100 | 0.64 |
| 269 | Albuquerque, NM | $66,860 | $48,860 to $92,560 | 970 | 0.89 |
| 270 | Gainesville, GA | $66,730 | $57,770 to $79,680 | 270 | 0.96 |
| 271 | College Station-Bryan, TX | $66,720 | $53,590 to $80,910 | 230 | 0.64 |
| 272 | St. Joseph, MO-KS | $66,670 | $51,290 to $85,180 | 130 | 0.92 |
| 273 | Great Falls, MT | $66,660 | $62,400 to $88,610 | 80 | 0.83 |
| 274 | Florence-Muscle Shoals, AL | $66,620 | $51,480 to $85,410 | 50 | 0.35 |
| 275 | Lebanon, PA | $66,560 | $57,580 to $81,040 | 110 | 0.74 |
| 276 | Kahului-Wailuku, HI | $66,060 | $62,400 to $82,590 | 90 | 0.45 |
| 277 | Abilene, TX | $66,020 | $56,520 to $83,550 | 180 | 0.87 |
| 278 | Flint, MI | $65,830 | $49,950 to $88,800 | 220 | 0.6 |
| 279 | Scranton--Wilkes-Barre, PA | $65,780 | $52,220 to $83,990 | 570 | 0.84 |
| 280 | Saginaw, MI | $65,770 | $51,930 to $82,150 | 150 | 0.71 |
| 281 | Beaumont-Port Arthur, TX | $65,730 | $50,940 to $92,760 | 290 | 0.66 |
| 282 | Canton-Massillon, OH | $65,590 | $48,750 to $83,160 | 280 | 0.65 |
