National metro rankings
Field Service Dispatcher / Field Services Coordinator salary by metro area
This is what we do all day: recruit technology and IT professionals.
BLS published a median for SOC 43-5032, Dispatchers, Except Police, Fire, and Ambulance, in 379 metro areas (May 2025). The highest is Bremerton-Silverdale-Port Orchard, WA, at $64,890. The national median is $50,340.
Broader occupation
BLS does not report this exact title. The figures shown are for SOC 43-5032, Dispatchers, Except Police, Fire, and Ambulance. BLS reports Dispatchers, Except Police, Fire, and Ambulance as a broader occupation. It does not separate Field Service Dispatcher / Field Services Coordinator, technology stack, seniority, certifications or employer sector. These figures are not a title-specific offer range.
BLS publishes one set of figures for SOC 43-5032. 1 other title in our taxonomy maps to it and shows the same numbers. Percentiles describe all workers in the occupation. They are not experience levels.
Our target metros
- Miami-Fort Lauderdale-West Palm Beach, FL
- Tampa-St. Petersburg-Clearwater, FL
- Orlando-Kissimmee-Sanford, FL
- Raleigh-Cary, NC
- New York-Newark-Jersey City, NY-NJ
- New York-Newark-Jersey City, NY-NJ (Shared metro estimate, not a Northern New Jersey-only wage.)
- Dallas-Fort Worth-Arlington, TX
- Chicago-Naperville-Elgin, IL-IN
Chart shows annual pay for the first 10 entries. Band is the 25th to 75th percentile, the thick line is the median, whiskers reach the 10th and 90th percentiles. Every figure is repeated in the table.
| # | Metro area | Median | P25 to P75 | Employment | LQ |
|---|---|---|---|---|---|
| 1 | Bremerton-Silverdale-Port Orchard, WA | $64,890 | $45,430 to $78,110 | 100 | 0.84 |
| 2 | Fairbanks-College, AK | $62,130 | $49,440 to $72,990 | 80 | 1.74 |
| 3 | Fargo, ND-MN | $61,260 | $47,940 to $74,330 | 150 | 0.8 |
| 4 | Barnstable Town, MA | $60,890 | $44,720 to $74,830 | 120 | 1 |
| 5 | San Jose-Sunnyvale-Santa Clara, CA | $60,780 | $52,910 to $76,380 | 720 | 0.48 |
| 6 | Minneapolis-St. Paul-Bloomington, MN-WI | $59,560 | $48,810 to $73,270 | 1,770 | 0.69 |
| 7 | Duluth, MN-WI | $59,510 | $48,510 to $75,070 | 110 | 0.68 |
| 8 | Lebanon, PA | $59,390 | $49,910 to $69,990 | 50 | 0.77 |
| 9 | Seattle-Tacoma-Bellevue, WA | $59,340 | $51,900 to $75,510 | 2,950 | 1.08 |
| 10 | Lewiston-Auburn, ME | $59,160 | $48,350 to $69,480 | 60 | 0.92 |
| 11 | Longview-Kelso, WA | $59,020 | $45,720 to $70,720 | 70 | 1.35 |
| 12 | Chicago-Naperville-Elgin, IL-IN | $58,900 | $47,620 to $73,160 | Not published by BLS | Not published by BLS |
| 13 | Olympia-Lacey-Tumwater, WA | $58,710 | $47,870 to $74,490 | 120 | 0.73 |
| 14 | Racine-Mount Pleasant, WI | $58,690 | $48,230 to $70,310 | 90 | 0.86 |
| 15 | Portland-Vancouver-Hillsboro, OR-WA | $58,670 | $48,950 to $68,340 | 2,080 | 1.32 |
| 16 | Portland-South Portland, ME | $58,620 | $47,380 to $74,210 | 260 | 0.69 |
| 17 | San Francisco-Oakland-Fremont, CA | $58,610 | $49,250 to $71,620 | 3,010 | 0.97 |
| 18 | Sheboygan, WI | $58,520 | $49,080 to $71,560 | 30 | 0.4 |
| 19 | Rochester, MN | $58,350 | $46,550 to $64,220 | 110 | 0.7 |
| 20 | New York-Newark-Jersey City, NY-NJ | $58,180 | $46,840 to $76,080 | 11,590 | 0.94 |
| 21 | Harrisonburg, VA | $58,040 | $46,390 to $62,400 | 80 | 0.96 |
| 22 | Kahului-Wailuku, HI | $57,970 | $48,490 to $70,310 | 120 | 1.21 |
| 23 | Burlington-South Burlington, VT | $57,860 | $46,200 to $64,260 | 110 | 0.68 |
| 24 | Mount Vernon-Anacortes, WA | $57,510 | $48,880 to $72,040 | 60 | 0.92 |
| 25 | Janesville-Beloit, WI | $57,170 | $44,920 to $71,070 | 100 | 1.09 |
| 26 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $57,160 | $47,950 to $69,160 | 3,540 | 0.87 |
| 27 | Fond du Lac, WI | $57,140 | $43,220 to $71,890 | 70 | 1.15 |
| 28 | Napa, CA | $57,140 | $48,820 to $65,370 | 90 | 0.91 |
| 29 | Lincoln, NE | $57,120 | $49,230 to $58,530 | 250 | 1.04 |
| 30 | Santa Cruz-Watsonville, CA | $57,100 | $47,390 to $65,580 | 120 | 0.9 |
| 31 | Boulder, CO | $56,850 | $48,190 to $65,880 | 150 | 0.6 |
| 32 | Bellingham, WA | $56,820 | $48,520 to $69,650 | 140 | 1.16 |
| 33 | Springfield, MO | $56,760 | $43,430 to $68,730 | 400 | 1.38 |
| 34 | Decatur, IL | $56,740 | $47,580 to $72,600 | 50 | 0.8 |
| 35 | Odessa, TX | $56,620 | $45,700 to $73,050 | 240 | 2.27 |
| 36 | Boston-Cambridge-Newton, MA-NH | $56,560 | $47,800 to $66,670 | 2,440 | 0.69 |
| 37 | Vineland, NJ | $56,550 | $46,060 to $63,010 | 100 | 1.18 |
| 38 | Wausau, WI | $56,460 | $47,490 to $65,900 | 80 | 0.85 |
| 39 | Vallejo, CA | $56,430 | $47,670 to $69,060 | 240 | 1.26 |
| 40 | Worcester, MA | $56,430 | $47,030 to $67,570 | 450 | 0.99 |
| 41 | Champaign-Urbana, IL | $56,360 | $42,890 to $71,670 | 100 | 0.69 |
| 42 | Gettysburg, PA | $56,100 | $41,720 to $64,780 | 50 | 1.11 |
| 43 | Columbus, IN | $55,820 | $46,750 to $63,230 | 40 | 0.58 |
| 44 | Stockton-Lodi, CA | $55,780 | $45,470 to $71,180 | 670 | 1.78 |
| 45 | Anchorage, AK | $55,740 | $47,230 to $73,920 | 300 | 1.31 |
| 46 | Denver-Aurora-Centennial, CO | $55,610 | $49,260 to $64,500 | 2,000 | 0.95 |
| 47 | Corvallis, OR | $55,430 | $44,810 to $62,560 | 50 | 0.98 |
| 48 | St. Cloud, MN | $55,300 | $43,810 to $65,410 | 150 | 1.11 |
| 49 | Jonesboro, AR | $54,960 | $37,010 to $59,570 | 80 | 0.98 |
| 50 | Salt Lake City-Murray, UT | $54,950 | $46,860 to $61,860 | 950 | 0.88 |
| 51 | Springfield, IL | $54,900 | $46,040 to $69,190 | 80 | 0.6 |
| 52 | Kenosha, WI | $54,820 | $47,250 to $60,410 | 80 | 0.8 |
| 53 | Twin Falls, ID | $54,740 | $43,990 to $77,180 | 130 | 1.93 |
| 54 | Hartford-West Hartford-East Hartford, CT | $54,580 | $47,360 to $67,930 | 610 | 0.77 |
| 55 | Bozeman, MT | $54,320 | $46,010 to $65,290 | 40 | 0.42 |
| 56 | Santa Rosa-Petaluma, CA | $54,250 | $47,430 to $65,760 | 250 | 0.95 |
| 57 | Kennewick-Richland, WA | $54,200 | $45,900 to $63,640 | 190 | 1.14 |
| 58 | Green Bay, WI | $54,150 | $48,900 to $61,830 | 290 | 1.26 |
| 59 | St. Joseph, MO-KS | $54,070 | $44,110 to $63,610 | 70 | 0.92 |
| 60 | Wenatchee-East Wenatchee, WA | $54,000 | $44,930 to $67,710 | 60 | 0.93 |
| 61 | El Centro, CA | $53,990 | $45,020 to $81,660 | 150 | 1.72 |
| 62 | Bend, OR | $53,870 | $47,590 to $62,770 | 180 | 1.28 |
| 63 | Joplin, MO-KS | $53,840 | $47,020 to $61,780 | 150 | 1.33 |
| 64 | Lewiston, ID-WA | $53,820 | $46,590 to $70,610 | 40 | 0.94 |
| 65 | Greeley, CO | $53,580 | $46,030 to $65,770 | 180 | 1.15 |
| 66 | Casper, WY | $53,550 | $43,910 to $57,150 | 30 | 0.66 |
| 67 | Bangor, ME | $53,490 | $40,580 to $64,260 | 100 | 1.08 |
| 68 | Elizabethtown, KY | $53,290 | $40,640 to $64,540 | 50 | 0.68 |
| 69 | Oshkosh-Neenah, WI | $53,280 | $45,860 to $71,050 | 70 | 0.55 |
| 70 | San Luis Obispo-Paso Robles, CA | $53,210 | $46,170 to $61,060 | 90 | 0.56 |
| 71 | Trenton-Princeton, NJ | $53,180 | $47,820 to $63,790 | 270 | 0.85 |
| 72 | Coeur d'Alene, ID | $53,130 | $42,220 to $68,250 | 80 | 0.86 |
| 73 | Memphis, TN-MS-AR | $53,080 | $44,880 to $61,430 | 1,070 | 1.34 |
| 74 | Salem, OR | $53,040 | $45,780 to $61,370 | 290 | 1.18 |
| 75 | Yakima, WA | $52,830 | $40,790 to $64,890 | 140 | 1.08 |
| 76 | Omaha, NE-IA | $52,800 | $45,790 to $61,430 | 710 | 1.09 |
| 77 | Midland, TX | $52,780 | $46,330 to $63,100 | 350 | 2.21 |
| 78 | Springfield, MA | $52,710 | $46,210 to $62,550 | 220 | 0.84 |
| 79 | Boise City, ID | $52,580 | $45,980 to $68,450 | 530 | 1.04 |
| 80 | Colorado Springs, CO | $52,350 | $46,050 to $60,580 | 370 | 0.89 |
| 81 | Yuba City, CA | $52,350 | $49,920 to $54,190 | 250 | 3.77 |
| 82 | Decatur, AL | $52,310 | $40,190 to $59,190 | 40 | 0.47 |
| 83 | Battle Creek, MI | $52,290 | $43,970 to $71,460 | 50 | 0.68 |
| 84 | Los Angeles-Long Beach-Anaheim, CA | $52,170 | $45,700 to $62,190 | 7,700 | 0.94 |
| 85 | Dover, DE | $52,140 | $39,000 to $57,220 | 90 | 0.97 |
| 86 | Gainesville, GA | $52,070 | $42,230 to $63,390 | 180 | 1.32 |
| 87 | Riverside-San Bernardino-Ontario, CA | $52,000 | $45,760 to $58,740 | 3,250 | 1.45 |
| 88 | Elkhart-Goshen, IN | $51,990 | $43,920 to $62,380 | 140 | 0.85 |
| 89 | Modesto, CA | $51,990 | $45,150 to $65,540 | 330 | 1.28 |
| 90 | Louisville/Jefferson County, KY-IN | $51,950 | $43,470 to $60,490 | 1,060 | 1.19 |
| 91 | Cincinnati, OH-KY-IN | $51,900 | $44,610 to $66,140 | 1,020 | 0.71 |
| 92 | Iowa City, IA | $51,880 | $43,510 to $61,440 | 70 | 0.58 |
| 93 | Milwaukee-Waukesha, WI | $51,860 | $44,600 to $61,000 | 890 | 0.83 |
| 94 | Salinas, CA | $51,740 | $46,020 to $61,160 | 250 | 1.03 |
| 95 | Waterbury-Shelton, CT | $51,710 | $44,450 to $61,460 | 140 | 0.68 |
| 96 | San Diego-Chula Vista-Carlsbad, CA | $51,670 | $45,490 to $63,680 | 1,740 | 0.86 |
| 97 | Columbus, OH | $51,640 | $46,820 to $63,890 | 1,220 | 0.85 |
| 98 | Chambersburg, PA | $51,600 | $46,110 to $63,180 | 70 | 0.93 |
| 99 | Anniston-Oxford, AL | $51,580 | $41,890 to $55,080 | 30 | 0.56 |
| 100 | Merced, CA | $51,550 | $43,920 to $63,150 | 130 | 1.23 |
| 101 | Harrisburg-Carlisle, PA | $51,410 | $46,160 to $61,460 | 380 | 0.86 |
| 102 | Lake Charles, LA | $51,390 | $37,200 to $63,340 | 130 | 0.99 |
| 103 | Saginaw, MI | $51,380 | $45,070 to $70,670 | 100 | 0.94 |
| 104 | York-Hanover, PA | $51,380 | $38,770 to $63,880 | 230 | 0.95 |
| 105 | Macon-Bibb County, GA | $51,370 | $41,140 to $61,010 | 90 | 0.76 |
| 106 | Staunton-Stuarts Draft, VA | $51,370 | $44,510 to $61,640 | 90 | 1.39 |
| 107 | Charlottesville, VA | $51,300 | $46,690 to $59,350 | 110 | 0.76 |
| 108 | Dubuque, IA | $51,290 | $44,100 to $66,880 | 60 | 0.76 |
| 109 | Kingston, NY | $51,280 | $44,430 to $61,590 | 90 | 1.13 |
| 110 | Great Falls, MT | $51,240 | $42,880 to $53,870 | 30 | 0.67 |
| 111 | Kokomo, IN | $51,200 | $38,940 to $62,470 | 40 | 0.76 |
| 112 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $51,170 | $44,790 to $62,990 | 3,430 | 0.91 |
| 113 | Traverse City, MI | $51,140 | $46,640 to $58,970 | 80 | 0.94 |
| 114 | Michigan City-La Porte, IN | $50,840 | $38,260 to $60,010 | 40 | 0.67 |
| 115 | Baltimore-Columbia-Towson, MD | $50,820 | $42,040 to $60,970 | 1,510 | 0.86 |
| 116 | Minot, ND | $50,790 | $42,170 to $64,410 | 60 | 1.31 |
| 117 | Cleveland, TN | $50,770 | $42,140 to $59,410 | 50 | 0.93 |
| 118 | Lexington Park, MD | $50,760 | $37,730 to $72,460 | 50 | 0.59 |
| 119 | Bakersfield-Delano, CA | $50,750 | $44,090 to $61,140 | 540 | 1.23 |
| 120 | Jackson, TN | $50,720 | $42,190 to $56,610 | 130 | 1.17 |
| 121 | Rockford, IL | $50,710 | $42,790 to $61,280 | 140 | 0.77 |
| 122 | Atlantic City-Hammonton, NJ | $50,700 | $44,560 to $67,710 | 210 | 0.93 |
| 123 | Manchester-Nashua, NH | $50,660 | $46,430 to $62,070 | 190 | 0.71 |
| 124 | Urban Honolulu, HI | $50,640 | $44,350 to $66,410 | 720 | 1.24 |
| 125 | Lancaster, PA | $50,630 | $45,260 to $62,990 | 300 | 0.91 |
| 126 | Visalia, CA | $50,610 | $40,210 to $63,200 | 260 | 1.16 |
| 127 | Detroit-Warren-Dearborn, MI | $50,600 | $44,650 to $62,620 | 2,310 | 0.93 |
| 128 | Redding, CA | $50,600 | $43,100 to $61,760 | 140 | 1.54 |
| 129 | Ocala, FL | $50,560 | $40,020 to $59,600 | 170 | 1.09 |
| 130 | Sacramento-Roseville-Folsom, CA | $50,550 | $44,720 to $61,900 | 1,360 | 0.97 |
| 131 | Charlotte-Concord-Gastonia, NC-SC | $50,520 | $44,300 to $61,080 | 1,830 | 1.03 |
| 132 | Oxnard-Thousand Oaks-Ventura, CA | $50,490 | $44,940 to $66,360 | 500 | 1.18 |
| 133 | Syracuse, NY | $50,480 | $45,560 to $58,320 | 490 | 1.24 |
| 134 | Houma-Bayou Cane-Thibodaux, LA | $50,460 | $37,330 to $59,990 | 190 | 1.73 |
| 135 | Savannah, GA | $50,390 | $44,200 to $61,310 | 370 | 1.42 |
| 136 | Bloomington, IL | $50,360 | $45,780 to $59,940 | 50 | 0.44 |
| 137 | Durham-Chapel Hill, NC | $50,350 | $43,980 to $59,080 | 260 | 0.59 |
| 138 | Flagstaff, AZ | $50,320 | $47,430 to $57,920 | 100 | 1.17 |
| 139 | Morristown, TN | $50,200 | $42,710 to $56,710 | 40 | 0.71 |
| 140 | Wildwood-The Villages, FL | $50,200 | $40,160 to $59,590 | 50 | 0.84 |
| 141 | Idaho Falls, ID | $50,180 | $43,680 to $73,420 | 160 | 1.5 |
| 142 | Santa Maria-Santa Barbara, CA | $50,130 | $43,920 to $62,310 | 230 | 0.86 |
| 143 | Indianapolis-Carmel-Greenwood, IN | $50,060 | $43,920 to $62,870 | 1,520 | 1.05 |
| 144 | Madison, WI | $50,020 | $43,630 to $62,310 | 340 | 0.63 |
| 145 | Amherst Town-Northampton, MA | $50,000 | $43,920 to $64,010 | 60 | 0.74 |
| 146 | Spokane-Spokane Valley, WA | $50,000 | $45,130 to $63,750 | 300 | 0.89 |
| 147 | Lynchburg, VA | $49,990 | $43,550 to $59,530 | 140 | 1.09 |
| 148 | St. George, UT | $49,970 | $49,910 to $61,860 | 270 | 2.28 |
| 149 | Wheeling, WV-OH | $49,940 | $37,510 to $62,110 | 90 | 1.13 |
| 150 | Paducah, KY-IL | $49,920 | $41,340 to $57,090 | 90 | 1.44 |
| 151 | Reading, PA | $49,920 | $41,240 to $62,090 | 220 | 0.96 |
| 152 | Slidell-Mandeville-Covington, LA | $49,920 | $41,110 to $64,480 | 120 | 0.95 |
| 153 | Pittsburgh, PA | $49,910 | $42,640 to $60,100 | 1,290 | 0.89 |
| 154 | Cedar Rapids, IA | $49,890 | $42,220 to $67,360 | 110 | 0.61 |
| 155 | Providence-Warwick, RI-MA | $49,880 | $46,170 to $60,890 | 750 | 0.8 |
| 156 | Richmond, VA | $49,830 | $45,070 to $60,580 | 910 | 1.05 |
| 157 | Reno, NV | $49,820 | $43,930 to $63,340 | 420 | 1.18 |
| 158 | Cape Girardeau, MO-IL | $49,790 | $35,140 to $67,030 | 60 | 1.05 |
| 159 | Clarksville, TN-KY | $49,750 | $43,820 to $57,860 | 170 | 1.23 |
| 160 | Beaumont-Port Arthur, TX | $49,740 | $39,450 to $61,600 | 270 | 1.29 |
| 161 | Monroe, MI | $49,730 | $38,560 to $56,470 | 90 | 1.64 |
| 162 | Canton-Massillon, OH | $49,700 | $41,130 to $63,490 | 180 | 0.84 |
| 163 | Nashville-Davidson--Murfreesboro--Franklin, TN | $49,680 | $42,710 to $59,500 | 1,290 | 0.9 |
| 164 | Ogden, UT | $49,680 | $37,220 to $62,360 | 270 | 0.76 |
| 165 | Albany-Schenectady-Troy, NY | $49,670 | $43,370 to $60,690 | 440 | 0.75 |
| 166 | St. Louis, MO-IL | $49,650 | $42,620 to $62,270 | 1,660 | 0.95 |
| 167 | Grand Island, NE | $49,590 | $42,820 to $67,290 | 60 | 1.1 |
| 168 | Fresno, CA | $49,580 | $42,680 to $62,840 | 800 | 1.29 |
| 169 | Allentown-Bethlehem-Easton, PA-NJ | $49,570 | $42,840 to $61,330 | 430 | 0.87 |
| 170 | Austin-Round Rock-San Marcos, TX | $49,570 | $40,630 to $62,390 | 1,490 | 0.88 |
| 171 | Dalton, GA | $49,520 | $47,380 to $59,130 | 120 | 1.36 |
| 172 | Medford, OR | $49,470 | $45,780 to $60,320 | 160 | 1.4 |
| 173 | Grand Forks, ND-MN | $49,450 | $44,980 to $66,350 | 70 | 1.07 |
| 174 | Winston-Salem, NC | $49,420 | $42,330 to $59,560 | 350 | 0.98 |
| 175 | Sioux Falls, SD-MN | $49,410 | $31,200 to $49,490 | 510 | 2.19 |
| 176 | Grand Rapids-Wyoming-Kentwood, MI | $49,400 | $43,920 to $65,620 | 860 | 1.1 |
| 177 | Appleton, WI | $49,370 | $39,360 to $59,270 | 130 | 0.78 |
| 178 | Cleveland, OH | $49,340 | $41,630 to $62,010 | 1,010 | 0.75 |
| 179 | Asheville, NC | $49,310 | $41,900 to $55,670 | 180 | 0.78 |
| 180 | Fort Wayne, IN | $49,310 | $42,280 to $61,340 | 290 | 0.98 |
| 181 | Knoxville, TN | $49,290 | $41,050 to $58,480 | 550 | 0.99 |
| 182 | Victoria, TX | $49,270 | $36,470 to $53,860 | 60 | 1.2 |
| 183 | Fort Collins-Loveland, CO | $49,250 | $44,660 to $57,550 | 190 | 0.84 |
| 184 | Bowling Green, KY | $49,180 | $46,130 to $62,200 | 80 | 0.78 |
| 185 | Dayton-Kettering-Beavercreek, OH | $49,180 | $42,260 to $60,220 | 420 | 0.86 |
| 186 | Rocky Mount, NC | $49,120 | $41,670 to $68,240 | 50 | 0.71 |
| 187 | Brunswick-St. Simons, GA | $49,090 | $38,700 to $55,400 | 50 | 0.79 |
| 188 | Lafayette, LA | $49,070 | $41,440 to $64,030 | 390 | 1.65 |
| 189 | San Angelo, TX | $49,070 | $36,080 to $58,610 | 50 | 0.83 |
| 190 | Ann Arbor, MI | $49,030 | $40,560 to $63,580 | 180 | 0.63 |
| 191 | Kalamazoo-Portage, MI | $48,990 | $43,370 to $57,120 | 140 | 0.88 |
| 192 | Toledo, OH | $48,990 | $44,210 to $60,620 | 290 | 0.77 |
| 193 | Bloomington, IN | $48,970 | $38,180 to $58,460 | 60 | 0.67 |
| 194 | Atlanta-Sandy Springs-Roswell, GA | $48,930 | $39,080 to $61,040 | 3,690 | 0.98 |
| 195 | Spartanburg, SC | $48,890 | $41,800 to $62,610 | 150 | 0.69 |
| 196 | Buffalo-Cheektowaga, NY | $48,880 | $40,580 to $56,770 | 500 | 0.72 |
| 197 | Lexington-Fayette, KY | $48,880 | $44,190 to $60,700 | 240 | 0.64 |
| 198 | Montgomery, AL | $48,790 | $39,470 to $59,720 | 160 | 0.75 |
| 199 | Amarillo, TX | $48,780 | $36,930 to $61,650 | 320 | 1.99 |
| 200 | Lafayette-West Lafayette, IN | $48,750 | $40,780 to $58,210 | 110 | 0.85 |
| 201 | Kankakee, IL | $48,730 | $44,170 to $60,820 | 40 | 0.66 |
| 202 | La Crosse-Onalaska, WI-MN | $48,710 | $45,780 to $60,160 | 140 | 1.31 |
| 203 | Auburn-Opelika, AL | $48,690 | $43,760 to $63,020 | 70 | 0.71 |
| 204 | Helena, MT | $48,690 | $48,690 to $49,330 | 40 | 0.76 |
| 205 | Ames, IA | $48,680 | $42,400 to $62,050 | 50 | 0.63 |
| 206 | Akron, OH | $48,650 | $39,630 to $59,330 | 380 | 0.91 |
| 207 | Jacksonville, FL | $48,630 | $42,190 to $60,240 | 1,120 | 1.12 |
| 208 | Houston-Pasadena-The Woodlands, TX | $48,550 | $39,480 to $61,760 | 5,720 | 1.33 |
| 209 | Hattiesburg, MS | $48,530 | $37,920 to $56,260 | 80 | 0.94 |
| 210 | Salisbury, MD | $48,530 | $37,160 to $58,220 | 80 | 1.17 |
| 211 | Cape Coral-Fort Myers, FL | $48,520 | $40,390 to $62,480 | 420 | 1.07 |
| 212 | Bismarck, ND | $48,510 | $48,150 to $62,270 | 90 | 0.94 |
| 213 | Naples-Marco Island, FL | $48,440 | $40,700 to $62,310 | 160 | 0.71 |
| 214 | Pittsfield, MA | $48,430 | $46,240 to $61,150 | 50 | 0.65 |
| 215 | Hanford-Corcoran, CA | $48,410 | $39,800 to $61,010 | 50 | 0.85 |
| 216 | Jackson, MS | $48,370 | $38,140 to $59,320 | 400 | 1.14 |
| 217 | Albany, OR | $48,310 | $45,190 to $60,480 | 120 | 1.89 |
| 218 | Grand Junction, CO | $48,310 | $43,020 to $60,460 | 100 | 1.18 |
| 219 | New Haven, CT | $48,310 | $42,450 to $67,780 | 300 | 0.82 |
| 220 | Raleigh-Cary, NC | $48,310 | $41,150 to $59,540 | 720 | 0.74 |
| 221 | Flint, MI | $48,300 | $38,020 to $54,290 | 160 | 0.89 |
| 222 | Phoenix-Mesa-Chandler, AZ | $48,280 | $42,710 to $59,040 | 4,200 | 1.36 |
| 223 | Albany, GA | $48,220 | $38,200 to $53,290 | 110 | 1.5 |
| 224 | Terre Haute, IN | $48,210 | $42,740 to $48,210 | 60 | 0.73 |
| 225 | Charleston-North Charleston, SC | $48,200 | $41,600 to $61,780 | 500 | 0.98 |
| 226 | Chico, CA | $48,160 | $43,920 to $58,460 | 70 | 0.67 |
| 227 | Virginia Beach-Chesapeake-Norfolk, VA-NC | $48,160 | $43,120 to $59,880 | 1,090 | 1.09 |
| 228 | Pueblo, CO | $48,150 | $40,260 to $60,420 | 70 | 0.86 |
| 229 | Rochester, NY | $48,150 | $42,590 to $62,490 | 840 | 1.31 |
| 230 | Davenport-Moline-Rock Island, IA-IL | $48,140 | $45,450 to $60,180 | 210 | 0.88 |
| 231 | Birmingham, AL | $48,110 | $39,240 to $60,420 | 460 | 0.68 |
| 232 | Dallas-Fort Worth-Arlington, TX | $48,030 | $37,810 to $59,990 | 7,170 | 1.36 |
| 233 | Springfield, OH | $48,030 | $43,660 to $60,890 | 60 | 0.95 |
| 234 | Peoria, IL | $48,010 | $43,490 to $62,700 | 140 | 0.65 |
| 235 | Kiryas Joel-Poughkeepsie-Newburgh, NY | $47,980 | $42,560 to $62,250 | 390 | 1.1 |
| 236 | Erie, PA | $47,960 | $38,530 to $60,380 | 90 | 0.56 |
| 237 | Jefferson City, MO | $47,920 | $41,190 to $61,590 | 80 | 0.75 |
| 238 | Grants Pass, OR | $47,900 | $40,630 to $55,690 | 40 | 1.11 |
| 239 | Evansville, IN | $47,890 | $36,540 to $60,380 | 190 | 1.08 |
| 240 | Augusta-Richmond County, GA-SC | $47,860 | $37,420 to $60,970 | 220 | 0.74 |
| 241 | Eau Claire, WI | $47,850 | $41,360 to $60,570 | 80 | 0.72 |
| 242 | Hagerstown-Martinsburg, MD-WV | $47,850 | $40,160 to $61,370 | 150 | 1.04 |
| 243 | Eugene-Springfield, OR | $47,730 | $42,890 to $57,640 | 260 | 1.25 |
| 244 | Fayetteville-Springdale-Rogers, AR | $47,690 | $38,820 to $58,760 | 420 | 1.17 |
| 245 | Kansas City, MO-KS | $47,660 | $42,990 to $61,140 | 1,590 | 1.11 |
| 246 | Williamsport, PA | $47,660 | $41,880 to $58,460 | 50 | 0.79 |
| 247 | Oklahoma City, OK | $47,630 | $37,580 to $61,270 | 750 | 0.85 |
| 248 | Columbia, SC | $47,550 | $38,680 to $62,280 | 430 | 0.83 |
| 249 | Port St. Lucie, FL | $47,550 | $38,780 to $62,410 | 220 | 1 |
| 250 | Athens-Clarke County, GA | $47,540 | $39,410 to $61,450 | 90 | 0.71 |
| 251 | Cheyenne, WY | $47,490 | $40,170 to $61,050 | 30 | 0.47 |
| 252 | Greenville, NC | $47,380 | $40,870 to $55,290 | 50 | 0.45 |
| 253 | Scranton--Wilkes-Barre, PA | $47,380 | $38,910 to $59,650 | 300 | 0.9 |
| 254 | Lansing-East Lansing, MI | $47,350 | $35,000 to $53,890 | 220 | 0.79 |
| 255 | Mankato, MN | $47,300 | $38,560 to $60,560 | 70 | 0.95 |
| 256 | Las Vegas-Henderson-North Las Vegas, NV | $47,210 | $40,190 to $54,670 | 2,210 | 1.49 |
| 257 | Corpus Christi, TX | $47,200 | $38,830 to $60,780 | 280 | 1.12 |
| 258 | Greenville-Anderson-Greer, SC | $47,200 | $38,760 to $61,190 | 420 | 0.74 |
| 259 | Topeka, KS | $47,170 | $42,360 to $59,160 | 90 | 0.62 |
| 260 | Rome, GA | $47,140 | $35,740 to $51,040 | 30 | 0.56 |
| 261 | South Bend-Mishawaka, IN-MI | $47,140 | $42,880 to $59,100 | 120 | 0.68 |
| 262 | Muncie, IN | $47,130 | $37,240 to $64,000 | 50 | 0.82 |
| 263 | Roanoke, VA | $47,070 | $41,490 to $59,340 | 250 | 1.24 |
| 264 | Altoona, PA | $47,010 | $39,610 to $57,430 | 80 | 0.99 |
| 265 | Youngstown-Warren, OH | $46,970 | $37,200 to $61,480 | 150 | 0.74 |
| 266 | Baton Rouge, LA | $46,930 | $38,370 to $61,090 | 500 | 0.93 |
| 267 | Huntsville, AL | $46,900 | $41,060 to $60,200 | 140 | 0.41 |
| 268 | Hickory-Lenoir-Morganton, NC | $46,890 | $41,380 to $61,050 | 170 | 0.86 |
| 269 | San Antonio-New Braunfels, TX | $46,800 | $37,880 to $59,300 | 1,570 | 1.06 |
| 270 | College Station-Bryan, TX | $46,700 | $38,180 to $65,190 | 150 | 0.84 |
| 271 | Winchester, VA-WV | $46,660 | $42,100 to $56,510 | 80 | 0.91 |
| 272 | State College, PA | $46,640 | $38,710 to $58,660 | 50 | 0.53 |
| 273 | Chattanooga, TN-GA | $46,620 | $37,540 to $53,510 | 340 | 0.97 |
| 274 | Morgantown, WV | $46,620 | $29,630 to $56,400 | 40 | 0.41 |
| 275 | Shreveport-Bossier City, LA | $46,610 | $37,080 to $57,570 | 300 | 1.4 |
| 276 | Niles, MI | $46,570 | $35,290 to $56,430 | 80 | 1 |
| 277 | Watertown-Fort Drum, NY | $46,450 | $38,640 to $54,900 | 60 | 1.21 |
| 278 | Warner Robins, GA | $46,420 | $35,980 to $55,790 | 60 | 0.6 |
| 279 | Greensboro-High Point, NC | $46,390 | $39,070 to $57,730 | 540 | 1.13 |
| 280 | Huntington-Ashland, WV-KY-OH | $46,370 | $38,420 to $56,770 | 120 | 0.67 |
| 281 | Mansfield, OH | $46,370 | $38,730 to $58,680 | 50 | 0.84 |
| 282 | New Orleans-Metairie, LA | $46,360 | $38,470 to $59,360 | 770 | 1.32 |
| 283 | Little Rock-North Little Rock-Conway, AR | $46,330 | $36,570 to $57,970 | 470 | 1 |
| 284 | Sierra Vista-Douglas, AZ | $46,320 | $37,710 to $48,350 | 70 | 1.64 |
