Smart Hands Technician Salary
This is what we do all day: recruit technology and IT professionals.
Technology Headhunters uses BLS OEWS data to answer this pay question. The median pay for Smart Hands Technician in the United States is $47,810 a year, and the middle half of workers earned between $38,900 and $59,870 (BLS OEWS May 2025, SOC 49-2011).
Broader occupation
BLS does not report this exact title. The figures shown are for SOC 49-2011, Computer, Automated Teller, and Office Machine Repairers. BLS reports Computer, Automated Teller, and Office Machine Repairers as a broader occupation. It does not separate Smart Hands Technician, technology stack, seniority, certifications or employer sector. These figures are not a title-specific offer range.
BLS publishes one set of figures for SOC 49-2011. Other titles in our taxonomy map to it and show the same numbers. Percentiles describe all workers in the occupation. They are not experience levels.
| Measure | Per year |
|---|---|
| 10th percentile | $35,910 |
| 25th percentile | $38,900 |
| Median | $47,810 |
| 75th percentile | $59,870 |
| 90th percentile | $71,730 |
| Mean | $50,880 |
| Measure | Per hour |
|---|---|
| 10th percentile | $17.26 |
| 25th percentile | $18.70 |
| Median | $22.99 |
| 75th percentile | $28.78 |
| 90th percentile | $34.49 |
| Mean | $24.46 |
A figure shown as "or more" is top-coded. BLS does not publish exact wages at or above $239,200 a year or $115.00 an hour.
BLS estimates 65,600 people work in this occupation nationally.
Target metros
| Metro | Median | P25 to P75 | Employment | LQ |
|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $43,960 | $38,010 to $50,040 | 1,130 | 0.95 |
| Tampa-St. Petersburg-Clearwater, FL | $46,280 | $38,740 to $56,820 | 520 | 0.85 |
| Orlando-Kissimmee-Sanford, FL | $46,510 | $38,260 to $53,730 | 530 | 0.89 |
| Raleigh-Cary, NC | $49,030 | $41,810 to $58,590 | 600 | 1.92 |
| New York-Newark-Jersey City, NY-NJ | $59,530 | $45,790 to $73,320 | 3,480 | 0.87 |
| New York-Newark-Jersey City, NY-NJ | $59,530 | $45,790 to $73,320 | 3,480 | 0.87 |
| Dallas-Fort Worth-Arlington, TX | $46,560 | $38,960 to $56,450 | 2,650 | 1.55 |
| Chicago-Naperville-Elgin, IL-IN | $45,710 | $37,850 to $56,810 | 2,590 | 1.36 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 49-2011 Computer, Automated Teller, and Office Machine Repairers, the United States. Released 2026-05-15. Methodology and mapping notes.
These are BLS survey-based wage estimates, not observed individual offers or a modeled technology-title range. A broader occupation or proxy is not separate pay data for your job title.
Recruiter's read
Qualitative view from the search team. Not BLS data.
This title is broader than the BLS occupation, so the published range is a starting point. The skills you need may sit above or below it, so compare with live offers before you commit. Talk to us if your search needs more than a published range can tell you.
Questions answered by BLS data
What is the median pay for Smart Hands Technician?
BLS reports a median of $47,810 a year for SOC 49-2011, Computer, Automated Teller, and Office Machine Repairers, in the United States (May 2025). Half of workers earned less and half earned more.
What is the pay range for Smart Hands Technician?
10% of workers in this occupation earned less than $35,910. 10% earned more than $71,730.
How many Smart Hands Technician jobs are there?
BLS estimates 65,600 workers in SOC 49-2011 nationally in May 2025.
Does BLS publish this exact job title?
Not exactly. Smart Hands Technician is shown using SOC 49-2011, Computer, Automated Teller, and Office Machine Repairers, a broader occupation. BLS reports Computer, Automated Teller, and Office Machine Repairers as a broader occupation. It does not separate Smart Hands Technician, technology stack, seniority, certifications or employer sector. These figures are not a title-specific offer range.
Which of our target metros reports the highest median for Smart Hands Technician?
New York-Newark-Jersey City, NY-NJ , at $59,530 a year (May 2025).
Are percentiles the same as experience levels?
No. The 10th percentile means 10% of workers in this occupation and area earned less than that amount. BLS does not report pay by experience.
Related roles
Download the source data for this role (CSV) · Methodology
What changed between the published releases?
These are BLS survey estimates for SOC 49-2011, Computer, Automated Teller, and Office Machine Repairers. They are not a projection or a comparison of the same individual workers.
| Reference period | Median |
|---|---|
| May 2024 | $46,860 |
| May 2025 | $47,810 |
How do published wages differ by industry?
These national rows describe private establishments in BLS four-digit industry groups. Industry names are shown as BLS publishes them. They do not include government establishments. An industry figure is still an occupation estimate, not a quote for this exact title.
View the published industry table
| Industry | NAICS | 25th percentile | Median | 75th percentile | Mean | Employment |
|---|---|---|---|---|---|---|
| Building Equipment Contractors | 238200 | $45,580 | $50,480 | $60,430 | $52,360 | 820 |
| Printing and Related Support Activities | 323100 | $45,950 | $57,080 | $57,080 | $53,220 | 90 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | 3330A1 | $41,630 | $42,540 | $44,710 | $47,380 | 170 |
| Commercial and Service Industry Machinery Manufacturing | 333300 | $48,680 | $50,550 | $65,460 | $58,490 | 40 |
| Computer and Peripheral Equipment Manufacturing | 334100 | $44,940 | $52,980 | $63,200 | $55,750 | 640 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 334500 | $62,800 | $77,420 | $90,040 | $75,320 | 150 |
| Electronics and Appliance Retailers | 449200 | $37,360 | $39,400 | $46,690 | $44,790 | 17720 |
| Miscellaneous Store Retailers (4594 and 4595 only) | 4590A1 | $41,870 | $49,610 | $56,560 | $49,780 | 2190 |
| Warehousing and Storage | 493100 | $41,530 | $47,420 | $48,010 | $47,150 | 280 |
| Software Publishers | 513200 | $41,630 | $59,570 | $85,680 | $64,360 | Not published by BLS |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 518200 | $47,420 | $55,710 | $62,180 | $57,600 | 90 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | 5220A1 | $43,350 | $46,230 | $68,620 | $54,270 | 260 |
| Architectural, Engineering, and Related Services | 541300 | $47,820 | $49,430 | $49,430 | $52,250 | Not published by BLS |
| Computer Systems Design and Related Services | 541500 | $38,620 | $47,710 | $57,130 | $50,160 | 3180 |
| Management, Scientific, and Technical Consulting Services | 541600 | $48,660 | $56,900 | $63,480 | $58,130 | Not published by BLS |
| Scientific Research and Development Services | 541700 | $55,050 | $68,570 | $76,760 | $65,370 | Not published by BLS |
| Management of Companies and Enterprises | 551100 | $45,870 | $56,820 | $83,350 | $64,160 | 350 |
| Office Administrative Services | 561100 | $37,830 | $43,440 | $49,150 | $44,580 | 180 |
| Employment Services | 561300 | $45,790 | $51,660 | $59,180 | $53,920 | 1230 |
| Business Support Services | 561400 | $46,070 | $56,850 | $63,600 | $54,450 | 310 |
| Investigation and Security Services | 561600 | $55,700 | $66,130 | $71,260 | $66,950 | 70 |
| Other Support Services | 561900 | $46,240 | $54,190 | $59,300 | $53,060 | Not published by BLS |
What should you check outside the wage figure?
For a support or operations hire, put the actual shift pattern in the offer. BLS includes shift differentials and excludes overtime. Check any separate on-call arrangement. We do not add a shift premium or estimate it from this occupation's median.
Remote pay bands are an employer decision. These figures have no remote-work or cost-of-living adjustment. The published metro and state rows describe the BLS area, not a remote candidate's personal pay expectations.
Compare all published metro medians for this occupation · Read the mapping and data method
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 49-2011 Computer, Automated Teller, and Office Machine Repairers, the United States. Released 2026-05-15. Methodology and mapping notes.
These are BLS survey-based wage estimates, not observed individual offers or a modeled technology-title range. A broader occupation or proxy is not separate pay data for your job title.