Senior Network Technician Salary
This is what we do all day: recruit technology and IT professionals.
Technology Headhunters uses BLS OEWS data to answer this pay question. The median pay for Senior Network Technician in the United States is $76,220 a year, and the middle half of workers earned between $58,240 and $98,750 (BLS OEWS May 2025, SOC 15-1231).
Broader occupation
BLS does not report this exact title. The figures shown are for SOC 15-1231, Computer Network Support Specialists. BLS reports Computer Network Support Specialists. It does not report Senior Network Technician separately or distinguish its level, stack, work arrangement or employer sector. These occupation-wide figures are not a title-specific offer range.
BLS publishes one set of figures for SOC 15-1231. Other titles in our taxonomy map to it and show the same numbers. Percentiles describe all workers in the occupation. They are not experience levels.
| Measure | Per year |
|---|---|
| 10th percentile | $47,120 |
| 25th percentile | $58,240 |
| Median | $76,220 |
| 75th percentile | $98,750 |
| 90th percentile | $127,780 |
| Mean | $81,870 |
| Measure | Per hour |
|---|---|
| 10th percentile | $22.65 |
| 25th percentile | $28.00 |
| Median | $36.64 |
| 75th percentile | $47.48 |
| 90th percentile | $61.43 |
| Mean | $39.36 |
A figure shown as "or more" is top-coded. BLS does not publish exact wages at or above $239,200 a year or $115.00 an hour.
BLS estimates 146,190 people work in this occupation nationally.
Target metros
| Metro | Median | P25 to P75 | Employment | LQ |
|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $78,910 | $60,960 to $102,440 | 1,780 | 0.67 |
| Tampa-St. Petersburg-Clearwater, FL | $76,160 | $58,780 to $98,610 | 1,850 | 1.36 |
| Orlando-Kissimmee-Sanford, FL | $63,460 | $52,130 to $80,180 | 1,440 | 1.08 |
| Raleigh-Cary, NC | $63,910 | $46,540 to $81,880 | 1,450 | 2.08 |
| New York-Newark-Jersey City, NY-NJ | $86,930 | $64,560 to $108,590 | 6,330 | 0.71 |
| New York-Newark-Jersey City, NY-NJ | $86,930 | $64,560 to $108,590 | 6,330 | 0.71 |
| Dallas-Fort Worth-Arlington, TX | $75,930 | $56,200 to $103,390 | 3,340 | 0.88 |
| Chicago-Naperville-Elgin, IL-IN | $73,340 | $60,880 to $88,550 | 4,740 | 1.12 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 15-1231 Computer Network Support Specialists, the United States. Released 2026-05-15. Methodology and mapping notes.
These are BLS survey-based wage estimates, not observed individual offers or a modeled technology-title range. A broader occupation or proxy is not separate pay data for your job title.
Recruiter's read
Qualitative view from the search team. Not BLS data.
This title is broader than the BLS occupation, so the published range is a starting point. The skills you need may sit above or below it, so compare with live offers before you commit. Talk to us if your search needs more than a published range can tell you.
Questions answered by BLS data
What is the median pay for Senior Network Technician?
BLS reports a median of $76,220 a year for SOC 15-1231, Computer Network Support Specialists, in the United States (May 2025). Half of workers earned less and half earned more.
What is the pay range for Senior Network Technician?
10% of workers in this occupation earned less than $47,120. 10% earned more than $127,780.
How many Senior Network Technician jobs are there?
BLS estimates 146,190 workers in SOC 15-1231 nationally in May 2025.
Does BLS publish this exact job title?
Not exactly. Senior Network Technician is shown using SOC 15-1231, Computer Network Support Specialists, a broader occupation. BLS reports Computer Network Support Specialists. It does not report Senior Network Technician separately or distinguish its level, stack, work arrangement or employer sector. These occupation-wide figures are not a title-specific offer range.
Which of our target metros reports the highest median for Senior Network Technician?
New York-Newark-Jersey City, NY-NJ , at $86,930 a year (May 2025).
Are percentiles the same as experience levels?
No. The 10th percentile means 10% of workers in this occupation and area earned less than that amount. BLS does not report pay by experience.
Related roles
Download the source data for this role (CSV) · Methodology
What changed between the published releases?
These are BLS survey estimates for SOC 15-1231, Computer Network Support Specialists. They are not a projection or a comparison of the same individual workers.
| Reference period | Median |
|---|---|
| May 2024 | $73,340 |
| May 2025 | $76,220 |
How do published wages differ by industry?
These national rows describe private establishments in BLS four-digit industry groups. Industry names are shown as BLS publishes them. They do not include government establishments. An industry figure is still an occupation estimate, not a quote for this exact title.
View the published industry table
| Industry | NAICS | 25th percentile | Median | 75th percentile | Mean | Employment |
|---|---|---|---|---|---|---|
| Oil and Gas Extraction | 211100 | $97,420 | $127,030 | $172,780 | $133,500 | 40 |
| Metal Ore Mining | 212200 | $67,620 | $76,570 | $102,830 | $83,410 | 90 |
| Support Activities for Mining | 213100 | $59,470 | $86,070 | $97,290 | $79,800 | 50 |
| Electric Power Generation, Transmission and Distribution | 221100 | $72,400 | $85,700 | $104,770 | $90,800 | 770 |
| Natural Gas Distribution | 221200 | $79,790 | $96,200 | $117,460 | $104,250 | 40 |
| Residential Building Construction | 236100 | $54,450 | $63,680 | $76,980 | $70,750 | 60 |
| Nonresidential Building Construction | 236200 | $63,230 | $84,920 | $106,560 | $91,950 | 290 |
| Utility System Construction | 237100 | $58,930 | $64,360 | $81,610 | $74,120 | 120 |
| Highway, Street, and Bridge Construction | 237300 | $78,180 | $83,170 | $105,370 | $89,380 | 60 |
| Building Equipment Contractors | 238200 | $42,970 | $53,210 | $74,100 | $60,860 | Not published by BLS |
| Animal Slaughtering and Processing | 311600 | $62,490 | $84,470 | $90,460 | $82,260 | 30 |
| Other Food Manufacturing | 311900 | $62,880 | $77,060 | $85,720 | $81,060 | 40 |
| Other Wood Product Manufacturing | 321900 | $53,790 | $60,480 | $74,310 | $63,880 | 60 |
| Converted Paper Product Manufacturing | 322200 | $75,130 | $87,820 | $129,610 | $95,090 | 60 |
| Printing and Related Support Activities | 323100 | $54,030 | $72,240 | $99,380 | $78,980 | 100 |
| Petroleum and Coal Products Manufacturing | 324100 | $75,050 | $103,600 | $126,630 | $101,000 | 50 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | 3250A1 | $67,710 | $88,790 | $108,650 | $92,500 | 180 |
| Chemical Manufacturing (3255 and 3256 only) | 3250A2 | $59,600 | $86,070 | $107,280 | $87,380 | 50 |
| Pharmaceutical and Medicine Manufacturing | 325400 | $72,970 | $81,470 | $101,430 | $89,070 | 180 |
| Plastics Product Manufacturing | 326100 | $70,550 | $79,620 | $98,360 | $82,700 | 190 |
| Rubber Product Manufacturing | 326200 | $61,620 | $68,420 | $88,970 | $77,160 | 70 |
| Iron and Steel Mills and Ferroalloy Manufacturing | 331100 | $57,730 | $62,420 | $62,420 | $63,030 | 50 |
| Nonferrous Metal (except Aluminum) Production and Processing | 331400 | $68,430 | $73,950 | $79,450 | $76,960 | 40 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | 3320A1 | $62,830 | $72,110 | $85,270 | $78,420 | 160 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | 3320A2 | $55,160 | $69,470 | $86,370 | $73,580 | 90 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 332700 | $63,590 | $68,830 | $91,250 | $73,260 | 50 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | 3330A1 | $60,980 | $79,330 | $102,060 | $89,640 | 480 |
| Commercial and Service Industry Machinery Manufacturing | 333300 | $67,570 | $81,450 | $86,610 | $80,510 | 40 |
| Metalworking Machinery Manufacturing | 333500 | $62,200 | $63,870 | $76,430 | $64,690 | 70 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | 333600 | $69,900 | $90,250 | $116,610 | $99,940 | 40 |
| Computer and Peripheral Equipment Manufacturing | 334100 | $66,040 | $95,760 | $133,340 | $104,200 | 510 |
| Communications Equipment Manufacturing | 334200 | $94,760 | $101,010 | $105,370 | $101,920 | 690 |
| Audio and Video Equipment Manufacturing | 334300 | Not published by BLS | Not published by BLS | Not published by BLS | Not published by BLS | 40 |
| Semiconductor and Other Electronic Component Manufacturing | 334400 | $66,740 | $76,540 | $84,240 | $78,920 | 540 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 334500 | $44,940 | $73,010 | $93,730 | $71,610 | 530 |
| Manufacturing and Reproducing Magnetic and Optical Media | 334600 | Not published by BLS | Not published by BLS | Not published by BLS | Not published by BLS | 70 |
| Electrical Equipment Manufacturing | 335300 | $57,720 | $79,860 | $84,990 | $76,910 | 30 |
| Other Electrical Equipment and Component Manufacturing | 335900 | $60,940 | $71,980 | $82,640 | $71,150 | 130 |
| Motor Vehicle Manufacturing | 336100 | $72,470 | $84,570 | $106,490 | $88,990 | 70 |
| Motor Vehicle Body and Trailer Manufacturing | 336200 | $56,260 | $67,300 | $87,100 | $73,430 | 30 |
| Motor Vehicle Parts Manufacturing | 336300 | $63,460 | $73,420 | $78,990 | $73,270 | 280 |
| Aerospace Product and Parts Manufacturing | 336400 | $75,070 | $84,730 | $105,430 | $92,670 | 240 |
| Ship and Boat Building | 336600 | $47,470 | $62,800 | $67,930 | $62,380 | 80 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | 3370A1 | $54,600 | $66,420 | $84,760 | $73,420 | 120 |
| Medical Equipment and Supplies Manufacturing | 339100 | $65,730 | $77,240 | $113,080 | $91,090 | 150 |
| Other Miscellaneous Manufacturing | 339900 | $59,310 | $67,500 | $83,930 | $74,890 | 190 |
| Automobile Dealers | 441100 | $51,990 | $63,510 | $81,630 | $70,960 | 150 |
| Automotive Parts, Accessories, and Tire Retailers | 441300 | $51,870 | $53,360 | $53,360 | $55,980 | 40 |
| Building Material and Supplies Dealers | 444100 | $57,270 | $63,990 | $70,610 | $66,790 | 60 |
| Food and Beverage Retailers (4451 and 4452 only) | 4450A1 | $67,260 | $67,260 | $76,080 | $71,270 | Not published by BLS |
| Furniture and Home Furnishings Retailers | 449100 | $48,400 | $54,190 | $67,570 | $57,610 | 30 |
| Electronics and Appliance Retailers | 449200 | $49,810 | $60,060 | $70,260 | $61,200 | 1270 |
| Health and Personal Care Retailers | 456100 | $64,450 | $81,880 | $94,990 | $81,840 | 100 |
| Miscellaneous Store Retailers (4594 and 4595 only) | 4590A1 | $41,850 | $48,740 | $76,070 | $58,710 | 90 |
| Sporting Goods, Hobby, and Musical Instrument Retailers | 459100 | $41,340 | $46,800 | $51,060 | $48,110 | Not published by BLS |
| Other Miscellaneous Retailers | 459900 | $59,000 | $66,080 | $84,990 | $72,680 | 70 |
| Scheduled Air Transportation | 481100 | $74,980 | $83,700 | $103,490 | $89,280 | 100 |
| Rail Transportation | 482100 | $86,350 | $109,210 | $132,870 | $112,920 | 60 |
| Taxi and Limousine Service | 485300 | $51,040 | $58,480 | $104,180 | $74,450 | 70 |
| Other Transit and Ground Passenger Transportation | 485900 | $41,180 | $42,270 | $59,760 | $50,830 | 30 |
| Support Activities for Air Transportation | 488100 | $62,400 | $78,800 | $96,760 | $81,790 | 100 |
| Freight Transportation Arrangement | 488500 | $49,110 | $66,490 | $83,370 | $77,170 | 270 |
| Couriers and Express Delivery Services | 492100 | $82,520 | $86,480 | $112,050 | $99,370 | 220 |
| Warehousing and Storage | 493100 | $48,310 | $60,970 | $80,290 | $68,920 | 780 |
| Motion Picture and Video Industries | 512100 | $51,580 | $79,410 | $128,690 | $95,900 | 110 |
| Newspaper, Periodical, Book, and Directory Publishers | 513100 | $60,150 | $76,700 | $106,310 | $88,570 | 290 |
| Software Publishers | 513200 | $70,600 | $95,640 | $118,420 | $100,920 | 3590 |
| Radio and Television Broadcasting Stations | 516100 | $58,440 | $67,300 | $78,700 | $73,060 | 130 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | 516200 | $61,440 | $79,280 | $102,460 | $86,190 | 670 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 518200 | $57,220 | $76,310 | $104,570 | $87,630 | 7380 |
| Web Search Portals, Libraries, Archives, and Other Information Services | 519200 | $66,390 | $83,580 | $157,880 | $114,210 | 570 |
| Monetary Authorities-Central Bank | 521100 | $76,160 | $93,770 | $107,180 | $94,590 | 60 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | 5220A1 | $62,390 | $80,410 | $106,100 | $87,480 | 3090 |
| Nondepository Credit Intermediation | 522200 | $72,310 | $99,170 | $136,910 | $107,350 | 470 |
| Insurance Carriers | 524100 | $61,520 | $79,050 | $102,590 | $84,610 | 2620 |
| Agencies, Brokerages, and Other Insurance Related Activities | 524200 | $63,600 | $85,850 | $122,740 | $96,970 | 1170 |
| Legal Services | 541100 | $57,370 | $86,470 | $109,150 | $90,390 | 850 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 541200 | $75,520 | $81,670 | $102,760 | $88,190 | 1730 |
| Architectural, Engineering, and Related Services | 541300 | $63,740 | $81,780 | $99,490 | $88,150 | 2010 |
| Specialized Design Services | 541400 | $86,830 | $103,520 | $120,340 | $107,060 | 50 |
| Computer Systems Design and Related Services | 541500 | $51,350 | $74,320 | $96,830 | $80,650 | 31540 |
| Management, Scientific, and Technical Consulting Services | 541600 | $60,980 | $83,990 | $103,740 | $90,020 | 3810 |
| Scientific Research and Development Services | 541700 | $77,640 | $90,990 | $111,110 | $98,630 | 1050 |
| Advertising, Public Relations, and Related Services | 541800 | $31,200 | $47,900 | $68,030 | $55,430 | 470 |
| Other Professional, Scientific, and Technical Services | 541900 | $64,130 | $77,210 | $104,480 | $93,540 | 900 |
| Management of Companies and Enterprises | 551100 | $62,990 | $80,590 | $108,590 | $92,040 | 8650 |
| Office Administrative Services | 561100 | $59,090 | $75,950 | $89,930 | $79,190 | 830 |
| Facilities Support Services | 561200 | $58,820 | $71,130 | $100,420 | $77,450 | 280 |
| Employment Services | 561300 | $53,170 | $66,500 | $94,580 | $79,760 | 3310 |
| Business Support Services | 561400 | $44,870 | $64,410 | $81,170 | $67,470 | 1650 |
| Travel Arrangement and Reservation Services | 561500 | $62,030 | $87,640 | $135,740 | $93,620 | 220 |
| Investigation and Security Services | 561600 | $50,930 | $72,800 | $98,980 | $77,580 | 330 |
| Services to Buildings and Dwellings | 561700 | $55,150 | $55,160 | $94,750 | $79,610 | Not published by BLS |
| Other Support Services | 561900 | $56,640 | $71,430 | $83,770 | $75,270 | 180 |
| Offices of Physicians | 621100 | $61,150 | $74,050 | $90,900 | $75,010 | 1240 |
| Offices of Dentists | 621200 | $44,050 | $76,630 | $83,200 | $74,990 | Not published by BLS |
| Offices of Other Health Practitioners | 621300 | $51,520 | $63,910 | $80,680 | $72,490 | 70 |
| Outpatient Care Centers | 621400 | $57,000 | $74,870 | $99,230 | $78,050 | 310 |
| Medical and Diagnostic Laboratories | 621500 | $74,010 | $85,060 | $99,360 | $89,010 | 370 |
| Home Health Care Services | 621600 | $57,640 | $63,570 | $81,330 | $75,370 | 130 |
| Other Ambulatory Health Care Services | 621900 | $59,810 | $73,250 | $79,560 | $71,060 | 110 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | 623200 | $48,410 | $67,020 | $76,460 | $64,120 | 70 |
| Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | 623300 | $60,440 | $65,830 | $71,950 | $66,390 | 60 |
| Other Residential Care Facilities | 623900 | $57,200 | $61,730 | $61,780 | $59,920 | Not published by BLS |
| Individual and Family Services | 624100 | $49,500 | $62,500 | $71,230 | $65,540 | 490 |
| Community Food and Housing, and Emergency and Other Relief Services | 624200 | $52,950 | $65,350 | $99,610 | $75,790 | 50 |
| Vocational Rehabilitation Services | 624300 | $49,100 | $49,340 | $61,030 | $55,000 | 180 |
What should you check outside the wage figure?
For a support or operations hire, put the actual shift pattern in the offer. BLS includes shift differentials and excludes overtime. Check any separate on-call arrangement. We do not add a shift premium or estimate it from this occupation's median.
Remote pay bands are an employer decision. These figures have no remote-work or cost-of-living adjustment. The published metro and state rows describe the BLS area, not a remote candidate's personal pay expectations.
Compare all published metro medians for this occupation · Read the mapping and data method
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 15-1231 Computer Network Support Specialists, the United States. Released 2026-05-15. Methodology and mapping notes.
These are BLS survey-based wage estimates, not observed individual offers or a modeled technology-title range. A broader occupation or proxy is not separate pay data for your job title.