Product Designer Salary
This is what we do all day: recruit technology and IT professionals.
Technology Headhunters uses BLS OEWS data to answer this pay question. The median pay for Product Designer in the United States is $104,000 a year, and the middle half of workers earned between $73,290 and $158,820 (BLS OEWS May 2025, SOC 15-1255).
Broader occupation
BLS does not report this exact title. The figures shown are for SOC 15-1255, Web and Digital Interface Designers. BLS reports Web and Digital Interface Designers as a broader occupation. It does not separate Product Designer, technology stack, seniority, certifications or employer sector. These figures are not a title-specific offer range.
BLS publishes one set of figures for SOC 15-1255. Other titles in our taxonomy map to it and show the same numbers. Percentiles describe all workers in the occupation. They are not experience levels.
| Measure | Per year |
|---|---|
| 10th percentile | $53,750 |
| 25th percentile | $73,290 |
| Median | $104,000 |
| 75th percentile | $158,820 |
| 90th percentile | $201,550 |
| Mean | $117,490 |
| Measure | Per hour |
|---|---|
| 10th percentile | $25.84 |
| 25th percentile | $35.24 |
| Median | $50.00 |
| 75th percentile | $76.36 |
| 90th percentile | $96.90 |
| Mean | $56.49 |
A figure shown as "or more" is top-coded. BLS does not publish exact wages at or above $239,200 a year or $115.00 an hour.
BLS estimates 113,330 people work in this occupation nationally.
Target metros
| Metro | Median | P25 to P75 | Employment | LQ |
|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $77,730 | $60,860 to $111,060 | 1,250 | 0.61 |
| Tampa-St. Petersburg-Clearwater, FL | $82,480 | $62,180 to $86,460 | Not published by BLS | Not published by BLS |
| Orlando-Kissimmee-Sanford, FL | $76,660 | $62,820 to $102,410 | 1,240 | 1.21 |
| Raleigh-Cary, NC | $102,860 | $71,380 to $135,430 | 770 | 1.42 |
| New York-Newark-Jersey City, NY-NJ | $119,190 | $96,100 to $167,660 | 14,990 | 2.17 |
| New York-Newark-Jersey City, NY-NJ | $119,190 | $96,100 to $167,660 | 14,990 | 2.17 |
| Dallas-Fort Worth-Arlington, TX | $104,150 | $80,000 to $132,260 | 2,380 | 0.81 |
| Chicago-Naperville-Elgin, IL-IN | $87,920 | $73,220 to $132,290 | 1,470 | 0.45 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 15-1255 Web and Digital Interface Designers, the United States. Released 2026-05-15. Methodology and mapping notes.
These are BLS survey-based wage estimates, not observed individual offers or a modeled technology-title range. A broader occupation or proxy is not separate pay data for your job title.
Recruiter's read
Qualitative view from the search team. Not BLS data.
This title is broader than the BLS occupation, so the published range is a starting point. The skills you need may sit above or below it, so compare with live offers before you commit. Talk to us if your search needs more than a published range can tell you.
Questions answered by BLS data
What is the median pay for Product Designer?
BLS reports a median of $104,000 a year for SOC 15-1255, Web and Digital Interface Designers, in the United States (May 2025). Half of workers earned less and half earned more.
What is the pay range for Product Designer?
10% of workers in this occupation earned less than $53,750. 10% earned more than $201,550.
How many Product Designer jobs are there?
BLS estimates 113,330 workers in SOC 15-1255 nationally in May 2025.
Does BLS publish this exact job title?
Not exactly. Product Designer is shown using SOC 15-1255, Web and Digital Interface Designers, a broader occupation. BLS reports Web and Digital Interface Designers as a broader occupation. It does not separate Product Designer, technology stack, seniority, certifications or employer sector. These figures are not a title-specific offer range.
Which of our target metros reports the highest median for Product Designer?
New York-Newark-Jersey City, NY-NJ , at $119,190 a year (May 2025).
Are percentiles the same as experience levels?
No. The 10th percentile means 10% of workers in this occupation and area earned less than that amount. BLS does not report pay by experience.
Download the source data for this role (CSV) · Methodology
What changed between the published releases?
These are BLS survey estimates for SOC 15-1255, Web and Digital Interface Designers. They are not a projection or a comparison of the same individual workers.
| Reference period | Median |
|---|---|
| May 2024 | $98,090 |
| May 2025 | $104,000 |
How do published wages differ by industry?
These national rows describe private establishments in BLS four-digit industry groups. Industry names are shown as BLS publishes them. They do not include government establishments. An industry figure is still an occupation estimate, not a quote for this exact title.
View the published industry table
| Industry | NAICS | 25th percentile | Median | 75th percentile | Mean | Employment |
|---|---|---|---|---|---|---|
| Electric Power Generation, Transmission and Distribution | 221100 | $92,840 | $112,940 | $143,060 | $118,050 | 100 |
| Residential Building Construction | 236100 | $47,690 | $67,990 | $77,940 | $74,250 | 90 |
| Nonresidential Building Construction | 236200 | $80,620 | $95,100 | $129,190 | $100,420 | 50 |
| Building Equipment Contractors | 238200 | $72,400 | $78,240 | $102,410 | $82,090 | 60 |
| Building Finishing Contractors | 238300 | $26,630 | $44,000 | $64,370 | $47,880 | 70 |
| Other Textile Product Mills | 314900 | $37,430 | $52,000 | $75,760 | $57,260 | 40 |
| Cut and Sew Apparel Manufacturing | 315200 | $72,200 | $79,770 | $96,690 | $82,980 | 50 |
| Printing and Related Support Activities | 323100 | $47,820 | $62,670 | $93,990 | $71,010 | 200 |
| Chemical Manufacturing (3255 and 3256 only) | 3250A2 | $47,560 | $57,400 | $71,230 | $63,410 | 100 |
| Pharmaceutical and Medicine Manufacturing | 325400 | $61,860 | $82,320 | $121,230 | $94,980 | 140 |
| Plastics Product Manufacturing | 326100 | $35,540 | $81,280 | $99,610 | $77,550 | 40 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | 3320A1 | $67,390 | $85,240 | $104,460 | $87,610 | 60 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | 3320A2 | $63,660 | $78,000 | $82,490 | $73,750 | 30 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 332700 | $55,880 | $57,720 | $62,950 | $57,420 | 30 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | 3330A1 | $63,450 | $95,930 | $122,590 | $98,130 | 150 |
| Computer and Peripheral Equipment Manufacturing | 334100 | $135,270 | $164,520 | $173,910 | $157,910 | 780 |
| Communications Equipment Manufacturing | 334200 | $85,060 | $100,210 | $120,020 | $106,590 | 50 |
| Audio and Video Equipment Manufacturing | 334300 | $98,200 | $132,100 | $171,450 | $140,180 | 100 |
| Semiconductor and Other Electronic Component Manufacturing | 334400 | $85,740 | $97,700 | $165,850 | $120,960 | 370 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 334500 | $101,840 | $136,450 | $180,680 | $141,070 | 470 |
| Motor Vehicle Manufacturing | 336100 | $133,840 | $168,780 | $170,000 | $157,000 | 120 |
| Motor Vehicle Parts Manufacturing | 336300 | $33,380 | $62,130 | $112,520 | $82,250 | 60 |
| Aerospace Product and Parts Manufacturing | 336400 | $95,110 | $110,750 | $131,370 | $113,730 | 50 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | 3370A1 | $48,780 | $74,110 | $99,970 | $79,150 | 50 |
| Medical Equipment and Supplies Manufacturing | 339100 | $91,470 | $145,110 | $169,080 | $125,920 | 130 |
| Other Miscellaneous Manufacturing | 339900 | $57,320 | $79,050 | $101,050 | $91,520 | 150 |
| Automobile Dealers | 441100 | $47,920 | $56,170 | $86,270 | $73,820 | 250 |
| Other Motor Vehicle Dealers | 441200 | $47,320 | $62,230 | $82,770 | $73,470 | 40 |
| Automotive Parts, Accessories, and Tire Retailers | 441300 | $62,200 | $62,200 | $97,410 | $71,910 | 90 |
| Building Material and Supplies Dealers | 444100 | $48,430 | $50,940 | $127,450 | $82,960 | 70 |
| Food and Beverage Retailers (4451 and 4452 only) | 4450A1 | $51,510 | $57,010 | $120,930 | $76,090 | 140 |
| Beer, Wine, and Liquor Retailers | 445300 | $49,990 | $56,840 | $65,350 | $54,920 | Not published by BLS |
| Furniture and Home Furnishings Retailers | 449100 | Not published by BLS | Not published by BLS | Not published by BLS | Not published by BLS | 200 |
| Electronics and Appliance Retailers | 449200 | $50,090 | $99,540 | $125,650 | $107,830 | 170 |
| Health and Personal Care Retailers | 456100 | $66,810 | $91,790 | $135,780 | $101,590 | 360 |
| Clothing and Clothing Accessories Retailers | 458100 | $33,280 | $92,870 | $141,190 | $95,130 | 400 |
| Jewelry, Luggage, and Leather Goods Retailers | 458300 | $53,620 | $67,950 | $96,940 | $80,190 | 40 |
| Miscellaneous Store Retailers (4594 and 4595 only) | 4590A1 | $37,440 | $44,490 | $74,990 | $63,060 | 160 |
| Sporting Goods, Hobby, and Musical Instrument Retailers | 459100 | $46,540 | $58,880 | $73,530 | $63,090 | 270 |
| Other Miscellaneous Retailers | 459900 | $61,220 | $85,060 | $108,170 | $92,920 | 610 |
| Freight Transportation Arrangement | 488500 | $59,450 | $82,480 | $142,740 | $103,340 | 110 |
| Warehousing and Storage | 493100 | $67,250 | $96,430 | $130,900 | $99,350 | 150 |
| Motion Picture and Video Industries | 512100 | $79,440 | $90,850 | $134,400 | $107,080 | 2580 |
| Sound Recording Industries | 512200 | $62,830 | $72,950 | $75,410 | $70,030 | 130 |
| Newspaper, Periodical, Book, and Directory Publishers | 513100 | $59,550 | $89,820 | $120,090 | $94,740 | 2080 |
| Software Publishers | 513200 | $64,120 | $129,050 | $168,500 | $131,320 | 16970 |
| Radio and Television Broadcasting Stations | 516100 | $49,010 | $60,710 | $84,810 | $74,370 | 530 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | 516200 | $87,170 | $130,370 | $195,090 | $142,630 | 4900 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 518200 | $98,680 | $144,300 | $180,440 | $145,250 | 3920 |
| Web Search Portals, Libraries, Archives, and Other Information Services | 519200 | $165,920 | $187,510 | $216,570 | $184,580 | 3850 |
| Monetary Authorities-Central Bank | 521100 | $104,610 | $127,990 | $152,130 | $132,020 | 60 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | 5220A1 | $104,870 | $133,620 | $167,660 | $135,960 | 3280 |
| Nondepository Credit Intermediation | 522200 | $105,490 | $134,460 | $176,380 | $141,470 | 620 |
| Insurance Carriers | 524100 | $90,390 | $111,330 | $135,540 | $118,480 | 1410 |
| Agencies, Brokerages, and Other Insurance Related Activities | 524200 | $86,620 | $118,920 | $138,890 | $117,170 | 660 |
| Legal Services | 541100 | $81,450 | $113,080 | $155,840 | $122,750 | 380 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 541200 | $98,160 | $134,530 | $170,720 | $136,720 | 820 |
| Architectural, Engineering, and Related Services | 541300 | $75,070 | $88,410 | $124,860 | $106,400 | 1070 |
| Specialized Design Services | 541400 | $63,920 | $79,430 | $117,960 | $99,170 | 1130 |
| Computer Systems Design and Related Services | 541500 | $79,360 | $109,990 | $138,940 | $116,270 | 17950 |
| Management, Scientific, and Technical Consulting Services | 541600 | $68,830 | $94,980 | $130,260 | $102,690 | 6140 |
| Scientific Research and Development Services | 541700 | $93,900 | $132,200 | $173,770 | $137,570 | 700 |
| Advertising, Public Relations, and Related Services | 541800 | $52,180 | $72,520 | $95,330 | $79,880 | 4490 |
| Other Professional, Scientific, and Technical Services | 541900 | $77,570 | $101,340 | $140,820 | $112,440 | 730 |
| Management of Companies and Enterprises | 551100 | $83,730 | $118,320 | $159,900 | $132,060 | 6280 |
| Office Administrative Services | 561100 | $62,820 | $87,630 | $121,590 | $93,230 | 580 |
| Employment Services | 561300 | $89,940 | $121,140 | $156,050 | $123,190 | 3850 |
| Business Support Services | 561400 | $91,230 | $98,330 | $98,780 | $96,680 | Not published by BLS |
| Travel Arrangement and Reservation Services | 561500 | $73,830 | $102,980 | $160,800 | $115,630 | 560 |
| Investigation and Security Services | 561600 | $109,990 | $131,980 | $158,970 | $133,380 | 50 |
| Other Support Services | 561900 | $49,390 | $71,330 | $89,990 | $70,110 | 120 |
| Offices of Physicians | 621100 | $51,930 | $72,530 | $94,500 | $75,320 | 150 |
| Offices of Dentists | 621200 | $51,010 | $77,580 | $90,370 | $74,350 | 100 |
| Offices of Other Health Practitioners | 621300 | $38,610 | $49,790 | $53,620 | $58,760 | 110 |
| Outpatient Care Centers | 621400 | $68,090 | $80,990 | $101,700 | $80,620 | 50 |
| Medical and Diagnostic Laboratories | 621500 | $97,800 | $117,300 | $153,350 | $122,510 | 50 |
| Home Health Care Services | 621600 | $52,130 | $63,930 | $84,820 | $74,400 | 30 |
| Other Ambulatory Health Care Services | 621900 | $45,750 | $71,530 | $155,180 | $91,760 | 70 |
| Individual and Family Services | 624100 | $49,450 | $60,000 | $81,790 | $69,030 | 110 |
| Community Food and Housing, and Emergency and Other Relief Services | 624200 | $49,980 | $72,790 | $78,850 | $73,670 | 60 |
What should you check outside the wage figure?
For this technology hire, compare the cash work covered by the occupation before judging an offer. Keep discretionary bonuses separate. BLS does not list equity or RSUs in its wage definition. We do not assign stock awards a cash value or add them to these wages.
Remote pay bands are an employer decision. These figures have no remote-work or cost-of-living adjustment. The published metro and state rows describe the BLS area, not a remote candidate's personal pay expectations.
Compare all published metro medians for this occupation · Read the mapping and data method
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 15-1255 Web and Digital Interface Designers, the United States. Released 2026-05-15. Methodology and mapping notes.
These are BLS survey-based wage estimates, not observed individual offers or a modeled technology-title range. A broader occupation or proxy is not separate pay data for your job title.