Hardware / Electrical Engineer Salary
This is what we do all day: recruit technology and IT professionals.
Technology Headhunters uses BLS OEWS data to answer this pay question. The median pay for Hardware / Electrical Engineer in the United States is $161,740 a year, and the middle half of workers earned between $126,090 and $202,990 (BLS OEWS May 2025, SOC 17-2061).
Broader occupation
BLS does not report this exact title. The figures shown are for SOC 17-2061, Computer Hardware Engineers. BLS reports Computer Hardware Engineers as a broader occupation. It does not separate Hardware / Electrical Engineer, technology stack, seniority, certifications or employer sector. These figures are not a title-specific offer range.
| Measure | Per year |
|---|---|
| 10th percentile | $92,940 |
| 25th percentile | $126,090 |
| Median | $161,740 |
| 75th percentile | $202,990 |
| 90th percentile | $225,330 |
| Mean | $162,670 |
| Measure | Per hour |
|---|---|
| 10th percentile | $44.68 |
| 25th percentile | $60.62 |
| Median | $77.76 |
| 75th percentile | $97.59 |
| 90th percentile | $108.33 |
| Mean | $78.21 |
A figure shown as "or more" is top-coded. BLS does not publish exact wages at or above $239,200 a year or $115.00 an hour.
BLS estimates 76,660 people work in this occupation nationally.
Target metros
| Metro | Median | P25 to P75 | Employment | LQ |
|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $135,220 | $101,680 to $170,520 | 460 | 0.33 |
| Tampa-St. Petersburg-Clearwater, FL | $125,680 | $80,030 to $164,260 | 580 | 0.81 |
| Orlando-Kissimmee-Sanford, FL | $136,300 | $110,650 to $165,800 | 650 | 0.94 |
| Raleigh-Cary, NC | $130,540 | $95,360 to $165,500 | 310 | 0.85 |
| New York-Newark-Jersey City, NY-NJ | $160,300 | $134,020 to $205,640 | 1,780 | 0.38 |
| New York-Newark-Jersey City, NY-NJ | $160,300 | $134,020 to $205,640 | 1,780 | 0.38 |
| Dallas-Fort Worth-Arlington, TX | $162,870 | $115,610 to $195,350 | 1,570 | 0.78 |
| Chicago-Naperville-Elgin, IL-IN | $133,860 | $97,820 to $169,550 | 1,080 | 0.49 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 17-2061 Computer Hardware Engineers, the United States. Released 2026-05-15. Methodology and mapping notes.
These are BLS survey-based wage estimates, not observed individual offers or a modeled technology-title range. A broader occupation or proxy is not separate pay data for your job title.
Recruiter's read
Qualitative view from the search team. Not BLS data.
This title is broader than the BLS occupation, so the published range is a starting point. The skills you need may sit above or below it, so compare with live offers before you commit. Talk to us if your search needs more than a published range can tell you.
Questions answered by BLS data
What is the median pay for Hardware / Electrical Engineer?
BLS reports a median of $161,740 a year for SOC 17-2061, Computer Hardware Engineers, in the United States (May 2025). Half of workers earned less and half earned more.
What is the pay range for Hardware / Electrical Engineer?
10% of workers in this occupation earned less than $92,940. 10% earned more than $225,330.
How many Hardware / Electrical Engineer jobs are there?
BLS estimates 76,660 workers in SOC 17-2061 nationally in May 2025.
Does BLS publish this exact job title?
Not exactly. Hardware / Electrical Engineer is shown using SOC 17-2061, Computer Hardware Engineers, a broader occupation. BLS reports Computer Hardware Engineers as a broader occupation. It does not separate Hardware / Electrical Engineer, technology stack, seniority, certifications or employer sector. These figures are not a title-specific offer range.
Which of our target metros reports the highest median for Hardware / Electrical Engineer?
Dallas-Fort Worth-Arlington, TX , at $162,870 a year (May 2025).
Are percentiles the same as experience levels?
No. The 10th percentile means 10% of workers in this occupation and area earned less than that amount. BLS does not report pay by experience.
Related roles
Download the source data for this role (CSV) · Methodology
What changed between the published releases?
These are BLS survey estimates for SOC 17-2061, Computer Hardware Engineers. They are not a projection or a comparison of the same individual workers.
| Reference period | Median |
|---|---|
| May 2024 | $155,020 |
| May 2025 | $161,740 |
How do published wages differ by industry?
These national rows describe private establishments in BLS four-digit industry groups. Industry names are shown as BLS publishes them. They do not include government establishments. An industry figure is still an occupation estimate, not a quote for this exact title.
View the published industry table
| Industry | NAICS | 25th percentile | Median | 75th percentile | Mean | Employment |
|---|---|---|---|---|---|---|
| Building Equipment Contractors | 238200 | $88,940 | $142,650 | $185,350 | $143,600 | 50 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | 3250A1 | $110,890 | $136,960 | $142,680 | $132,280 | 80 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | 3330A1 | $104,510 | $129,550 | $133,590 | $122,110 | 320 |
| Commercial and Service Industry Machinery Manufacturing | 333300 | $102,900 | $131,060 | $160,770 | $135,160 | 220 |
| Computer and Peripheral Equipment Manufacturing | 334100 | $124,990 | $154,820 | $173,020 | $152,680 | 3560 |
| Communications Equipment Manufacturing | 334200 | $109,110 | $141,730 | $177,650 | $143,170 | 660 |
| Audio and Video Equipment Manufacturing | 334300 | $110,940 | $135,450 | $224,950 | $164,340 | 80 |
| Semiconductor and Other Electronic Component Manufacturing | 334400 | $128,720 | $166,150 | $208,630 | $167,600 | 18120 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 334500 | $106,480 | $134,860 | $171,240 | $142,840 | 1660 |
| Electrical Equipment Manufacturing | 335300 | $80,160 | $102,140 | $121,730 | $102,460 | 40 |
| Other Electrical Equipment and Component Manufacturing | 335900 | $118,700 | $152,940 | $196,230 | $151,350 | 80 |
| Motor Vehicle Manufacturing | 336100 | $131,720 | $162,280 | $162,810 | $159,220 | 240 |
| Motor Vehicle Parts Manufacturing | 336300 | $110,360 | $124,870 | $140,340 | $123,760 | 110 |
| Aerospace Product and Parts Manufacturing | 336400 | $121,880 | $142,110 | $181,900 | $153,950 | 610 |
| Medical Equipment and Supplies Manufacturing | 339100 | $120,390 | $144,810 | $167,180 | $147,380 | 70 |
| Other Miscellaneous Manufacturing | 339900 | $92,780 | $102,170 | $132,280 | $107,940 | 70 |
| Urban Transit Systems | 485100 | $44,940 | $56,210 | $67,400 | $55,920 | 40 |
| Warehousing and Storage | 493100 | $73,020 | $77,260 | $99,650 | $87,740 | 60 |
| Software Publishers | 513200 | $151,610 | $173,230 | $210,230 | $181,100 | 1540 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | 516200 | Not published by BLS | Not published by BLS | Not published by BLS | Not published by BLS | 150 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 518200 | $97,400 | $157,700 | $177,040 | $147,870 | 1640 |
| Web Search Portals, Libraries, Archives, and Other Information Services | 519200 | $184,480 | $216,790 | $267,590 | $239,980 | 950 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | 5220A1 | $127,050 | $136,730 | $192,170 | $150,300 | 110 |
| Architectural, Engineering, and Related Services | 541300 | $99,510 | $133,340 | $184,060 | $146,020 | 3930 |
| Specialized Design Services | 541400 | $105,200 | $116,540 | $132,390 | $127,180 | Not published by BLS |
| Computer Systems Design and Related Services | 541500 | $106,950 | $155,470 | $205,590 | $159,280 | 11260 |
| Management, Scientific, and Technical Consulting Services | 541600 | $92,000 | $132,310 | $168,500 | $133,160 | 530 |
| Scientific Research and Development Services | 541700 | $155,690 | $171,820 | $210,940 | $184,320 | 14280 |
| Other Professional, Scientific, and Technical Services | 541900 | $76,100 | $129,120 | $206,740 | $144,760 | 230 |
| Management of Companies and Enterprises | 551100 | $126,560 | $165,530 | $199,190 | $164,480 | 3930 |
| Employment Services | 561300 | $105,090 | $141,150 | $181,900 | $149,110 | 1050 |
What should you check outside the wage figure?
For this technology hire, compare the cash work covered by the occupation before judging an offer. Keep discretionary bonuses separate. BLS does not list equity or RSUs in its wage definition. We do not assign stock awards a cash value or add them to these wages.
Remote pay bands are an employer decision. These figures have no remote-work or cost-of-living adjustment. The published metro and state rows describe the BLS area, not a remote candidate's personal pay expectations.
Compare all published metro medians for this occupation · Read the mapping and data method
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. SOC 17-2061 Computer Hardware Engineers, the United States. Released 2026-05-15. Methodology and mapping notes.
These are BLS survey-based wage estimates, not observed individual offers or a modeled technology-title range. A broader occupation or proxy is not separate pay data for your job title.