National metro rankings
SharePoint Administrator salary by metro area
This is what we do all day: recruit technology and IT professionals.
BLS published a median for SOC 15-1244, Network and Computer Systems Administrators, in 378 metro areas (May 2025). The highest is San Jose-Sunnyvale-Santa Clara, CA, at $133,360. The national median is $99,130.
Broader occupation
BLS does not report this exact title. The figures shown are for SOC 15-1244, Network and Computer Systems Administrators. BLS reports Network and Computer Systems Administrators as a broader occupation. It does not separate SharePoint Administrator, technology stack, seniority, certifications or employer sector. These figures are not a title-specific offer range.
BLS publishes one set of figures for SOC 15-1244. Other titles in our taxonomy map to it and show the same numbers. Percentiles describe all workers in the occupation. They are not experience levels.
Our target metros
- Miami-Fort Lauderdale-West Palm Beach, FL
- Tampa-St. Petersburg-Clearwater, FL
- Orlando-Kissimmee-Sanford, FL
- Raleigh-Cary, NC
- New York-Newark-Jersey City, NY-NJ
- New York-Newark-Jersey City, NY-NJ (Shared metro estimate, not a Northern New Jersey-only wage.)
- Dallas-Fort Worth-Arlington, TX
- Chicago-Naperville-Elgin, IL-IN
Chart shows annual pay for the first 10 entries. Band is the 25th to 75th percentile, the thick line is the median, whiskers reach the 10th and 90th percentiles. Every figure is repeated in the table.
| # | Metro area | Median | P25 to P75 | Employment | LQ |
|---|---|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA | $133,360 | $102,680 to $167,710 | 2,460 | 1.07 |
| 2 | San Francisco-Oakland-Fremont, CA | $129,680 | $100,850 to $163,550 | 3,910 | 0.81 |
| 3 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $125,430 | $98,650 to $153,220 | 9,920 | 1.57 |
| 4 | Baltimore-Columbia-Towson, MD | $122,950 | $94,320 to $159,450 | 4,620 | 1.69 |
| 5 | New York-Newark-Jersey City, NY-NJ | $119,390 | $95,980 to $142,410 | 17,690 | 0.92 |
| 6 | Santa Cruz-Watsonville, CA | $118,810 | $96,830 to $137,970 | 140 | 0.69 |
| 7 | Carson City, NV | $118,340 | $90,650 to $123,300 | 60 | 0.94 |
| 8 | Bridgeport-Stamford-Danbury, CT | $117,200 | $86,960 to $151,720 | 480 | 0.58 |
| 9 | Boston-Cambridge-Newton, MA-NH | $116,770 | $95,490 to $138,710 | 6,760 | 1.24 |
| 10 | Olympia-Lacey-Tumwater, WA | $112,530 | $97,030 to $118,140 | 800 | 3.04 |
| 11 | Durham-Chapel Hill, NC | $110,640 | $81,710 to $140,280 | 1,270 | 1.82 |
| 12 | Springfield, IL | $110,600 | $84,930 to $141,590 | 520 | 2.54 |
| 13 | Vallejo, CA | $110,520 | $90,590 to $133,000 | 150 | 0.5 |
| 14 | Salem, OR | $109,970 | $96,000 to $128,350 | 560 | 1.47 |
| 15 | Boulder, CO | $109,790 | $99,500 to $135,750 | 980 | 2.53 |
| 16 | Lexington Park, MD | $109,590 | $91,700 to $144,430 | 370 | 2.59 |
| 17 | Longview-Kelso, WA | $107,890 | $93,790 to $133,200 | 50 | 0.62 |
| 18 | Rochester, MN | $107,210 | $95,670 to $136,220 | 360 | 1.46 |
| 19 | Los Angeles-Long Beach-Anaheim, CA | $106,290 | $86,170 to $131,290 | 8,770 | 0.69 |
| 20 | Norwich-New London-Willimantic, CT | $105,880 | $102,860 to $132,190 | 300 | 1.19 |
| 21 | Columbus, OH | $105,750 | $82,170 to $143,780 | 3,970 | 1.78 |
| 22 | Hartford-West Hartford-East Hartford, CT | $105,580 | $85,100 to $130,910 | 770 | 0.63 |
| 23 | San Diego-Chula Vista-Carlsbad, CA | $105,170 | $86,070 to $127,570 | 2,510 | 0.81 |
| 24 | Denver-Aurora-Centennial, CO | $105,090 | $87,930 to $130,970 | 4,670 | 1.44 |
| 25 | Corvallis, OR | $104,930 | $84,640 to $107,350 | 170 | 2.17 |
| 26 | Sacramento-Roseville-Folsom, CA | $104,800 | $87,560 to $133,760 | 1,330 | 0.61 |
| 27 | Austin-Round Rock-San Marcos, TX | $104,520 | $83,150 to $132,390 | 5,030 | 1.92 |
| 28 | Seattle-Tacoma-Bellevue, WA | $104,440 | $84,000 to $136,710 | 5,530 | 1.31 |
| 29 | Manchester-Nashua, NH | $103,870 | $87,140 to $129,100 | 660 | 1.64 |
| 30 | Fort Collins-Loveland, CO | $103,760 | $85,390 to $125,640 | 370 | 1.09 |
| 31 | Bend, OR | $103,700 | $82,720 to $108,860 | 270 | 1.21 |
| 32 | Barnstable Town, MA | $103,680 | $91,050 to $140,030 | 110 | 0.57 |
| 33 | Las Vegas-Henderson-North Las Vegas, NV | $103,440 | $84,070 to $129,930 | 1,390 | 0.61 |
| 34 | Raleigh-Cary, NC | $103,380 | $80,570 to $132,490 | 2,730 | 1.82 |
| 35 | Dallas-Fort Worth-Arlington, TX | $103,260 | $80,990 to $130,470 | 11,740 | 1.43 |
| 36 | Chicago-Naperville-Elgin, IL-IN | $103,170 | $82,750 to $130,120 | 6,950 | 0.76 |
| 37 | New Haven, CT | $103,170 | $81,760 to $129,830 | 280 | 0.5 |
| 38 | Santa Rosa-Petaluma, CA | $103,170 | $82,160 to $126,870 | 230 | 0.54 |
| 39 | Portland-Vancouver-Hillsboro, OR-WA | $102,950 | $85,690 to $125,620 | 2,820 | 1.15 |
| 40 | Minneapolis-St. Paul-Bloomington, MN-WI | $102,790 | $83,590 to $131,120 | 3,200 | 0.81 |
| 41 | Peoria, IL | $102,630 | $79,460 to $151,800 | 330 | 0.99 |
| 42 | Urban Honolulu, HI | $102,050 | $87,390 to $129,470 | 1,250 | 1.38 |
| 43 | Idaho Falls, ID | $102,020 | $80,940 to $135,460 | 120 | 0.7 |
| 44 | Colorado Springs, CO | $101,850 | $84,210 to $130,640 | 1,200 | 1.88 |
| 45 | Tampa-St. Petersburg-Clearwater, FL | $101,560 | $79,990 to $119,880 | 4,720 | 1.61 |
| 46 | Cincinnati, OH-KY-IN | $101,530 | $80,250 to $130,430 | 2,960 | 1.33 |
| 47 | Providence-Warwick, RI-MA | $101,450 | $80,740 to $128,000 | 1,370 | 0.95 |
| 48 | Houston-Pasadena-The Woodlands, TX | $101,430 | $81,800 to $131,090 | 6,330 | 0.95 |
| 49 | Santa Maria-Santa Barbara, CA | $101,310 | $90,820 to $125,060 | 330 | 0.82 |
| 50 | Crestview-Fort Walton Beach-Destin, FL | $101,220 | $82,570 to $128,140 | 550 | 2.19 |
| 51 | Atlanta-Sandy Springs-Roswell, GA | $101,000 | $82,080 to $127,040 | 6,140 | 1.05 |
| 52 | Hilton Head Island-Bluffton-Port Royal, SC | $100,900 | $79,560 to $117,510 | 70 | 0.44 |
| 53 | Worcester, MA | $100,790 | $81,800 to $125,570 | 540 | 0.77 |
| 54 | Bakersfield-Delano, CA | $100,730 | $84,440 to $115,890 | 330 | 0.48 |
| 55 | Eugene-Springfield, OR | $100,570 | $82,060 to $108,270 | 400 | 1.24 |
| 56 | Bellingham, WA | $100,520 | $78,060 to $118,140 | 190 | 1.01 |
| 57 | Naples-Marco Island, FL | $100,490 | $75,230 to $131,830 | 190 | 0.54 |
| 58 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $100,460 | $78,200 to $125,750 | 4,050 | 0.69 |
| 59 | Napa, CA | $100,360 | $89,060 to $125,910 | 120 | 0.75 |
| 60 | Charlottesville, VA | $100,270 | $76,620 to $127,540 | 220 | 0.96 |
| 61 | Huntsville, AL | $100,120 | $78,080 to $128,080 | 1,160 | 2.16 |
| 62 | Mount Vernon-Anacortes, WA | $100,120 | $78,280 to $125,420 | 90 | 0.85 |
| 63 | Richmond, VA | $99,750 | $77,800 to $128,060 | 1,660 | 1.24 |
| 64 | Jacksonville, FL | $99,460 | $77,030 to $122,260 | 2,250 | 1.45 |
| 65 | Palm Bay-Melbourne-Titusville, FL | $99,230 | $76,370 to $122,460 | 840 | 1.7 |
| 66 | Salt Lake City-Murray, UT | $99,110 | $79,160 to $120,130 | 1,130 | 0.68 |
| 67 | Wilmington, NC | $99,060 | $73,390 to $133,150 | 430 | 1.11 |
| 68 | Atlantic City-Hammonton, NJ | $99,030 | $76,510 to $126,110 | 250 | 0.72 |
| 69 | Riverside-San Bernardino-Ontario, CA | $99,030 | $80,990 to $121,250 | 1,540 | 0.45 |
| 70 | Modesto, CA | $99,000 | $81,410 to $128,130 | 160 | 0.4 |
| 71 | Wildwood-The Villages, FL | $98,950 | $77,980 to $123,640 | 50 | 0.65 |
| 72 | Greenville, NC | $98,840 | $75,470 to $126,290 | 150 | 0.92 |
| 73 | Virginia Beach-Chesapeake-Norfolk, VA-NC | $98,640 | $78,570 to $125,330 | 1,670 | 1.08 |
| 74 | Oxnard-Thousand Oaks-Ventura, CA | $98,520 | $78,340 to $124,490 | 400 | 0.61 |
| 75 | Salinas, CA | $98,340 | $82,720 to $115,300 | 150 | 0.4 |
| 76 | Yakima, WA | $98,330 | $82,930 to $111,700 | 110 | 0.55 |
| 77 | Amherst Town-Northampton, MA | $98,320 | $85,130 to $109,490 | 170 | 1.28 |
| 78 | Ogden, UT | $98,230 | $78,330 to $119,490 | 300 | 0.54 |
| 79 | Merced, CA | $98,060 | $78,430 to $111,440 | 50 | 0.29 |
| 80 | Elmira, NY | $97,950 | $81,470 to $114,490 | 70 | 1.03 |
| 81 | Lansing-East Lansing, MI | $97,810 | $85,680 to $110,020 | 710 | 1.62 |
| 82 | Baton Rouge, LA | $97,770 | $80,340 to $109,020 | 630 | 0.77 |
| 83 | Port St. Lucie, FL | $97,730 | $78,430 to $126,730 | 270 | 0.78 |
| 84 | Stockton-Lodi, CA | $97,720 | $79,940 to $119,200 | 220 | 0.38 |
| 85 | Bloomington, IL | $97,580 | $80,400 to $126,570 | 140 | 0.77 |
| 86 | Kennewick-Richland, WA | $97,500 | $82,810 to $115,010 | 220 | 0.85 |
| 87 | Charleston-North Charleston, SC | $97,480 | $75,570 to $124,790 | 730 | 0.92 |
| 88 | Kahului-Wailuku, HI | $97,310 | $78,560 to $125,560 | 110 | 0.72 |
| 89 | Visalia, CA | $97,270 | $81,540 to $114,740 | 130 | 0.39 |
| 90 | Trenton-Princeton, NJ | $97,230 | $79,380 to $124,880 | 980 | 2.02 |
| 91 | Miami-Fort Lauderdale-West Palm Beach, FL | $97,180 | $77,570 to $125,580 | 6,340 | 1.11 |
| 92 | Greeley, CO | $97,130 | $79,570 to $126,820 | 260 | 1.06 |
| 93 | San Antonio-New Braunfels, TX | $96,770 | $77,190 to $118,700 | 2,340 | 1.03 |
| 94 | Vineland, NJ | $96,660 | $79,380 to $120,360 | 70 | 0.54 |
| 95 | Ann Arbor, MI | $96,580 | $80,650 to $107,170 | 380 | 0.85 |
| 96 | Bremerton-Silverdale-Port Orchard, WA | $96,470 | $75,800 to $108,340 | 130 | 0.67 |
| 97 | Anchorage, AK | $96,420 | $77,580 to $102,990 | 560 | 1.56 |
| 98 | Logan, UT-ID | $96,410 | $76,470 to $127,040 | 110 | 0.84 |
| 99 | Detroit-Warren-Dearborn, MI | $96,400 | $78,520 to $117,970 | 3,010 | 0.78 |
| 100 | Cleveland, OH | $96,140 | $77,540 to $124,990 | 2,740 | 1.32 |
| 101 | Louisville/Jefferson County, KY-IN | $96,110 | $77,200 to $126,120 | 990 | 0.72 |
| 102 | Kiryas Joel-Poughkeepsie-Newburgh, NY | $96,070 | $77,590 to $111,650 | 380 | 0.7 |
| 103 | Provo-Orem-Lehi, UT | $95,820 | $75,910 to $110,090 | 340 | 0.55 |
| 104 | Greenville-Anderson-Greer, SC | $95,740 | $80,010 to $117,130 | 650 | 0.74 |
| 105 | Santa Fe, NM | $95,740 | $81,950 to $109,310 | 200 | 1.58 |
| 106 | Mankato, MN | $95,720 | $75,840 to $107,820 | 50 | 0.42 |
| 107 | Dayton-Kettering-Beavercreek, OH | $95,680 | $78,960 to $116,770 | 950 | 1.26 |
| 108 | Springfield, MA | $95,630 | $76,560 to $115,870 | 280 | 0.69 |
| 109 | Reno, NV | $95,600 | $68,960 to $124,830 | 360 | 0.64 |
| 110 | San Luis Obispo-Paso Robles, CA | $95,550 | $78,680 to $127,620 | 160 | 0.66 |
| 111 | Bismarck, ND | $95,350 | $76,590 to $110,320 | 200 | 1.4 |
| 112 | Asheville, NC | $95,230 | $73,340 to $128,800 | 370 | 1.03 |
| 113 | Savannah, GA | $95,180 | $74,070 to $118,060 | 200 | 0.49 |
| 114 | Lakeland-Winter Haven, FL | $95,160 | $75,460 to $123,080 | 480 | 0.89 |
| 115 | Albany-Schenectady-Troy, NY | $95,140 | $78,310 to $112,470 | 1,060 | 1.17 |
| 116 | Decatur, IL | $94,700 | $73,490 to $106,370 | 50 | 0.57 |
| 117 | Spokane-Spokane Valley, WA | $94,670 | $78,770 to $109,820 | 410 | 0.78 |
| 118 | Lynchburg, VA | $94,660 | $75,180 to $126,180 | 200 | 1.01 |
| 119 | Coeur d'Alene, ID | $94,560 | $77,570 to $118,130 | 50 | 0.32 |
| 120 | Waterbury-Shelton, CT | $94,550 | $69,350 to $111,110 | 170 | 0.52 |
| 121 | Winston-Salem, NC | $94,550 | $76,210 to $126,260 | 450 | 0.82 |
| 122 | Grants Pass, OR | $94,420 | $75,210 to $118,290 | 40 | 0.61 |
| 123 | Pittsfield, MA | $94,310 | $73,880 to $106,000 | 80 | 0.73 |
| 124 | Twin Falls, ID | $94,230 | $74,320 to $107,120 | 40 | 0.42 |
| 125 | Jackson, MI | $94,210 | $74,680 to $109,820 | 80 | 0.71 |
| 126 | Boise City, ID | $94,140 | $78,630 to $108,850 | 510 | 0.65 |
| 127 | Rochester, NY | $94,130 | $79,000 to $112,100 | 1,130 | 1.13 |
| 128 | Owensboro, KY | $94,060 | $75,450 to $110,090 | 50 | 0.49 |
| 129 | Buffalo-Cheektowaga, NY | $93,830 | $75,450 to $110,800 | 970 | 0.89 |
| 130 | Wenatchee-East Wenatchee, WA | $93,820 | $78,610 to $116,190 | 80 | 0.78 |
| 131 | Phoenix-Mesa-Chandler, AZ | $93,730 | $76,230 to $119,650 | 4,370 | 0.91 |
| 132 | Cedar Rapids, IA | $93,480 | $73,650 to $106,300 | 360 | 1.27 |
| 133 | Grand Rapids-Wyoming-Kentwood, MI | $93,440 | $76,220 to $102,210 | 890 | 0.73 |
| 134 | Nashville-Davidson--Murfreesboro--Franklin, TN | $93,170 | $78,740 to $112,540 | 1,790 | 0.81 |
| 135 | Harrisburg-Carlisle, PA | $93,090 | $79,520 to $109,340 | 510 | 0.75 |
| 136 | Panama City-Panama City Beach, FL | $92,990 | $67,750 to $118,450 | 300 | 1.65 |
| 137 | Amarillo, TX | $92,980 | $73,500 to $115,110 | 180 | 0.73 |
| 138 | Odessa, TX | $92,690 | $60,620 to $103,610 | 120 | 0.72 |
| 139 | Redding, CA | $92,690 | $75,330 to $115,520 | 60 | 0.42 |
| 140 | Chattanooga, TN-GA | $92,550 | $72,980 to $114,930 | 330 | 0.61 |
| 141 | Portland-South Portland, ME | $92,520 | $77,970 to $107,060 | 370 | 0.63 |
| 142 | Lexington-Fayette, KY | $92,390 | $79,100 to $110,660 | 430 | 0.74 |
| 143 | Warner Robins, GA | $92,290 | $74,510 to $114,830 | 130 | 0.88 |
| 144 | Battle Creek, MI | $92,280 | $77,150 to $108,500 | 70 | 0.67 |
| 145 | Rockford, IL | $92,260 | $73,600 to $110,030 | 170 | 0.63 |
| 146 | Fresno, CA | $92,200 | $79,820 to $103,730 | 520 | 0.54 |
| 147 | Syracuse, NY | $92,050 | $76,980 to $106,170 | 520 | 0.86 |
| 148 | St. Cloud, MN | $92,020 | $80,470 to $105,440 | 120 | 0.56 |
| 149 | Kansas City, MO-KS | $91,980 | $75,050 to $112,770 | 2,760 | 1.25 |
| 150 | Orlando-Kissimmee-Sanford, FL | $91,800 | $67,270 to $108,300 | 4,260 | 1.49 |
| 151 | Monroe, MI | $91,630 | $76,750 to $125,670 | 40 | 0.51 |
| 152 | Madison, WI | $91,580 | $73,520 to $105,270 | 1,230 | 1.49 |
| 153 | New Orleans-Metairie, LA | $91,570 | $76,430 to $117,580 | 360 | 0.4 |
| 154 | Rome, GA | $91,510 | $63,790 to $141,210 | 50 | 0.57 |
| 155 | Gainesville, GA | $91,490 | $75,740 to $121,580 | 110 | 0.51 |
| 156 | Flint, MI | $91,430 | $75,240 to $100,730 | 130 | 0.49 |
| 157 | Traverse City, MI | $91,290 | $73,650 to $103,360 | 110 | 0.82 |
| 158 | Killeen-Temple, TX | $91,240 | $72,680 to $105,230 | 310 | 1.03 |
| 159 | Beaumont-Port Arthur, TX | $91,220 | $73,620 to $119,850 | 240 | 0.72 |
| 160 | Oklahoma City, OK | $91,160 | $73,280 to $101,730 | 1,220 | 0.89 |
| 161 | Topeka, KS | $91,000 | $70,720 to $114,590 | 440 | 1.89 |
| 162 | Yuba City, CA | $90,840 | $76,250 to $115,910 | 40 | 0.41 |
| 163 | Walla Walla, WA | $90,650 | $71,700 to $105,370 | 30 | 0.66 |
| 164 | Duluth, MN-WI | $90,540 | $77,680 to $105,860 | 150 | 0.58 |
| 165 | Augusta-Richmond County, GA-SC | $90,510 | $73,830 to $120,400 | 280 | 0.6 |
| 166 | Winchester, VA-WV | $90,400 | $72,090 to $117,000 | 120 | 0.9 |
| 167 | Pueblo, CO | $90,310 | $78,390 to $111,660 | 110 | 0.91 |
| 168 | Milwaukee-Waukesha, WI | $90,140 | $74,390 to $110,800 | 2,130 | 1.28 |
| 169 | Roanoke, VA | $90,130 | $73,090 to $111,870 | 260 | 0.84 |
| 170 | Kingston, NY | $90,080 | $75,380 to $110,480 | 90 | 0.76 |
| 171 | Charlotte-Concord-Gastonia, NC-SC | $89,990 | $67,300 to $108,800 | 4,180 | 1.52 |
| 172 | Albany, OR | $89,830 | $74,480 to $95,950 | 70 | 0.69 |
| 173 | Des Moines-West Des Moines, IA | $89,800 | $74,080 to $109,990 | 1,000 | 1.22 |
| 174 | Indianapolis-Carmel-Greenwood, IN | $89,770 | $73,930 to $110,520 | 1,850 | 0.83 |
| 175 | Evansville, IN | $89,690 | $75,180 to $106,450 | 130 | 0.49 |
| 176 | Grand Junction, CO | $89,500 | $78,770 to $103,170 | 120 | 0.85 |
| 177 | Ithaca, NY | $89,440 | $77,190 to $105,810 | 150 | 1.54 |
| 178 | Hanford-Corcoran, CA | $89,430 | $70,130 to $113,650 | 30 | 0.31 |
| 179 | Akron, OH | $89,380 | $76,790 to $119,250 | 810 | 1.26 |
| 180 | Brownsville-Harlingen, TX | $89,300 | $70,660 to $119,920 | 250 | 0.79 |
| 181 | Memphis, TN-MS-AR | $89,250 | $76,600 to $103,820 | 780 | 0.63 |
| 182 | Omaha, NE-IA | $89,090 | $71,480 to $119,640 | 860 | 0.86 |
| 183 | Bloomington, IN | $89,020 | $75,380 to $113,620 | 70 | 0.49 |
| 184 | Allentown-Bethlehem-Easton, PA-NJ | $89,000 | $73,470 to $111,990 | 400 | 0.53 |
| 185 | Monroe, LA | $88,990 | $67,690 to $105,460 | 50 | 0.28 |
| 186 | St. Louis, MO-IL | $88,940 | $74,030 to $105,650 | 2,840 | 1.05 |
| 187 | Dalton, GA | $88,910 | $74,150 to $107,010 | 70 | 0.55 |
| 188 | Spartanburg, SC | $88,860 | $76,810 to $117,960 | 140 | 0.42 |
| 189 | Rocky Mount, NC | $88,790 | $61,990 to $135,430 | 70 | 0.66 |
| 190 | El Centro, CA | $88,580 | $75,870 to $110,920 | 40 | 0.3 |
| 191 | Greensboro-High Point, NC | $88,580 | $64,410 to $110,730 | 760 | 1.03 |
| 192 | Medford, OR | $88,570 | $74,390 to $105,120 | 160 | 0.89 |
| 193 | Blacksburg-Christiansburg-Radford, VA | $88,390 | $68,140 to $107,890 | 140 | 0.94 |
| 194 | Lafayette, LA | $88,300 | $72,990 to $107,280 | 110 | 0.31 |
| 195 | Gettysburg, PA | $88,260 | $73,010 to $97,420 | 30 | 0.5 |
| 196 | Erie, PA | $88,070 | $71,150 to $102,610 | 160 | 0.65 |
| 197 | Fayetteville, NC | $87,920 | $71,240 to $103,610 | 260 | 0.99 |
| 198 | Tucson, AZ | $87,780 | $75,010 to $103,350 | 610 | 0.78 |
| 199 | Iowa City, IA | $87,770 | $79,520 to $100,890 | 220 | 1.14 |
| 200 | Burlington, NC | $87,660 | $69,740 to $115,700 | 80 | 0.6 |
| 201 | Reading, PA | $87,540 | $71,320 to $113,660 | 170 | 0.47 |
| 202 | Sandusky, OH | $87,470 | $73,560 to $115,070 | 50 | 0.49 |
| 203 | Hot Springs, AR | $87,420 | $58,980 to $95,000 | 30 | 0.44 |
| 204 | Knoxville, TN | $87,400 | $77,320 to $103,070 | 880 | 1.02 |
| 205 | Kenosha, WI | $87,110 | $71,560 to $105,960 | 170 | 1.12 |
| 206 | Myrtle Beach-Conway-North Myrtle Beach, SC | $87,090 | $74,040 to $98,140 | 140 | 0.47 |
| 207 | Waco, TX | $87,000 | $73,820 to $110,980 | 260 | 0.98 |
| 208 | Fargo, ND-MN | $86,700 | $76,890 to $101,250 | 340 | 1.12 |
| 209 | Fairbanks-College, AK | $86,690 | $76,780 to $100,360 | 100 | 1.3 |
| 210 | Sheboygan, WI | $86,670 | $75,350 to $100,110 | 100 | 0.81 |
| 211 | Columbia, SC | $86,650 | $71,560 to $106,190 | 810 | 1.02 |
| 212 | Glens Falls, NY | $86,600 | $74,450 to $107,990 | 90 | 0.86 |
| 213 | Albuquerque, NM | $86,540 | $72,700 to $103,380 | 650 | 0.79 |
| 214 | Fayetteville-Springdale-Rogers, AR | $86,530 | $76,600 to $107,490 | 570 | 1.03 |
| 215 | Janesville-Beloit, WI | $86,370 | $70,970 to $105,720 | 210 | 1.45 |
| 216 | Las Cruces, NM | $86,360 | $73,760 to $104,390 | 100 | 0.63 |
| 217 | Binghamton, NY | $86,350 | $72,460 to $105,500 | 220 | 1.12 |
| 218 | Columbus, IN | $86,050 | $74,450 to $100,050 | 50 | 0.47 |
| 219 | Green Bay, WI | $86,050 | $72,160 to $105,130 | 440 | 1.25 |
| 220 | Slidell-Mandeville-Covington, LA | $85,810 | $71,530 to $115,170 | 90 | 0.43 |
| 221 | Columbus, GA-AL | $85,690 | $66,970 to $103,220 | 190 | 0.82 |
| 222 | Saginaw, MI | $85,520 | $73,890 to $106,740 | 120 | 0.75 |
| 223 | Kingsport-Bristol, TN-VA | $85,490 | $66,920 to $101,420 | 170 | 0.71 |
| 224 | Lincoln, NE | $85,260 | $69,600 to $102,690 | 340 | 0.91 |
| 225 | Sierra Vista-Douglas, AZ | $85,150 | $66,670 to $107,170 | 110 | 1.63 |
| 226 | Tulsa, OK | $85,110 | $73,210 to $106,290 | 600 | 0.64 |
| 227 | Champaign-Urbana, IL | $85,080 | $69,970 to $102,750 | 180 | 0.86 |
| 228 | Burlington-South Burlington, VT | $84,790 | $77,570 to $102,810 | 280 | 1.16 |
| 229 | Valdosta, GA | $84,710 | $65,050 to $105,600 | 50 | 0.44 |
| 230 | Tyler, TX | $84,680 | $65,030 to $99,380 | 150 | 0.66 |
| 231 | Joplin, MO-KS | $84,590 | $67,890 to $101,450 | 110 | 0.63 |
| 232 | Michigan City-La Porte, IN | $84,450 | $68,260 to $108,510 | 30 | 0.42 |
| 233 | Birmingham, AL | $84,350 | $68,610 to $106,890 | 1,290 | 1.23 |
| 234 | North Port-Bradenton-Sarasota, FL | $84,350 | $69,180 to $106,000 | 540 | 0.79 |
| 235 | Chico, CA | $84,280 | $76,970 to $105,350 | 90 | 0.54 |
| 236 | Elizabethtown, KY | $84,240 | $63,800 to $99,850 | 60 | 0.53 |
| 237 | Grand Forks, ND-MN | $84,130 | $70,910 to $99,050 | 80 | 0.76 |
| 238 | Toledo, OH | $84,130 | $73,060 to $110,070 | 590 | 1.01 |
| 239 | Lafayette-West Lafayette, IN | $84,100 | $68,350 to $85,690 | 200 | 0.97 |
| 240 | Wausau, WI | $83,960 | $72,000 to $100,420 | 170 | 1.18 |
| 241 | Lewiston, ID-WA | $83,940 | $76,500 to $96,260 | 40 | 0.73 |
| 242 | Midland, TX | $83,920 | $50,940 to $108,990 | 240 | 0.98 |
| 243 | Davenport-Moline-Rock Island, IA-IL | $83,820 | $66,200 to $102,360 | 300 | 0.82 |
| 244 | York-Hanover, PA | $83,720 | $68,210 to $100,330 | 180 | 0.49 |
| 245 | Lake Charles, LA | $83,670 | $74,800 to $117,590 | 40 | 0.21 |
| 246 | Eau Claire, WI | $83,620 | $69,520 to $109,190 | 180 | 1.01 |
| 247 | Flagstaff, AZ | $83,520 | $78,040 to $102,060 | 120 | 0.86 |
| 248 | Oshkosh-Neenah, WI | $83,480 | $74,680 to $101,920 | 240 | 1.28 |
| 249 | Hagerstown-Martinsburg, MD-WV | $83,420 | $72,610 to $100,870 | 190 | 0.89 |
| 250 | McAllen-Edinburg-Mission, TX | $83,400 | $68,170 to $103,490 | 350 | 0.58 |
| 251 | Lancaster, PA | $83,360 | $72,170 to $102,340 | 240 | 0.46 |
| 252 | Shreveport-Bossier City, LA | $83,230 | $65,850 to $102,460 | 160 | 0.48 |
| 253 | Dubuque, IA | $83,180 | $69,810 to $102,240 | 110 | 0.89 |
| 254 | Wichita Falls, TX | $83,150 | $68,680 to $99,590 | 80 | 0.68 |
| 255 | Little Rock-North Little Rock-Conway, AR | $83,090 | $70,190 to $103,340 | 530 | 0.73 |
| 256 | St. George, UT | $83,090 | $69,300 to $103,110 | 60 | 0.34 |
| 257 | Utica-Rome, NY | $83,070 | $66,780 to $101,310 | 250 | 1.05 |
| 258 | Auburn-Opelika, AL | $82,970 | $67,380 to $99,790 | 150 | 1.04 |
| 259 | Gulfport-Biloxi, MS | $82,960 | $65,750 to $103,680 | 160 | 0.5 |
| 260 | South Bend-Mishawaka, IN-MI | $82,890 | $72,080 to $94,570 | 190 | 0.71 |
| 261 | Wichita, KS | $82,820 | $63,820 to $102,660 | 720 | 1.16 |
| 262 | Appleton, WI | $82,750 | $68,160 to $104,300 | 280 | 1.12 |
| 263 | Cape Coral-Fort Myers, FL | $82,750 | $73,730 to $103,010 | 550 | 0.89 |
| 264 | Staunton-Stuarts Draft, VA | $82,730 | $62,860 to $105,760 | 80 | 0.81 |
| 265 | Corpus Christi, TX | $82,690 | $66,860 to $101,040 | 280 | 0.71 |
| 266 | El Paso, TX | $82,370 | $66,600 to $102,490 | 560 | 0.82 |
| 267 | Springfield, OH | $82,260 | $62,590 to $105,360 | 70 | 0.73 |
| 268 | Waterloo-Cedar Falls, IA | $82,260 | $69,040 to $96,240 | 150 | 0.88 |
| 269 | Fort Wayne, IN | $82,250 | $64,800 to $98,040 | 310 | 0.67 |
| 270 | Helena, MT | $82,240 | $82,240 to $103,640 | 200 | 2.26 |
| 271 | Sherman-Denison, TX | $82,050 | $66,080 to $107,590 | 80 | 0.74 |
| 272 | Johnstown, PA | $81,960 | $60,870 to $90,420 | 40 | 0.44 |
| 273 | Pocatello, ID | $81,820 | $69,320 to $99,990 | 70 | 0.87 |
| 274 | Kalamazoo-Portage, MI | $81,650 | $72,640 to $101,100 | 160 | 0.64 |
| 275 | Lewiston-Auburn, ME | $81,650 | $64,990 to $100,330 | 60 | 0.58 |
| 276 | Midland, MI | $81,540 | $65,240 to $101,810 | 60 | 0.82 |
| 277 | Lebanon, PA | $81,520 | $66,550 to $98,160 | 30 | 0.31 |
| 278 | Longview, TX | $81,460 | $63,890 to $99,750 | 170 | 0.72 |
| 279 | Laredo, TX | $81,400 | $63,230 to $97,250 | 150 | 0.67 |
| 280 | Victoria, TX | $81,390 | $67,710 to $101,670 | 70 | 0.92 |
| 281 | Jonesboro, AR | $81,370 | $62,300 to $97,260 | 50 | 0.44 |
