National metro rankings
Senior IT Director salary by metro area
This is what we do all day: recruit technology and IT professionals.
BLS published a median for SOC 11-3021, Computer and Information Systems Managers, in 381 metro areas (May 2025). The highest is San Jose-Sunnyvale-Santa Clara, CA, at $291,660. The national median is $175,140.
Broader occupation
BLS does not report this exact title. The figures shown are for SOC 11-3021, Computer and Information Systems Managers. BLS reports Computer and Information Systems Managers. It does not report Senior IT Director separately or distinguish its level, stack, work arrangement or employer sector. These occupation-wide figures are not a title-specific offer range.
BLS publishes one set of figures for SOC 11-3021. Other titles in our taxonomy map to it and show the same numbers. Percentiles describe all workers in the occupation. They are not experience levels.
Our target metros
- Miami-Fort Lauderdale-West Palm Beach, FL
- Tampa-St. Petersburg-Clearwater, FL
- Orlando-Kissimmee-Sanford, FL
- Raleigh-Cary, NC
- New York-Newark-Jersey City, NY-NJ
- New York-Newark-Jersey City, NY-NJ (Shared metro estimate, not a Northern New Jersey-only wage.)
- Dallas-Fort Worth-Arlington, TX
- Chicago-Naperville-Elgin, IL-IN
Chart shows annual pay for the first 10 entries. Band is the 25th to 75th percentile, the thick line is the median, whiskers reach the 10th and 90th percentiles. Every figure is repeated in the table.
| # | Metro area | Median | P25 to P75 | Employment | LQ |
|---|---|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA | $291,660 | $219,860 to $319,540 | 19,070 | 3.9 |
| 2 | San Francisco-Oakland-Fremont, CA | $232,890 | $203,840 to $313,220 | 23,830 | 2.33 |
| 3 | New York-Newark-Jersey City, NY-NJ | $215,300 | $171,950 to $285,570 | 62,430 | 1.53 |
| 4 | Boston-Cambridge-Newton, MA-NH | $214,960 | $174,270 to $269,520 | 20,530 | 1.76 |
| 5 | Seattle-Tacoma-Bellevue, WA | $214,680 | $171,550 to $299,560 | 13,170 | 1.46 |
| 6 | Santa Maria-Santa Barbara, CA | $207,760 | $167,790 to $256,480 | 700 | 0.81 |
| 7 | San Diego-Chula Vista-Carlsbad, CA | $206,740 | $165,460 to $262,210 | 7,250 | 1.09 |
| 8 | Boulder, CO | $206,260 | $159,910 to $250,030 | 1,220 | 1.47 |
| 9 | Los Angeles-Long Beach-Anaheim, CA | $204,370 | $163,820 to $242,970 | 23,180 | 0.86 |
| 10 | Denver-Aurora-Centennial, CO | $203,340 | $167,420 to $230,420 | 7,730 | 1.11 |
| 11 | Bridgeport-Stamford-Danbury, CT | $201,440 | $157,300 to $264,250 | 2,900 | 1.66 |
| 12 | Santa Cruz-Watsonville, CA | $198,770 | $154,990 to $230,160 | 260 | 0.61 |
| 13 | Trenton-Princeton, NJ | $197,420 | $159,080 to $233,430 | 2,000 | 1.93 |
| 14 | Fort Collins-Loveland, CO | $195,190 | $152,720 to $225,410 | 490 | 0.67 |
| 15 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $195,190 | $171,120 to $228,800 | 20,800 | 1.54 |
| 16 | Worcester, MA | $193,890 | $152,850 to $223,100 | 1,150 | 0.76 |
| 17 | Colorado Springs, CO | $192,400 | $157,620 to $218,180 | 1,050 | 0.77 |
| 18 | Napa, CA | $191,490 | $153,050 to $225,050 | 110 | 0.32 |
| 19 | Hanford-Corcoran, CA | $186,340 | $134,040 to $233,160 | 50 | 0.26 |
| 20 | Portland-Vancouver-Hillsboro, OR-WA | $183,720 | $139,830 to $220,230 | 5,680 | 1.09 |
| 21 | Richmond, VA | $180,640 | $153,580 to $224,320 | 1,900 | 0.67 |
| 22 | Minneapolis-St. Paul-Bloomington, MN-WI | $178,080 | $158,660 to $218,160 | 8,780 | 1.04 |
| 23 | Atlanta-Sandy Springs-Roswell, GA | $177,970 | $153,870 to $219,270 | 14,430 | 1.16 |
| 24 | Bremerton-Silverdale-Port Orchard, WA | $177,960 | $147,230 to $239,230 | 170 | 0.41 |
| 25 | Pittsfield, MA | $177,960 | $117,630 to $240,450 | 120 | 0.47 |
| 26 | Rochester, MN | $177,620 | $167,180 to $220,100 | 430 | 0.81 |
| 27 | Barnstable Town, MA | $177,300 | $136,170 to $233,720 | 170 | 0.42 |
| 28 | Austin-Round Rock-San Marcos, TX | $176,990 | $142,850 to $220,450 | 11,050 | 1.98 |
| 29 | Charlotte-Concord-Gastonia, NC-SC | $176,840 | $145,120 to $223,040 | 8,120 | 1.39 |
| 30 | Riverside-San Bernardino-Ontario, CA | $176,320 | $138,290 to $213,210 | 2,270 | 0.31 |
| 31 | Durham-Chapel Hill, NC | $176,190 | $141,150 to $215,030 | 4,170 | 2.81 |
| 32 | Kennewick-Richland, WA | $175,970 | $150,450 to $221,270 | 150 | 0.27 |
| 33 | Manchester-Nashua, NH | $175,530 | $147,460 to $215,230 | 1,470 | 1.71 |
| 34 | Kiryas Joel-Poughkeepsie-Newburgh, NY | $175,170 | $148,440 to $209,360 | 430 | 0.37 |
| 35 | Greeley, CO | $174,850 | $140,080 to $220,330 | 180 | 0.35 |
| 36 | Binghamton, NY | $174,740 | $134,650 to $216,910 | 220 | 0.53 |
| 37 | Midland, TX | $174,040 | $134,950 to $219,350 | 310 | 0.59 |
| 38 | Raleigh-Cary, NC | $173,960 | $141,040 to $220,390 | 6,010 | 1.88 |
| 39 | Peoria, IL | $173,870 | $144,440 to $213,360 | 880 | 1.23 |
| 40 | Santa Rosa-Petaluma, CA | $173,840 | $135,710 to $214,240 | 400 | 0.45 |
| 41 | Dallas-Fort Worth-Arlington, TX | $173,810 | $143,080 to $215,260 | 30,690 | 1.76 |
| 42 | Vallejo, CA | $173,790 | $146,540 to $222,760 | 200 | 0.31 |
| 43 | Chicago-Naperville-Elgin, IL-IN | $173,760 | $138,190 to $214,880 | 24,950 | 1.28 |
| 44 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $173,470 | $137,130 to $216,930 | 15,090 | 1.21 |
| 45 | Spokane-Spokane Valley, WA | $172,900 | $137,020 to $221,580 | 560 | 0.51 |
| 46 | Kenosha, WI | $172,660 | $125,110 to $226,670 | 140 | 0.43 |
| 47 | Buffalo-Cheektowaga, NY | $172,650 | $138,430 to $207,160 | 1,590 | 0.69 |
| 48 | Wenatchee-East Wenatchee, WA | $172,520 | $143,840 to $209,420 | 60 | 0.26 |
| 49 | Mount Vernon-Anacortes, WA | $172,460 | $142,020 to $221,970 | 90 | 0.39 |
| 50 | Houston-Pasadena-The Woodlands, TX | $172,160 | $136,430 to $212,710 | 13,090 | 0.92 |
| 51 | Palm Bay-Melbourne-Titusville, FL | $172,020 | $138,500 to $212,900 | 930 | 0.88 |
| 52 | Hartford-West Hartford-East Hartford, CT | $171,350 | $135,740 to $208,850 | 4,200 | 1.63 |
| 53 | Providence-Warwick, RI-MA | $171,220 | $130,890 to $212,650 | 1,600 | 0.52 |
| 54 | Orlando-Kissimmee-Sanford, FL | $171,210 | $133,030 to $217,960 | 5,190 | 0.85 |
| 55 | Ann Arbor, MI | $171,200 | $139,500 to $205,200 | 1,220 | 1.29 |
| 56 | Longview-Kelso, WA | $171,190 | $129,220 to $228,100 | 70 | 0.41 |
| 57 | Virginia Beach-Chesapeake-Norfolk, VA-NC | $170,560 | $137,690 to $208,940 | 1,360 | 0.41 |
| 58 | Jackson, MI | $170,400 | $142,930 to $211,560 | 210 | 0.86 |
| 59 | Detroit-Warren-Dearborn, MI | $170,040 | $133,400 to $208,290 | 7,980 | 0.97 |
| 60 | Rochester, NY | $170,000 | $138,690 to $207,650 | 1,790 | 0.84 |
| 61 | Syracuse, NY | $169,760 | $135,070 to $207,020 | 740 | 0.57 |
| 62 | Waterbury-Shelton, CT | $169,760 | $134,940 to $195,050 | 600 | 0.86 |
| 63 | Bloomington, IL | $169,720 | $155,470 to $206,360 | 570 | 1.5 |
| 64 | New Haven, CT | $169,720 | $139,560 to $211,260 | 1,110 | 0.91 |
| 65 | Phoenix-Mesa-Chandler, AZ | $169,720 | $132,570 to $204,350 | 11,510 | 1.12 |
| 66 | Bellingham, WA | $169,640 | $133,670 to $215,110 | 190 | 0.48 |
| 67 | Miami-Fort Lauderdale-West Palm Beach, FL | $169,600 | $128,390 to $210,860 | 9,190 | 0.76 |
| 68 | Cincinnati, OH-KY-IN | $169,530 | $133,300 to $210,980 | 3,920 | 0.83 |
| 69 | Dover, DE | $169,420 | $129,100 to $308,350 | 200 | 0.68 |
| 70 | Jacksonville, FL | $169,010 | $133,400 to $202,980 | 3,000 | 0.91 |
| 71 | Madison, WI | $168,900 | $132,680 to $198,760 | 2,540 | 1.44 |
| 72 | Grand Junction, CO | $168,850 | $120,790 to $201,850 | 70 | 0.25 |
| 73 | Provo-Orem-Lehi, UT | $168,730 | $136,410 to $213,510 | 1,850 | 1.41 |
| 74 | Punta Gorda, FL | $168,730 | $122,140 to $199,260 | 80 | 0.34 |
| 75 | Baltimore-Columbia-Towson, MD | $168,520 | $135,240 to $210,680 | 7,010 | 1.2 |
| 76 | Tampa-St. Petersburg-Clearwater, FL | $168,470 | $134,990 to $208,740 | 6,520 | 1.04 |
| 77 | Ithaca, NY | $168,410 | $135,130 to $227,800 | 190 | 0.91 |
| 78 | Kansas City, MO-KS | $168,050 | $132,100 to $207,250 | 4,710 | 1 |
| 79 | San Luis Obispo-Paso Robles, CA | $167,910 | $128,000 to $208,420 | 200 | 0.37 |
| 80 | Reno, NV | $167,900 | $131,930 to $196,750 | 730 | 0.61 |
| 81 | Grants Pass, OR | $167,860 | $137,840 to $199,680 | 40 | 0.31 |
| 82 | Columbus, OH | $167,630 | $133,580 to $210,280 | 4,330 | 0.91 |
| 83 | Salinas, CA | $167,160 | $134,540 to $208,500 | 200 | 0.25 |
| 84 | Merced, CA | $167,150 | $141,940 to $209,010 | 80 | 0.25 |
| 85 | St. Louis, MO-IL | $167,130 | $132,150 to $197,730 | 6,160 | 1.06 |
| 86 | Portland-South Portland, ME | $167,100 | $135,010 to $207,420 | 700 | 0.56 |
| 87 | Charleston-North Charleston, SC | $167,000 | $120,750 to $215,250 | 940 | 0.55 |
| 88 | Lynchburg, VA | $166,840 | $132,540 to $199,920 | 180 | 0.42 |
| 89 | Winchester, VA-WV | $166,770 | $132,240 to $197,510 | 140 | 0.5 |
| 90 | Columbus, GA-AL | $166,750 | $130,430 to $178,450 | 300 | 0.6 |
| 91 | Atlantic City-Hammonton, NJ | $166,660 | $140,600 to $189,050 | 700 | 0.97 |
| 92 | Bend, OR | $166,310 | $133,520 to $212,500 | 260 | 0.56 |
| 93 | Idaho Falls, ID | $166,110 | $124,460 to $190,420 | 130 | 0.36 |
| 94 | Las Vegas-Henderson-North Las Vegas, NV | $166,090 | $129,970 to $210,770 | 2,470 | 0.5 |
| 95 | Nashville-Davidson--Murfreesboro--Franklin, TN | $165,970 | $133,190 to $206,720 | 5,640 | 1.19 |
| 96 | Bloomington, IN | $165,680 | $125,420 to $180,450 | 190 | 0.59 |
| 97 | Allentown-Bethlehem-Easton, PA-NJ | $165,660 | $127,460 to $210,040 | 1,030 | 0.63 |
| 98 | Burlington, NC | $165,490 | $135,270 to $206,030 | 150 | 0.52 |
| 99 | Sacramento-Roseville-Folsom, CA | $165,270 | $146,540 to $211,450 | 4,070 | 0.87 |
| 100 | Stockton-Lodi, CA | $165,260 | $131,340 to $210,240 | 390 | 0.31 |
| 101 | Roanoke, VA | $164,910 | $118,860 to $206,840 | 270 | 0.41 |
| 102 | Des Moines-West Des Moines, IA | $164,840 | $131,980 to $183,360 | 2,050 | 1.17 |
| 103 | Glens Falls, NY | $164,530 | $127,080 to $207,170 | 100 | 0.45 |
| 104 | Bakersfield-Delano, CA | $164,470 | $123,820 to $202,970 | 430 | 0.29 |
| 105 | Lexington Park, MD | $164,330 | $146,030 to $208,390 | 230 | 0.77 |
| 106 | Norwich-New London-Willimantic, CT | $164,170 | $132,620 to $208,910 | 370 | 0.67 |
| 107 | Huntsville, AL | $164,060 | $128,520 to $199,610 | 2,250 | 1.96 |
| 108 | Springfield, MA | $164,030 | $128,990 to $206,030 | 540 | 0.63 |
| 109 | Rapid City, SD | $163,860 | $138,130 to $197,430 | Not published by BLS | Not published by BLS |
| 110 | San Antonio-New Braunfels, TX | $163,490 | $129,040 to $201,450 | 4,090 | 0.84 |
| 111 | Oshkosh-Neenah, WI | $163,480 | $127,710 to $212,250 | 290 | 0.71 |
| 112 | Asheville, NC | $163,290 | $124,770 to $195,460 | 420 | 0.54 |
| 113 | Charlottesville, VA | $163,230 | $140,380 to $198,170 | 390 | 0.79 |
| 114 | Greensboro-High Point, NC | $163,180 | $129,980 to $207,680 | 1,020 | 0.65 |
| 115 | Hickory-Lenoir-Morganton, NC | $163,010 | $122,560 to $205,540 | 220 | 0.33 |
| 116 | Ogden, UT | $162,710 | $132,370 to $182,020 | 820 | 0.7 |
| 117 | Bozeman, MT | $162,680 | $133,600 to $199,720 | 200 | 0.65 |
| 118 | Niles, MI | $162,310 | $110,890 to $193,060 | 150 | 0.59 |
| 119 | Sioux Falls, SD-MN | $162,240 | $140,870 to $201,940 | 210 | 0.27 |
| 120 | Redding, CA | $162,220 | $132,130 to $199,700 | 110 | 0.36 |
| 121 | Burlington-South Burlington, VT | $162,070 | $126,470 to $213,130 | 400 | 0.77 |
| 122 | Boise City, ID | $161,990 | $116,460 to $182,020 | 1,140 | 0.67 |
| 123 | Wildwood-The Villages, FL | $161,820 | $126,400 to $181,420 | 60 | 0.36 |
| 124 | Memphis, TN-MS-AR | $161,790 | $123,280 to $189,200 | 1,710 | 0.65 |
| 125 | Sheboygan, WI | $161,360 | $132,540 to $204,630 | 180 | 0.71 |
| 126 | Milwaukee-Waukesha, WI | $161,220 | $129,380 to $202,580 | 2,520 | 0.71 |
| 127 | Greenville-Anderson-Greer, SC | $161,180 | $123,230 to $201,350 | 870 | 0.46 |
| 128 | Lakeland-Winter Haven, FL | $161,180 | $125,820 to $199,240 | 550 | 0.48 |
| 129 | Naples-Marco Island, FL | $161,170 | $129,890 to $207,980 | 290 | 0.39 |
| 130 | Crestview-Fort Walton Beach-Destin, FL | $161,140 | $124,360 to $202,990 | 230 | 0.43 |
| 131 | Dalton, GA | $161,140 | $124,220 to $199,260 | 90 | 0.31 |
| 132 | Wilmington, NC | $160,980 | $130,060 to $195,650 | 420 | 0.51 |
| 133 | Winston-Salem, NC | $160,900 | $129,290 to $197,200 | 700 | 0.6 |
| 134 | Augusta-Richmond County, GA-SC | $160,860 | $130,220 to $197,440 | 430 | 0.43 |
| 135 | Salt Lake City-Murray, UT | $160,810 | $120,950 to $199,090 | 5,620 | 1.58 |
| 136 | Visalia, CA | $160,790 | $130,400 to $197,770 | 140 | 0.19 |
| 137 | Staunton-Stuarts Draft, VA | $160,610 | $125,680 to $192,690 | 60 | 0.29 |
| 138 | Vineland, NJ | $160,400 | $129,990 to $189,040 | 50 | 0.18 |
| 139 | Dayton-Kettering-Beavercreek, OH | $160,040 | $123,590 to $195,680 | 1,110 | 0.69 |
| 140 | Utica-Rome, NY | $160,000 | $127,040 to $201,480 | 300 | 0.58 |
| 141 | Bay City, MI | $159,850 | $115,890 to $170,300 | 100 | 0.67 |
| 142 | Cape Coral-Fort Myers, FL | $159,820 | $123,030 to $195,690 | 420 | 0.32 |
| 143 | Modesto, CA | $159,720 | $130,300 to $215,040 | 230 | 0.27 |
| 144 | Savannah, GA | $159,660 | $127,830 to $194,020 | 240 | 0.28 |
| 145 | Homosassa Springs, FL | $159,640 | $101,020 to $193,580 | 40 | 0.24 |
| 146 | Davenport-Moline-Rock Island, IA-IL | $159,590 | $124,240 to $182,220 | 380 | 0.48 |
| 147 | Yakima, WA | $159,120 | $136,090 to $214,320 | 80 | 0.2 |
| 148 | Pittsburgh, PA | $159,090 | $124,810 to $195,430 | 5,290 | 1.1 |
| 149 | Albany, GA | $158,730 | $131,630 to $168,230 | 110 | 0.45 |
| 150 | Spartanburg, SC | $158,660 | $124,370 to $187,190 | 250 | 0.36 |
| 151 | Salem, OR | $158,390 | $138,080 to $179,770 | 490 | 0.6 |
| 152 | Albany-Schenectady-Troy, NY | $158,250 | $127,820 to $198,150 | 2,180 | 1.12 |
| 153 | Greenville, NC | $158,250 | $123,640 to $189,510 | 150 | 0.43 |
| 154 | Chambersburg, PA | $157,710 | $124,870 to $189,950 | 110 | 0.43 |
| 155 | Warner Robins, GA | $157,380 | $125,210 to $190,420 | 100 | 0.3 |
| 156 | Janesville-Beloit, WI | $157,340 | $124,290 to $204,140 | 160 | 0.53 |
| 157 | Blacksburg-Christiansburg-Radford, VA | $157,250 | $125,240 to $176,540 | 170 | 0.53 |
| 158 | Eugene-Springfield, OR | $157,200 | $128,580 to $192,720 | 360 | 0.53 |
| 159 | Sierra Vista-Douglas, AZ | $156,890 | $122,450 to $188,870 | 150 | 1 |
| 160 | Gainesville, GA | $156,450 | $121,560 to $176,890 | 180 | 0.4 |
| 161 | Cleveland, OH | $156,410 | $126,610 to $174,240 | 4,430 | 1 |
| 162 | Brunswick-St. Simons, GA | $156,230 | $100,180 to $191,650 | 50 | 0.23 |
| 163 | Wichita, KS | $156,130 | $124,480 to $193,920 | 550 | 0.41 |
| 164 | Amherst Town-Northampton, MA | $156,040 | $122,520 to $214,590 | 210 | 0.74 |
| 165 | Eau Claire, WI | $155,460 | $119,400 to $194,510 | 170 | 0.46 |
| 166 | Indianapolis-Carmel-Greenwood, IN | $155,230 | $126,400 to $176,090 | 3,880 | 0.81 |
| 167 | Flint, MI | $154,870 | $121,200 to $178,370 | 220 | 0.38 |
| 168 | Kingston, NY | $154,270 | $136,970 to $194,820 | 90 | 0.36 |
| 169 | Logan, UT-ID | $154,230 | $120,140 to $205,330 | 140 | 0.49 |
| 170 | Springfield, IL | $154,230 | $123,830 to $182,670 | 300 | 0.69 |
| 171 | Killeen-Temple, TX | $154,180 | $122,940 to $191,230 | 320 | 0.49 |
| 172 | Beaumont-Port Arthur, TX | $154,070 | $122,880 to $195,530 | 310 | 0.44 |
| 173 | Akron, OH | $154,010 | $129,440 to $172,840 | 1,140 | 0.83 |
| 174 | Corpus Christi, TX | $153,870 | $116,020 to $189,410 | 320 | 0.39 |
| 175 | Corvallis, OR | $153,730 | $114,160 to $184,300 | 160 | 0.93 |
| 176 | Deltona-Daytona Beach-Ormond Beach, FL | $153,240 | $125,150 to $193,140 | 330 | 0.35 |
| 177 | Monroe, MI | $153,080 | $103,440 to $180,010 | 70 | 0.38 |
| 178 | Fargo, ND-MN | $152,990 | $116,230 to $173,600 | 430 | 0.66 |
| 179 | Chattanooga, TN-GA | $152,980 | $107,790 to $185,280 | 660 | 0.57 |
| 180 | Parkersburg-Vienna, WV | $152,860 | $109,990 to $168,170 | 30 | 0.2 |
| 181 | El Paso, TX | $152,840 | $123,180 to $176,830 | 770 | 0.52 |
| 182 | El Centro, CA | $152,360 | $125,380 to $173,930 | 50 | 0.17 |
| 183 | Walla Walla, WA | $152,090 | $118,920 to $209,380 | 30 | 0.28 |
| 184 | Yuba City, CA | $151,750 | $124,760 to $206,840 | 60 | 0.27 |
| 185 | Tucson, AZ | $151,520 | $107,950 to $170,300 | 1,500 | 0.89 |
| 186 | Fayetteville, NC | $151,490 | $125,050 to $177,770 | 260 | 0.45 |
| 187 | Pueblo, CO | $151,330 | $117,030 to $195,200 | 60 | 0.22 |
| 188 | Albany, OR | $151,310 | $132,170 to $201,560 | 50 | 0.26 |
| 189 | Bismarck, ND | $151,020 | $120,520 to $174,680 | 180 | 0.59 |
| 190 | Kahului-Wailuku, HI | $150,900 | $132,500 to $166,450 | 70 | 0.21 |
| 191 | Louisville/Jefferson County, KY-IN | $150,710 | $113,390 to $180,130 | 1,280 | 0.43 |
| 192 | Macon-Bibb County, GA | $150,710 | $118,750 to $174,890 | 150 | 0.37 |
| 193 | Tulsa, OK | $150,680 | $114,420 to $175,460 | 1,060 | 0.53 |
| 194 | Harrisonburg, VA | $150,560 | $113,650 to $190,690 | 50 | 0.17 |
| 195 | Tyler, TX | $150,510 | $120,030 to $171,020 | 230 | 0.47 |
| 196 | Pensacola-Ferry Pass-Brent, FL | $150,160 | $126,750 to $166,000 | 530 | 0.64 |
| 197 | Amarillo, TX | $149,990 | $114,510 to $172,180 | 290 | 0.54 |
| 198 | Duluth, MN-WI | $149,710 | $107,140 to $175,680 | 180 | 0.34 |
| 199 | Appleton, WI | $149,070 | $124,810 to $181,610 | 230 | 0.42 |
| 200 | Green Bay, WI | $148,760 | $120,600 to $176,290 | 490 | 0.65 |
| 201 | Fresno, CA | $148,650 | $123,160 to $190,730 | 650 | 0.31 |
| 202 | York-Hanover, PA | $148,580 | $111,450 to $181,270 | 400 | 0.51 |
| 203 | Reading, PA | $148,550 | $121,090 to $176,450 | 420 | 0.56 |
| 204 | Watertown-Fort Drum, NY | $148,540 | $120,110 to $167,650 | 40 | 0.22 |
| 205 | Jacksonville, NC | $148,330 | $121,640 to $179,180 | 70 | 0.32 |
| 206 | Salisbury, MD | $147,250 | $111,540 to $182,130 | 120 | 0.54 |
| 207 | Odessa, TX | $146,830 | $118,910 to $171,850 | 100 | 0.3 |
| 208 | Rockford, IL | $146,600 | $119,880 to $184,570 | 250 | 0.43 |
| 209 | Harrisburg-Carlisle, PA | $146,300 | $121,230 to $173,580 | 1,360 | 0.94 |
| 210 | Canton-Massillon, OH | $146,140 | $120,500 to $183,800 | 260 | 0.37 |
| 211 | Gainesville, FL | $146,090 | $105,840 to $171,000 | 440 | 0.67 |
| 212 | Hagerstown-Martinsburg, MD-WV | $145,790 | $120,750 to $177,920 | 210 | 0.45 |
| 213 | Omaha, NE-IA | $145,500 | $123,460 to $173,260 | 2,970 | 1.38 |
| 214 | Toledo, OH | $145,080 | $115,630 to $176,640 | 510 | 0.41 |
| 215 | Hilton Head Island-Bluffton-Port Royal, SC | $144,990 | $109,220 to $193,140 | 60 | 0.16 |
| 216 | Lexington-Fayette, KY | $144,160 | $114,990 to $177,770 | 470 | 0.38 |
| 217 | Saginaw, MI | $143,910 | $119,000 to $178,260 | 150 | 0.43 |
| 218 | Knoxville, TN | $143,650 | $123,410 to $174,890 | 1,380 | 0.75 |
| 219 | Longview, TX | $143,620 | $108,250 to $163,760 | 180 | 0.36 |
| 220 | Topeka, KS | $143,320 | $105,670 to $185,380 | 360 | 0.72 |
| 221 | Fond du Lac, WI | $142,940 | $116,740 to $166,260 | 100 | 0.51 |
| 222 | Battle Creek, MI | $142,770 | $119,800 to $177,200 | 110 | 0.49 |
| 223 | Grand Rapids-Wyoming-Kentwood, MI | $142,700 | $120,920 to $177,170 | 1,590 | 0.62 |
| 224 | North Port-Bradenton-Sarasota, FL | $142,620 | $136,530 to $172,760 | 810 | 0.55 |
| 225 | St. Cloud, MN | $142,510 | $117,100 to $179,530 | 190 | 0.42 |
| 226 | Port St. Lucie, FL | $142,500 | $122,980 to $176,680 | 220 | 0.3 |
| 227 | Lancaster, PA | $142,460 | $111,990 to $177,010 | 530 | 0.49 |
| 228 | Mankato, MN | $142,390 | $121,750 to $174,560 | 70 | 0.3 |
| 229 | Fayetteville-Springdale-Rogers, AR | $141,940 | $106,180 to $180,940 | 1,050 | 0.88 |
| 230 | Waco, TX | $141,810 | $111,850 to $176,700 | 310 | 0.55 |
| 231 | Elmira, NY | $141,700 | $126,480 to $179,840 | 60 | 0.38 |
| 232 | Columbia, SC | $141,570 | $104,490 to $183,990 | 990 | 0.58 |
| 233 | Urban Honolulu, HI | $141,510 | $120,970 to $171,540 | 1,050 | 0.55 |
| 234 | Traverse City, MI | $141,450 | $118,570 to $166,680 | 100 | 0.34 |
| 235 | Grand Forks, ND-MN | $141,440 | $110,770 to $167,850 | 90 | 0.38 |
| 236 | La Crosse-Onalaska, WI-MN | $141,100 | $109,710 to $185,100 | 200 | 0.55 |
| 237 | Sherman-Denison, TX | $140,900 | $123,430 to $168,340 | 80 | 0.35 |
| 238 | Champaign-Urbana, IL | $140,480 | $109,890 to $166,240 | 460 | 1.01 |
| 239 | Evansville, IN | $140,260 | $109,090 to $166,830 | 280 | 0.49 |
| 240 | Birmingham, AL | $140,230 | $107,430 to $176,560 | 2,230 | 0.99 |
| 241 | Myrtle Beach-Conway-North Myrtle Beach, SC | $140,200 | $103,110 to $181,130 | 100 | 0.15 |
| 242 | Olympia-Lacey-Tumwater, WA | $140,160 | $124,060 to $173,250 | 690 | 1.24 |
| 243 | Lima, OH | $140,030 | $101,190 to $181,260 | 70 | 0.31 |
| 244 | Lewiston, ID-WA | $139,990 | $124,190 to $172,840 | 40 | 0.33 |
| 245 | Weirton-Steubenville, WV-OH | $139,700 | $94,590 to $160,120 | 40 | 0.27 |
| 246 | Albuquerque, NM | $139,530 | $118,830 to $185,260 | 840 | 0.48 |
| 247 | Columbus, IN | $139,430 | $114,630 to $175,200 | 90 | 0.44 |
| 248 | Racine-Mount Pleasant, WI | $139,360 | $114,250 to $167,210 | 130 | 0.39 |
| 249 | Medford, OR | $139,320 | $112,550 to $192,860 | 160 | 0.42 |
| 250 | Lubbock, TX | $139,250 | $107,590 to $165,220 | 280 | 0.39 |
| 251 | Manhattan, KS | $139,180 | $107,140 to $184,440 | 120 | 0.52 |
| 252 | Rome, GA | $138,900 | $102,620 to $183,190 | 80 | 0.4 |
| 253 | Panama City-Panama City Beach, FL | $138,670 | $113,170 to $174,860 | 130 | 0.33 |
| 254 | Ocala, FL | $138,580 | $99,620 to $168,490 | 160 | 0.3 |
| 255 | Owensboro, KY | $138,480 | $106,890 to $183,060 | 40 | 0.2 |
| 256 | Fort Wayne, IN | $138,350 | $110,140 to $170,000 | 540 | 0.56 |
| 257 | Minot, ND | $138,290 | $98,610 to $167,050 | 50 | 0.32 |
| 258 | Florence, SC | $138,120 | $106,380 to $187,210 | 140 | 0.36 |
| 259 | Elkhart-Goshen, IN | $138,060 | $113,940 to $172,510 | 190 | 0.34 |
| 260 | Lewiston-Auburn, ME | $138,050 | $115,290 to $181,420 | 70 | 0.32 |
| 261 | Anchorage, AK | $137,990 | $112,730 to $167,080 | 550 | 0.72 |
| 262 | Oklahoma City, OK | $137,940 | $106,600 to $170,900 | 1,930 | 0.66 |
| 263 | Chico, CA | $137,890 | $120,400 to $174,930 | 120 | 0.36 |
| 264 | Brownsville-Harlingen, TX | $137,880 | $115,410 to $184,440 | 180 | 0.26 |
| 265 | Sumter, SC | $137,690 | $103,140 to $171,960 | 40 | 0.28 |
| 266 | Mobile, AL | $137,650 | $101,610 to $173,300 | 500 | 0.68 |
| 267 | Athens-Clarke County, GA | $137,570 | $110,730 to $195,360 | 110 | 0.27 |
| 268 | Pinehurst-Southern Pines, NC | $137,460 | $105,140 to $177,440 | 70 | 0.36 |
| 269 | Kalamazoo-Portage, MI | $137,390 | $106,150 to $168,800 | 310 | 0.59 |
| 270 | Rocky Mount, NC | $137,120 | $111,280 to $164,980 | 110 | 0.46 |
| 271 | Sebastian-Vero Beach-West Vero Corridor, FL | $136,970 | $114,810 to $197,450 | 70 | 0.27 |
| 272 | Bangor, ME | $136,680 | $106,550 to $147,930 | 120 | 0.39 |
| 273 | Dubuque, IA | $136,670 | $113,300 to $166,820 | 120 | 0.46 |
| 274 | Wheeling, WV-OH | $136,520 | $98,450 to $170,020 | 90 | 0.36 |
| 275 | Twin Falls, ID | $136,250 | $102,660 to $162,270 | 50 | 0.22 |
| 276 | Santa Fe, NM | $136,130 | $116,410 to $160,720 | 160 | 0.6 |
| 277 | Victoria, TX | $135,990 | $108,680 to $163,950 | 50 | 0.31 |
| 278 | Fairbanks-College, AK | $135,980 | $106,170 to $162,050 | 90 | 0.56 |
| 279 | Sandusky, OH | $135,940 | $103,620 to $171,580 | 50 | 0.23 |
| 280 | Lawrence, KS | $135,920 | $111,130 to $195,930 | 130 | 0.57 |
| 281 | Decatur, AL | $135,870 | $96,900 to $166,970 | 130 | 0.47 |
