National metro rankings
IT Support Specialist salary by metro area
This is what we do all day: recruit technology and IT professionals.
BLS published a median for SOC 15-1232, Computer User Support Specialists, in 391 metro areas (May 2025). The highest is Sacramento-Roseville-Folsom, CA, at $106,040. The national median is $61,860.
Broader occupation
BLS does not report this exact title. The figures shown are for SOC 15-1232, Computer User Support Specialists. BLS reports Computer User Support Specialists as a broader occupation. It does not separate IT Support Specialist, technology stack, seniority, certifications or employer sector. These figures are not a title-specific offer range.
BLS publishes one set of figures for SOC 15-1232. Other titles in our taxonomy map to it and show the same numbers. Percentiles describe all workers in the occupation. They are not experience levels.
Our target metros
- Miami-Fort Lauderdale-West Palm Beach, FL
- Tampa-St. Petersburg-Clearwater, FL
- Orlando-Kissimmee-Sanford, FL
- Raleigh-Cary, NC
- New York-Newark-Jersey City, NY-NJ
- New York-Newark-Jersey City, NY-NJ (Shared metro estimate, not a Northern New Jersey-only wage.)
- Dallas-Fort Worth-Arlington, TX
- Chicago-Naperville-Elgin, IL-IN
Chart shows annual pay for the first 10 entries. Band is the 25th to 75th percentile, the thick line is the median, whiskers reach the 10th and 90th percentiles. Every figure is repeated in the table.
| # | Metro area | Median | P25 to P75 | Employment | LQ |
|---|---|---|---|---|---|
| 1 | Sacramento-Roseville-Folsom, CA | $106,040 | $82,020 to $122,750 | 13,820 | 2.77 |
| 2 | San Jose-Sunnyvale-Santa Clara, CA | $93,590 | $74,890 to $115,300 | 5,790 | 1.11 |
| 3 | Carson City, NV | $93,560 | $71,390 to $109,220 | 560 | 3.81 |
| 4 | San Francisco-Oakland-Fremont, CA | $89,440 | $71,840 to $106,900 | 10,770 | 0.98 |
| 5 | Vallejo, CA | $81,280 | $63,090 to $106,060 | 330 | 0.5 |
| 6 | Santa Maria-Santa Barbara, CA | $80,520 | $68,760 to $85,660 | 960 | 1.04 |
| 7 | Napa, CA | $79,050 | $65,110 to $103,650 | 160 | 0.45 |
| 8 | Yuba City, CA | $78,420 | $65,930 to $92,690 | 160 | 0.7 |
| 9 | Seattle-Tacoma-Bellevue, WA | $78,330 | $62,130 to $98,900 | 15,030 | 1.56 |
| 10 | Bridgeport-Stamford-Danbury, CT | $78,070 | $61,980 to $88,250 | 2,460 | 1.32 |
| 11 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $77,860 | $61,470 to $97,070 | 18,510 | 1.28 |
| 12 | Boston-Cambridge-Newton, MA-NH | $77,850 | $61,620 to $94,380 | 13,580 | 1.09 |
| 13 | Santa Rosa-Petaluma, CA | $76,900 | $67,410 to $82,140 | 520 | 0.55 |
| 14 | Santa Cruz-Watsonville, CA | $75,720 | $61,780 to $95,260 | 210 | 0.47 |
| 15 | New York-Newark-Jersey City, NY-NJ | $75,690 | $59,900 to $95,270 | 36,580 | 0.84 |
| 16 | Denver-Aurora-Centennial, CO | $75,480 | $60,650 to $94,510 | 9,960 | 1.34 |
| 17 | El Centro, CA | $75,460 | $56,220 to $96,950 | 130 | 0.42 |
| 18 | Los Angeles-Long Beach-Anaheim, CA | $75,070 | $61,520 to $95,120 | 20,660 | 0.71 |
| 19 | Boulder, CO | $74,380 | $57,810 to $90,110 | 1,710 | 1.93 |
| 20 | San Diego-Chula Vista-Carlsbad, CA | $74,020 | $60,620 to $86,220 | 5,260 | 0.74 |
| 21 | Salinas, CA | $73,540 | $61,210 to $89,610 | 340 | 0.4 |
| 22 | New Haven, CT | $73,210 | $58,700 to $86,530 | 1,150 | 0.89 |
| 23 | Riverside-San Bernardino-Ontario, CA | $72,140 | $58,960 to $86,660 | 3,540 | 0.45 |
| 24 | Redding, CA | $71,940 | $57,420 to $83,350 | 160 | 0.49 |
| 25 | Trenton-Princeton, NJ | $71,920 | $57,350 to $83,830 | 1,180 | 1.07 |
| 26 | San Luis Obispo-Paso Robles, CA | $71,770 | $61,220 to $96,840 | 280 | 0.5 |
| 27 | Durham-Chapel Hill, NC | $71,750 | $54,530 to $96,190 | 2,090 | 1.32 |
| 28 | Oxnard-Thousand Oaks-Ventura, CA | $71,620 | $58,810 to $82,140 | 860 | 0.58 |
| 29 | Fort Collins-Loveland, CO | $71,490 | $56,220 to $84,150 | 770 | 0.99 |
| 30 | Kiryas Joel-Poughkeepsie-Newburgh, NY | $70,110 | $53,780 to $85,760 | 870 | 0.7 |
| 31 | Merced, CA | $69,610 | $56,280 to $77,260 | 110 | 0.31 |
| 32 | Stockton-Lodi, CA | $69,070 | $59,100 to $83,510 | 550 | 0.41 |
| 33 | Kennewick-Richland, WA | $68,330 | $56,100 to $84,210 | 500 | 0.84 |
| 34 | Mount Vernon-Anacortes, WA | $68,250 | $57,930 to $80,260 | 240 | 0.99 |
| 35 | Olympia-Lacey-Tumwater, WA | $67,500 | $56,660 to $81,070 | 750 | 1.25 |
| 36 | Hanford-Corcoran, CA | $66,540 | $60,060 to $95,180 | 90 | 0.41 |
| 37 | Pueblo, CO | $66,430 | $53,130 to $80,720 | 150 | 0.53 |
| 38 | Modesto, CA | $66,390 | $57,490 to $80,120 | 360 | 0.4 |
| 39 | Yakima, WA | $66,250 | $56,480 to $79,390 | 260 | 0.59 |
| 40 | Bend, OR | $66,240 | $57,280 to $75,070 | 410 | 0.81 |
| 41 | Portland-Vancouver-Hillsboro, OR-WA | $65,880 | $58,160 to $81,050 | 5,630 | 1.01 |
| 42 | Rochester, MN | $65,200 | $59,250 to $79,360 | 420 | 0.75 |
| 43 | Greeley, CO | $65,140 | $53,710 to $82,750 | 440 | 0.81 |
| 44 | Dover, DE | $65,080 | $52,940 to $73,730 | 230 | 0.72 |
| 45 | Burlington-South Burlington, VT | $65,070 | $56,720 to $80,620 | 950 | 1.71 |
| 46 | Kingston, NY | $64,950 | $51,500 to $79,600 | 150 | 0.54 |
| 47 | Minneapolis-St. Paul-Bloomington, MN-WI | $64,890 | $57,450 to $79,640 | 11,190 | 1.24 |
| 48 | Anchorage, AK | $64,720 | $53,170 to $75,930 | 550 | 0.67 |
| 49 | Amherst Town-Northampton, MA | $64,470 | $55,510 to $78,850 | 240 | 0.78 |
| 50 | Bismarck, ND | $64,390 | $52,000 to $78,290 | 300 | 0.91 |
| 51 | Waterbury-Shelton, CT | $64,250 | $52,870 to $80,810 | 740 | 1 |
| 52 | Longview-Kelso, WA | $64,040 | $58,720 to $78,570 | 130 | 0.69 |
| 53 | Bremerton-Silverdale-Port Orchard, WA | $63,960 | $48,060 to $79,280 | 390 | 0.89 |
| 54 | Springfield, MA | $63,960 | $50,550 to $78,730 | 610 | 0.66 |
| 55 | Hartford-West Hartford-East Hartford, CT | $63,930 | $53,790 to $80,260 | 3,450 | 1.25 |
| 56 | Grand Junction, CO | $63,860 | $51,060 to $77,570 | 220 | 0.7 |
| 57 | Ames, IA | $63,830 | $56,540 to $80,360 | 350 | 1.35 |
| 58 | State College, PA | $63,790 | $48,580 to $75,130 | 420 | 1.31 |
| 59 | Albany, OR | $63,720 | $57,890 to $77,850 | 110 | 0.51 |
| 60 | Visalia, CA | $63,590 | $56,440 to $79,100 | 330 | 0.42 |
| 61 | Charlottesville, VA | $63,530 | $54,320 to $79,970 | 410 | 0.77 |
| 62 | Spokane-Spokane Valley, WA | $63,460 | $53,700 to $76,760 | 990 | 0.84 |
| 63 | Fresno, CA | $63,370 | $56,590 to $79,740 | 1,190 | 0.54 |
| 64 | Helena, MT | $63,250 | $50,030 to $63,250 | 190 | 0.94 |
| 65 | Walla Walla, WA | $63,010 | $46,800 to $81,190 | 70 | 0.55 |
| 66 | Bakersfield-Delano, CA | $62,980 | $57,800 to $80,240 | 780 | 0.5 |
| 67 | Fairbanks-College, AK | $62,970 | $58,260 to $81,980 | 100 | 0.58 |
| 68 | Baltimore-Columbia-Towson, MD | $62,950 | $50,230 to $79,230 | 5,080 | 0.81 |
| 69 | Logan, UT-ID | $62,920 | $48,740 to $79,260 | 340 | 1.1 |
| 70 | Fond du Lac, WI | $62,870 | $54,330 to $76,000 | 120 | 0.59 |
| 71 | Syracuse, NY | $62,810 | $49,650 to $78,510 | 1,060 | 0.76 |
| 72 | Barnstable Town, MA | $62,770 | $53,560 to $79,810 | 210 | 0.48 |
| 73 | Norwich-New London-Willimantic, CT | $62,710 | $48,670 to $80,030 | 520 | 0.89 |
| 74 | Columbus, OH | $62,540 | $49,520 to $80,390 | 4,960 | 0.97 |
| 75 | Portland-South Portland, ME | $62,540 | $58,980 to $74,290 | 1,390 | 1.04 |
| 76 | Owensboro, KY | $62,490 | $55,000 to $77,720 | 150 | 0.64 |
| 77 | Midland, MI | $62,460 | $50,710 to $77,550 | 160 | 0.91 |
| 78 | Raleigh-Cary, NC | $62,460 | $48,940 to $79,680 | 5,320 | 1.55 |
| 79 | Providence-Warwick, RI-MA | $62,410 | $51,560 to $76,280 | 2,290 | 0.7 |
| 80 | Salt Lake City-Murray, UT | $62,410 | $49,250 to $79,910 | 6,110 | 1.6 |
| 81 | Bellingham, WA | $62,400 | $49,380 to $79,040 | 360 | 0.85 |
| 82 | Phoenix-Mesa-Chandler, AZ | $62,310 | $50,130 to $77,620 | 14,310 | 1.31 |
| 83 | Chico, CA | $62,300 | $51,130 to $72,560 | 200 | 0.55 |
| 84 | Wenatchee-East Wenatchee, WA | $62,280 | $52,160 to $79,780 | 170 | 0.73 |
| 85 | Worcester, MA | $62,280 | $49,470 to $79,400 | 1,150 | 0.71 |
| 86 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $62,210 | $49,900 to $78,460 | 12,850 | 0.96 |
| 87 | Bozeman, MT | $62,160 | $53,180 to $77,460 | 200 | 0.6 |
| 88 | Ithaca, NY | $62,160 | $49,670 to $72,870 | 230 | 1.03 |
| 89 | Midland, TX | $62,140 | $48,970 to $75,210 | 310 | 0.55 |
| 90 | Odessa, TX | $62,120 | $48,690 to $73,270 | 170 | 0.46 |
| 91 | Atlanta-Sandy Springs-Roswell, GA | $62,110 | $49,640 to $80,260 | 15,980 | 1.2 |
| 92 | Austin-Round Rock-San Marcos, TX | $61,990 | $49,530 to $78,050 | 9,680 | 1.62 |
| 93 | Savannah, GA | $61,970 | $49,320 to $80,640 | 520 | 0.57 |
| 94 | Auburn-Opelika, AL | $61,940 | $46,060 to $83,000 | 290 | 0.86 |
| 95 | Hilton Head Island-Bluffton-Port Royal, SC | $61,930 | $49,720 to $78,400 | 200 | 0.54 |
| 96 | Manchester-Nashua, NH | $61,880 | $51,010 to $77,170 | 980 | 1.06 |
| 97 | Cheyenne, WY | $61,780 | $46,920 to $68,230 | 190 | 0.84 |
| 98 | Iowa City, IA | $61,750 | $48,980 to $72,970 | 370 | 0.85 |
| 99 | Salem, OR | $61,510 | $51,360 to $80,070 | 1,170 | 1.35 |
| 100 | Corvallis, OR | $61,480 | $51,350 to $78,390 | 200 | 1.12 |
| 101 | Greenville, NC | $61,480 | $47,450 to $83,600 | 410 | 1.11 |
| 102 | St. Cloud, MN | $61,470 | $51,680 to $74,250 | 400 | 0.83 |
| 103 | Lexington Park, MD | $61,320 | $49,330 to $81,050 | 180 | 0.56 |
| 104 | Fargo, ND-MN | $61,260 | $51,460 to $77,380 | 640 | 0.94 |
| 105 | Wilmington, NC | $61,240 | $46,780 to $76,390 | 690 | 0.78 |
| 106 | Albany-Schenectady-Troy, NY | $61,190 | $50,230 to $76,110 | 1,690 | 0.81 |
| 107 | Mankato, MN | $61,150 | $49,990 to $73,910 | 170 | 0.66 |
| 108 | Minot, ND | $61,110 | $49,000 to $78,870 | 90 | 0.58 |
| 109 | Naples-Marco Island, FL | $61,090 | $49,820 to $78,000 | 440 | 0.55 |
| 110 | Tampa-St. Petersburg-Clearwater, FL | $61,050 | $48,110 to $78,230 | 7,410 | 1.11 |
| 111 | Watertown-Fort Drum, NY | $60,990 | $50,670 to $71,000 | 130 | 0.7 |
| 112 | St. Louis, MO-IL | $60,940 | $49,140 to $75,200 | 5,940 | 0.96 |
| 113 | Omaha, NE-IA | $60,870 | $49,250 to $70,140 | 3,030 | 1.32 |
| 114 | Crestview-Fort Walton Beach-Destin, FL | $60,810 | $50,440 to $80,150 | 460 | 0.79 |
| 115 | Richmond, VA | $60,790 | $48,990 to $77,790 | 2,350 | 0.77 |
| 116 | Flagstaff, AZ | $60,770 | $51,460 to $75,610 | 280 | 0.9 |
| 117 | Chicago-Naperville-Elgin, IL-IN | $60,730 | $47,950 to $78,040 | 19,680 | 0.95 |
| 118 | Dallas-Fort Worth-Arlington, TX | $60,710 | $48,830 to $74,590 | 22,600 | 1.21 |
| 119 | Buffalo-Cheektowaga, NY | $60,660 | $47,920 to $78,730 | 2,430 | 0.98 |
| 120 | Rochester, NY | $60,620 | $48,680 to $76,630 | 2,520 | 1.11 |
| 121 | Miami-Fort Lauderdale-West Palm Beach, FL | $60,500 | $47,350 to $76,140 | 13,270 | 1.02 |
| 122 | Salisbury, MD | $60,350 | $48,920 to $73,280 | 140 | 0.58 |
| 123 | Hinesville, GA | $60,320 | $47,920 to $73,770 | 50 | 0.52 |
| 124 | Ogden, UT | $60,260 | $48,450 to $77,200 | 1,010 | 0.81 |
| 125 | Milwaukee-Waukesha, WI | $60,230 | $49,730 to $74,200 | 3,580 | 0.95 |
| 126 | Charlotte-Concord-Gastonia, NC-SC | $60,220 | $49,180 to $75,540 | 5,250 | 0.84 |
| 127 | Kansas City, MO-KS | $60,210 | $48,490 to $70,510 | 6,420 | 1.27 |
| 128 | St. George, UT | $60,180 | $45,380 to $74,770 | 240 | 0.59 |
| 129 | Vineland, NJ | $60,150 | $49,960 to $72,210 | 140 | 0.49 |
| 130 | Pittsfield, MA | $60,100 | $48,900 to $78,000 | 160 | 0.63 |
| 131 | Grand Forks, ND-MN | $60,090 | $51,200 to $72,590 | 170 | 0.72 |
| 132 | Indianapolis-Carmel-Greenwood, IN | $60,080 | $47,900 to $75,300 | 5,270 | 1.03 |
| 133 | Wildwood-The Villages, FL | $60,060 | $46,020 to $73,890 | 130 | 0.68 |
| 134 | Winchester, VA-WV | $60,000 | $47,120 to $73,990 | 220 | 0.69 |
| 135 | Colorado Springs, CO | $59,930 | $50,970 to $79,810 | 2,350 | 1.61 |
| 136 | Cleveland, OH | $59,890 | $48,000 to $72,900 | 4,460 | 0.94 |
| 137 | Weirton-Steubenville, WV-OH | $59,890 | $45,410 to $72,880 | 70 | 0.42 |
| 138 | Eau Claire, WI | $59,810 | $49,830 to $74,340 | 370 | 0.93 |
| 139 | New Orleans-Metairie, LA | $59,800 | $47,360 to $76,240 | 1,110 | 0.54 |
| 140 | Wichita Falls, TX | $59,750 | $45,880 to $63,810 | 130 | 0.52 |
| 141 | Idaho Falls, ID | $59,730 | $45,830 to $77,330 | 260 | 0.7 |
| 142 | Duluth, MN-WI | $59,710 | $50,490 to $63,580 | 580 | 1.01 |
| 143 | Decatur, AL | $59,680 | $48,180 to $69,930 | 100 | 0.37 |
| 144 | Virginia Beach-Chesapeake-Norfolk, VA-NC | $59,650 | $48,520 to $74,980 | 2,430 | 0.69 |
| 145 | Waterloo-Cedar Falls, IA | $59,630 | $48,300 to $75,280 | 270 | 0.71 |
| 146 | Madison, WI | $59,590 | $50,310 to $68,070 | 2,440 | 1.3 |
| 147 | Burlington, NC | $59,550 | $47,170 to $72,530 | 190 | 0.61 |
| 148 | Eugene-Springfield, OR | $59,520 | $48,700 to $71,630 | 640 | 0.88 |
| 149 | Memphis, TN-MS-AR | $59,460 | $47,490 to $70,350 | 1,770 | 0.63 |
| 150 | Des Moines-West Des Moines, IA | $59,450 | $47,950 to $72,380 | 2,110 | 1.13 |
| 151 | Lewiston-Auburn, ME | $59,420 | $52,650 to $74,740 | 170 | 0.76 |
| 152 | Green Bay, WI | $59,390 | $49,940 to $69,270 | 620 | 0.76 |
| 153 | Provo-Orem-Lehi, UT | $59,390 | $45,590 to $75,700 | 3,040 | 2.16 |
| 154 | Allentown-Bethlehem-Easton, PA-NJ | $59,380 | $47,590 to $73,480 | 1,400 | 0.81 |
| 155 | Cincinnati, OH-KY-IN | $59,350 | $47,410 to $70,160 | 4,810 | 0.95 |
| 156 | Jacksonville, FL | $59,340 | $47,230 to $73,210 | 3,760 | 1.06 |
| 157 | Harrisonburg, VA | $59,310 | $46,940 to $65,790 | 190 | 0.64 |
| 158 | Houston-Pasadena-The Woodlands, TX | $59,250 | $46,990 to $74,960 | 12,840 | 0.85 |
| 159 | Hagerstown-Martinsburg, MD-WV | $59,210 | $51,410 to $69,890 | 370 | 0.75 |
| 160 | Oshkosh-Neenah, WI | $59,210 | $49,180 to $69,380 | 300 | 0.69 |
| 161 | Dubuque, IA | $59,190 | $48,710 to $72,020 | 230 | 0.87 |
| 162 | Elizabethtown, KY | $59,140 | $43,940 to $69,100 | 260 | 1.11 |
| 163 | Port St. Lucie, FL | $59,060 | $49,280 to $75,330 | 460 | 0.58 |
| 164 | Detroit-Warren-Dearborn, MI | $59,040 | $47,310 to $75,540 | 9,240 | 1.05 |
| 165 | Pittsburgh, PA | $59,010 | $47,120 to $73,260 | 5,270 | 1.03 |
| 166 | Winston-Salem, NC | $59,000 | $44,330 to $72,980 | 960 | 0.76 |
| 167 | Sheboygan, WI | $58,990 | $49,760 to $74,130 | 140 | 0.51 |
| 168 | Monroe, MI | $58,980 | $45,880 to $65,450 | 170 | 0.89 |
| 169 | Nashville-Davidson--Murfreesboro--Franklin, TN | $58,960 | $49,030 to $72,560 | 4,310 | 0.85 |
| 170 | Urban Honolulu, HI | $58,960 | $48,090 to $74,140 | 1,900 | 0.93 |
| 171 | Santa Fe, NM | $58,920 | $51,510 to $67,000 | 270 | 0.93 |
| 172 | Punta Gorda, FL | $58,910 | $46,380 to $74,310 | 150 | 0.56 |
| 173 | York-Hanover, PA | $58,880 | $46,770 to $74,680 | 580 | 0.69 |
| 174 | Dayton-Kettering-Beavercreek, OH | $58,870 | $48,080 to $68,100 | 2,110 | 1.23 |
| 175 | Toledo, OH | $58,830 | $46,780 to $71,720 | 690 | 0.52 |
| 176 | Peoria, IL | $58,680 | $45,760 to $73,170 | 550 | 0.71 |
| 177 | Harrisburg-Carlisle, PA | $58,670 | $46,740 to $68,740 | 1,390 | 0.9 |
| 178 | Canton-Massillon, OH | $58,650 | $47,560 to $68,050 | 400 | 0.53 |
| 179 | Lebanon, PA | $58,650 | $48,540 to $72,720 | 130 | 0.52 |
| 180 | Asheville, NC | $58,640 | $47,680 to $66,080 | 530 | 0.63 |
| 181 | Dalton, GA | $58,630 | $43,470 to $72,800 | 220 | 0.74 |
| 182 | Lancaster, PA | $58,610 | $48,320 to $72,620 | 830 | 0.71 |
| 183 | Springfield, IL | $58,610 | $48,050 to $74,480 | 360 | 0.77 |
| 184 | Warner Robins, GA | $58,580 | $47,600 to $63,740 | 200 | 0.58 |
| 185 | Glens Falls, NY | $58,550 | $47,720 to $73,010 | 120 | 0.54 |
| 186 | Kahului-Wailuku, HI | $58,550 | $56,020 to $79,550 | 180 | 0.54 |
| 187 | Gainesville, GA | $58,500 | $48,710 to $66,190 | 280 | 0.58 |
| 188 | Saginaw, MI | $58,480 | $49,640 to $68,660 | 270 | 0.72 |
| 189 | Missoula, MT | $58,460 | $51,030 to $58,460 | 300 | 0.98 |
| 190 | Reading, PA | $58,460 | $47,080 to $71,010 | 650 | 0.81 |
| 191 | Battle Creek, MI | $58,410 | $48,040 to $65,100 | 170 | 0.66 |
| 192 | Columbus, IN | $58,380 | $47,340 to $76,800 | 150 | 0.65 |
| 193 | Muskegon-Norton Shores, MI | $58,350 | $46,860 to $73,820 | 170 | 0.58 |
| 194 | Boise City, ID | $58,340 | $48,770 to $75,240 | 1,960 | 1.09 |
| 195 | Staunton-Stuarts Draft, VA | $58,340 | $47,620 to $72,910 | 110 | 0.47 |
| 196 | Cedar Rapids, IA | $58,330 | $48,750 to $75,230 | 690 | 1.08 |
| 197 | La Crosse-Onalaska, WI-MN | $58,130 | $48,700 to $63,030 | 410 | 1.04 |
| 198 | Grand Rapids-Wyoming-Kentwood, MI | $57,980 | $47,150 to $72,080 | 2,450 | 0.89 |
| 199 | Kalamazoo-Portage, MI | $57,920 | $47,160 to $67,600 | 390 | 0.7 |
| 200 | Grants Pass, OR | $57,910 | $50,350 to $62,270 | 50 | 0.38 |
| 201 | Fayetteville, NC | $57,740 | $43,180 to $70,860 | 480 | 0.79 |
| 202 | Champaign-Urbana, IL | $57,720 | $47,140 to $72,550 | 350 | 0.71 |
| 203 | Kingsport-Bristol, TN-VA | $57,720 | $47,630 to $80,350 | 400 | 0.73 |
| 204 | Elkhart-Goshen, IN | $57,680 | $48,680 to $74,220 | 360 | 0.6 |
| 205 | Tucson, AZ | $57,660 | $46,530 to $66,210 | 2,090 | 1.16 |
| 206 | Tyler, TX | $57,660 | $45,260 to $72,270 | 380 | 0.72 |
| 207 | Louisville/Jefferson County, KY-IN | $57,620 | $46,120 to $70,390 | 3,310 | 1.05 |
| 208 | Prescott Valley-Prescott, AZ | $57,590 | $45,700 to $64,720 | 240 | 0.73 |
| 209 | Augusta-Richmond County, GA-SC | $57,580 | $48,390 to $76,590 | 990 | 0.93 |
| 210 | Kankakee, IL | $57,580 | $43,280 to $68,190 | 80 | 0.42 |
| 211 | Beckley, WV | $57,570 | $49,300 to $77,480 | 110 | 0.53 |
| 212 | Paducah, KY-IL | $57,570 | $45,030 to $72,090 | 160 | 0.71 |
| 213 | Kenosha, WI | $57,440 | $46,750 to $64,220 | 310 | 0.88 |
| 214 | San Antonio-New Braunfels, TX | $57,400 | $46,900 to $71,540 | 4,710 | 0.91 |
| 215 | Coeur d'Alene, ID | $57,340 | $47,610 to $73,990 | 210 | 0.62 |
| 216 | Atlantic City-Hammonton, NJ | $57,140 | $47,620 to $72,060 | 330 | 0.42 |
| 217 | Akron, OH | $57,100 | $48,040 to $65,270 | 1,260 | 0.85 |
| 218 | Appleton, WI | $57,060 | $48,700 to $70,260 | 380 | 0.66 |
| 219 | Pocatello, ID | $57,040 | $48,580 to $64,600 | 200 | 1.16 |
| 220 | Panama City-Panama City Beach, FL | $56,990 | $45,080 to $70,480 | 250 | 0.61 |
| 221 | Jefferson City, MO | $56,940 | $46,760 to $66,330 | 450 | 1.22 |
| 222 | Brunswick-St. Simons, GA | $56,900 | $45,580 to $73,300 | 70 | 0.34 |
| 223 | Topeka, KS | $56,870 | $47,810 to $64,190 | 680 | 1.28 |
| 224 | Spartanburg, SC | $56,840 | $47,000 to $66,280 | 370 | 0.49 |
| 225 | Wheeling, WV-OH | $56,800 | $45,380 to $65,440 | 150 | 0.56 |
| 226 | Lawrence, KS | $56,760 | $48,900 to $64,360 | 270 | 1.15 |
| 227 | Janesville-Beloit, WI | $56,730 | $48,110 to $67,360 | 270 | 0.84 |
| 228 | Bangor, ME | $56,720 | $48,870 to $64,860 | 270 | 0.8 |
| 229 | Columbia, MO | $56,670 | $47,430 to $63,070 | 430 | 0.86 |
| 230 | Killeen-Temple, TX | $56,630 | $47,700 to $68,960 | 490 | 0.7 |
| 231 | Little Rock-North Little Rock-Conway, AR | $56,620 | $47,840 to $66,300 | 1,110 | 0.67 |
| 232 | Traverse City, MI | $56,520 | $47,480 to $64,450 | 240 | 0.75 |
| 233 | Billings, MT | $56,430 | $48,130 to $65,200 | 350 | 0.81 |
| 234 | Waco, TX | $56,420 | $45,530 to $65,970 | 470 | 0.78 |
| 235 | Deltona-Daytona Beach-Ormond Beach, FL | $56,290 | $46,020 to $66,240 | 760 | 0.75 |
| 236 | Gulfport-Biloxi, MS | $56,290 | $44,530 to $62,600 | 510 | 0.7 |
| 237 | Lincoln, NE | $56,010 | $47,390 to $64,290 | 1,160 | 1.37 |
| 238 | North Port-Bradenton-Sarasota, FL | $55,980 | $46,650 to $73,270 | 1,440 | 0.92 |
| 239 | Bloomington, IN | $55,940 | $47,830 to $70,600 | 600 | 1.78 |
| 240 | Racine-Mount Pleasant, WI | $55,940 | $46,370 to $66,270 | 280 | 0.79 |
| 241 | Parkersburg-Vienna, WV | $55,910 | $47,120 to $65,890 | 70 | 0.42 |
| 242 | Davenport-Moline-Rock Island, IA-IL | $55,850 | $45,860 to $68,680 | 630 | 0.76 |
| 243 | Roanoke, VA | $55,750 | $45,930 to $70,890 | 430 | 0.6 |
| 244 | Longview, TX | $55,740 | $47,180 to $66,390 | 350 | 0.64 |
| 245 | Greensboro-High Point, NC | $55,440 | $46,580 to $65,390 | 1,430 | 0.85 |
| 246 | Chattanooga, TN-GA | $55,430 | $47,500 to $65,640 | 930 | 0.75 |
| 247 | Birmingham, AL | $55,350 | $47,080 to $63,180 | 1,900 | 0.79 |
| 248 | Reno, NV | $55,330 | $48,750 to $72,080 | 1,190 | 0.93 |
| 249 | Palm Bay-Melbourne-Titusville, FL | $55,320 | $45,300 to $71,430 | 1,640 | 1.45 |
| 250 | Lewiston, ID-WA | $55,280 | $46,900 to $73,120 | 80 | 0.62 |
| 251 | Oklahoma City, OK | $55,230 | $47,400 to $65,290 | 4,190 | 1.34 |
| 252 | Elmira, NY | $55,060 | $47,420 to $75,310 | 130 | 0.81 |
| 253 | Bay City, MI | $55,020 | $45,670 to $62,980 | 110 | 0.68 |
| 254 | Ann Arbor, MI | $55,010 | $41,030 to $68,780 | 1,540 | 1.52 |
| 255 | Rockford, IL | $54,800 | $43,840 to $72,180 | 400 | 0.64 |
| 256 | Farmington, NM | $54,590 | $44,580 to $62,450 | 140 | 0.63 |
| 257 | Rome, GA | $54,540 | $42,520 to $64,430 | 110 | 0.55 |
| 258 | Lynchburg, VA | $54,530 | $46,040 to $62,950 | 270 | 0.6 |
| 259 | Sandusky, OH | $54,510 | $44,700 to $71,890 | 100 | 0.44 |
| 260 | South Bend-Mishawaka, IN-MI | $54,490 | $45,590 to $62,970 | 590 | 0.97 |
| 261 | Pensacola-Ferry Pass-Brent, FL | $54,470 | $43,490 to $68,300 | 780 | 0.89 |
| 262 | Bloomington, IL | $54,460 | $45,490 to $62,260 | 330 | 0.81 |
| 263 | Sierra Vista-Douglas, AZ | $54,450 | $43,960 to $67,290 | 260 | 1.67 |
| 264 | Orlando-Kissimmee-Sanford, FL | $54,430 | $46,490 to $70,290 | 7,470 | 1.15 |
| 265 | Evansville, IN | $54,330 | $46,660 to $63,150 | 430 | 0.68 |
| 266 | Blacksburg-Christiansburg-Radford, VA | $54,190 | $49,230 to $66,690 | 330 | 0.96 |
| 267 | Cape Coral-Fort Myers, FL | $54,170 | $48,160 to $67,750 | 1,080 | 0.77 |
| 268 | Homosassa Springs, FL | $54,080 | $47,460 to $71,870 | 90 | 0.53 |
| 269 | Scranton--Wilkes-Barre, PA | $54,010 | $44,980 to $68,780 | 810 | 0.69 |
| 270 | Chambersburg, PA | $53,920 | $44,550 to $72,360 | 180 | 0.65 |
| 271 | Baton Rouge, LA | $53,900 | $47,000 to $64,430 | 1,120 | 0.6 |
| 272 | Las Vegas-Henderson-North Las Vegas, NV | $53,780 | $45,750 to $64,450 | 4,320 | 0.82 |
| 273 | Corpus Christi, TX | $53,770 | $44,600 to $63,300 | 560 | 0.63 |
| 274 | Morgantown, WV | $53,720 | $46,210 to $65,050 | 230 | 0.74 |
| 275 | Binghamton, NY | $53,540 | $44,110 to $63,170 | 320 | 0.72 |
| 276 | Knoxville, TN | $53,350 | $47,100 to $63,400 | 1,440 | 0.74 |
| 277 | Cape Girardeau, MO-IL | $53,230 | $47,190 to $62,700 | 130 | 0.64 |
| 278 | Houma-Bayou Cane-Thibodaux, LA | $53,170 | $46,160 to $60,290 | 130 | 0.33 |
| 279 | Valdosta, GA | $53,160 | $44,090 to $67,050 | 170 | 0.68 |
| 280 | Lafayette-West Lafayette, IN | $52,990 | $46,740 to $63,670 | 390 | 0.83 |
| 281 | Beaumont-Port Arthur, TX | $52,920 | $45,870 to $66,920 | 430 | 0.57 |
