National metro rankings
HRIS Analyst salary by metro area
This is what we do all day: recruit technology and IT professionals.
BLS published a median for SOC 15-1211, Computer Systems Analysts, in 362 metro areas (May 2025). The highest is San Jose-Sunnyvale-Santa Clara, CA, at $157,140. The national median is $105,850.
Broader occupation
BLS does not report this exact title. The figures shown are for SOC 15-1211, Computer Systems Analysts. BLS reports Computer Systems Analysts as a broader occupation. It does not separate HRIS Analyst, technology stack, seniority, certifications or employer sector. These figures are not a title-specific offer range.
BLS publishes one set of figures for SOC 15-1211. Other titles in our taxonomy map to it and show the same numbers. Percentiles describe all workers in the occupation. They are not experience levels.
Our target metros
- Miami-Fort Lauderdale-West Palm Beach, FL
- Tampa-St. Petersburg-Clearwater, FL
- Orlando-Kissimmee-Sanford, FL
- Raleigh-Cary, NC
- New York-Newark-Jersey City, NY-NJ
- New York-Newark-Jersey City, NY-NJ (Shared metro estimate, not a Northern New Jersey-only wage.)
- Dallas-Fort Worth-Arlington, TX
- Chicago-Naperville-Elgin, IL-IN
Chart shows annual pay for the first 10 entries. Band is the 25th to 75th percentile, the thick line is the median, whiskers reach the 10th and 90th percentiles. Every figure is repeated in the table.
| # | Metro area | Median | P25 to P75 | Employment | LQ |
|---|---|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA | $157,140 | $121,340 to $194,320 | 7,260 | 1.91 |
| 2 | Pueblo, CO | $139,870 | $81,740 to $141,320 | 40 | 0.21 |
| 3 | San Francisco-Oakland-Fremont, CA | $134,460 | $104,460 to $170,700 | 11,180 | 1.41 |
| 4 | Seattle-Tacoma-Bellevue, WA | $133,690 | $102,200 to $165,380 | 19,050 | 2.73 |
| 5 | Boulder, CO | $132,750 | $102,720 to $169,050 | Not published by BLS | Not published by BLS |
| 6 | Boston-Cambridge-Newton, MA-NH | $129,180 | $101,950 to $161,130 | 17,470 | 1.93 |
| 7 | Colorado Springs, CO | $128,740 | $101,460 to $164,700 | 760 | 0.72 |
| 8 | Providence-Warwick, RI-MA | $128,580 | $97,120 to $135,380 | 2,050 | 0.86 |
| 9 | New York-Newark-Jersey City, NY-NJ | $128,340 | $97,990 to $161,200 | 26,540 | 0.84 |
| 10 | Denver-Aurora-Centennial, CO | $127,880 | $102,410 to $164,070 | 4,190 | 0.78 |
| 11 | Portland-Vancouver-Hillsboro, OR-WA | $127,360 | $101,720 to $149,700 | 4,020 | 1 |
| 12 | Kennewick-Richland, WA | $127,100 | $97,860 to $136,240 | 320 | 0.75 |
| 13 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $127,040 | $99,690 to $161,310 | 18,620 | 1.78 |
| 14 | Fort Collins-Loveland, CO | $126,880 | $100,460 to $164,910 | 200 | 0.36 |
| 15 | Napa, CA | $124,790 | $101,980 to $152,960 | 80 | 0.32 |
| 16 | Midland, TX | $124,540 | $98,080 to $160,010 | 150 | 0.37 |
| 17 | Santa Cruz-Watsonville, CA | $124,450 | $100,130 to $139,540 | 490 | 1.5 |
| 18 | Dallas-Fort Worth-Arlington, TX | $122,520 | $95,010 to $143,370 | 20,000 | 1.48 |
| 19 | Longview-Kelso, WA | $122,380 | $88,650 to $151,410 | 100 | 0.72 |
| 20 | Sacramento-Roseville-Folsom, CA | $122,330 | $93,940 to $138,380 | 3,170 | 0.88 |
| 21 | Hanford-Corcoran, CA | $122,320 | $92,390 to $130,450 | 50 | 0.32 |
| 22 | Bridgeport-Stamford-Danbury, CT | $121,700 | $95,520 to $147,240 | 800 | 0.59 |
| 23 | Los Angeles-Long Beach-Anaheim, CA | $121,560 | $100,960 to $140,460 | 16,900 | 0.81 |
| 24 | Santa Maria-Santa Barbara, CA | $120,680 | $88,960 to $141,250 | 720 | 1.08 |
| 25 | Oxnard-Thousand Oaks-Ventura, CA | $119,970 | $95,740 to $141,840 | 760 | 0.7 |
| 26 | Pittsfield, MA | $119,640 | $90,650 to $157,730 | 110 | 0.58 |
| 27 | Worcester, MA | $119,260 | $92,490 to $141,490 | 910 | 0.78 |
| 28 | Atlanta-Sandy Springs-Roswell, GA | $119,090 | $85,800 to $137,240 | 8,300 | 0.86 |
| 29 | San Diego-Chula Vista-Carlsbad, CA | $119,090 | $99,250 to $149,290 | 5,760 | 1.12 |
| 30 | Burlington, NC | $118,590 | $95,620 to $132,450 | 100 | 0.44 |
| 31 | Springfield, IL | $117,590 | $93,590 to $134,390 | 820 | 2.43 |
| 32 | Gainesville, GA | $113,740 | $90,160 to $138,490 | 210 | 0.6 |
| 33 | Santa Rosa-Petaluma, CA | $113,520 | $77,480 to $136,230 | 330 | 0.49 |
| 34 | Houston-Pasadena-The Woodlands, TX | $113,440 | $87,560 to $136,500 | 8,510 | 0.77 |
| 35 | Sierra Vista-Douglas, AZ | $113,070 | $79,540 to $140,240 | 110 | 0.94 |
| 36 | Albany, OR | $112,700 | $98,560 to $123,730 | 50 | 0.34 |
| 37 | Hartford-West Hartford-East Hartford, CT | $112,270 | $94,130 to $131,220 | 2,330 | 1.16 |
| 38 | Minneapolis-St. Paul-Bloomington, MN-WI | $112,090 | $96,790 to $133,520 | 8,580 | 1.32 |
| 39 | Vallejo, CA | $111,350 | $97,170 to $135,710 | 210 | 0.44 |
| 40 | Charlotte-Concord-Gastonia, NC-SC | $110,790 | $98,610 to $134,280 | 7,870 | 1.74 |
| 41 | Charlottesville, VA | $110,290 | $87,200 to $122,370 | 450 | 1.19 |
| 42 | Salem, OR | $109,970 | $93,660 to $121,620 | 610 | 0.96 |
| 43 | Manchester-Nashua, NH | $109,430 | $89,370 to $132,440 | 710 | 1.06 |
| 44 | Baltimore-Columbia-Towson, MD | $108,980 | $84,650 to $161,280 | 6,850 | 1.51 |
| 45 | Salinas, CA | $108,900 | $86,040 to $142,860 | 200 | 0.32 |
| 46 | Raleigh-Cary, NC | $108,480 | $84,760 to $132,710 | 4,530 | 1.83 |
| 47 | Bremerton-Silverdale-Port Orchard, WA | $108,430 | $97,210 to $138,720 | 220 | 0.69 |
| 48 | Trenton-Princeton, NJ | $108,190 | $80,840 to $147,500 | 1,130 | 1.41 |
| 49 | Mount Vernon-Anacortes, WA | $107,850 | $104,920 to $125,100 | 140 | 0.77 |
| 50 | Bloomington, IN | $107,370 | $83,740 to $133,180 | 230 | 0.95 |
| 51 | Huntsville, AL | $107,350 | $84,470 to $137,860 | 2,610 | 2.93 |
| 52 | Fond du Lac, WI | $107,300 | $83,360 to $131,800 | 60 | 0.42 |
| 53 | Bend, OR | $107,240 | $107,240 to $135,140 | 360 | 0.99 |
| 54 | Columbus, OH | $107,230 | $84,780 to $136,730 | 4,660 | 1.26 |
| 55 | Olympia-Lacey-Tumwater, WA | $107,140 | $99,940 to $121,020 | 710 | 1.62 |
| 56 | Wenatchee-East Wenatchee, WA | $106,750 | $85,620 to $137,070 | 140 | 0.83 |
| 57 | Bismarck, ND | $106,700 | $84,240 to $106,700 | 80 | 0.34 |
| 58 | Reno, NV | $106,690 | $79,660 to $123,340 | 600 | 0.66 |
| 59 | New Haven, CT | $106,580 | $94,800 to $133,070 | 760 | 0.81 |
| 60 | Durham-Chapel Hill, NC | $106,410 | $98,180 to $129,620 | 2,530 | 2.2 |
| 61 | Stockton-Lodi, CA | $106,310 | $98,970 to $136,680 | 500 | 0.51 |
| 62 | Binghamton, NY | $106,060 | $82,790 to $114,980 | 150 | 0.46 |
| 63 | Grants Pass, OR | $106,040 | $79,680 to $117,540 | 40 | 0.43 |
| 64 | Bellingham, WA | $105,920 | $97,190 to $129,930 | 180 | 0.58 |
| 65 | Roanoke, VA | $105,430 | $80,810 to $130,520 | 440 | 0.86 |
| 66 | Springfield, MA | $105,200 | $87,820 to $129,750 | 420 | 0.62 |
| 67 | Richmond, VA | $105,190 | $86,490 to $133,180 | 2,990 | 1.35 |
| 68 | Tampa-St. Petersburg-Clearwater, FL | $105,080 | $83,980 to $134,260 | 7,100 | 1.47 |
| 69 | Waterbury-Shelton, CT | $105,080 | $74,170 to $137,390 | 250 | 0.46 |
| 70 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $105,050 | $85,220 to $131,460 | 8,520 | 0.88 |
| 71 | Riverside-San Bernardino-Ontario, CA | $105,030 | $90,000 to $131,250 | 1,970 | 0.34 |
| 72 | Yuba City, CA | $104,710 | $92,910 to $123,590 | 70 | 0.39 |
| 73 | Austin-Round Rock-San Marcos, TX | $104,590 | $84,510 to $133,550 | 6,930 | 1.6 |
| 74 | Ann Arbor, MI | $104,550 | $86,440 to $124,430 | 1,080 | 1.47 |
| 75 | Monroe, MI | $104,500 | $80,800 to $124,700 | 40 | 0.3 |
| 76 | Rapid City, SD | $104,350 | $83,200 to $144,990 | 130 | 0.52 |
| 77 | San Luis Obispo-Paso Robles, CA | $104,260 | $82,630 to $132,560 | 180 | 0.45 |
| 78 | Spokane-Spokane Valley, WA | $104,180 | $85,790 to $126,640 | 500 | 0.58 |
| 79 | Barnstable Town, MA | $104,150 | $72,800 to $128,880 | 160 | 0.52 |
| 80 | Greensboro-High Point, NC | $104,050 | $82,470 to $131,160 | 860 | 0.71 |
| 81 | Ogden, UT | $104,050 | $81,590 to $126,690 | 260 | 0.29 |
| 82 | Columbus, IN | $103,800 | $78,610 to $128,980 | 130 | 0.8 |
| 83 | Phoenix-Mesa-Chandler, AZ | $103,770 | $79,200 to $133,160 | 9,330 | 1.18 |
| 84 | Las Vegas-Henderson-North Las Vegas, NV | $103,760 | $79,750 to $124,190 | 1,700 | 0.45 |
| 85 | Virginia Beach-Chesapeake-Norfolk, VA-NC | $103,760 | $82,730 to $134,560 | 2,290 | 0.9 |
| 86 | Terre Haute, IN | $103,720 | $77,900 to $103,960 | 110 | 0.5 |
| 87 | Naples-Marco Island, FL | $103,680 | $83,430 to $134,540 | 290 | 0.5 |
| 88 | Detroit-Warren-Dearborn, MI | $103,670 | $84,100 to $131,980 | 7,150 | 1.12 |
| 89 | Miami-Fort Lauderdale-West Palm Beach, FL | $103,650 | $79,060 to $129,650 | 9,000 | 0.96 |
| 90 | Corvallis, OR | $103,610 | $81,630 to $123,690 | 170 | 1.35 |
| 91 | Chicago-Naperville-Elgin, IL-IN | $103,490 | $81,030 to $129,960 | 14,660 | 0.97 |
| 92 | Cincinnati, OH-KY-IN | $103,450 | $81,630 to $133,790 | 4,240 | 1.15 |
| 93 | Peoria, IL | $103,440 | $97,110 to $129,680 | 770 | 1.38 |
| 94 | Columbus, GA-AL | $103,410 | $84,330 to $121,170 | 270 | 0.69 |
| 95 | Charleston-North Charleston, SC | $103,300 | $82,100 to $128,630 | 1,620 | 1.23 |
| 96 | Duluth, MN-WI | $103,250 | $81,310 to $134,630 | 270 | 0.64 |
| 97 | Bloomington, IL | $103,030 | $95,920 to $123,040 | 630 | 2.13 |
| 98 | Santa Fe, NM | $102,900 | $91,980 to $126,780 | 220 | 1.06 |
| 99 | Midland, MI | $102,840 | $86,090 to $102,840 | 210 | 1.69 |
| 100 | Sheboygan, WI | $102,630 | $95,590 to $137,110 | 160 | 0.78 |
| 101 | Lafayette, LA | $102,390 | $79,810 to $139,040 | 250 | 0.42 |
| 102 | Jacksonville, FL | $102,230 | $79,680 to $129,860 | 3,250 | 1.27 |
| 103 | Visalia, CA | $102,170 | $78,580 to $129,730 | 150 | 0.26 |
| 104 | Milwaukee-Waukesha, WI | $102,120 | $85,130 to $125,520 | 2,680 | 0.98 |
| 105 | Des Moines-West Des Moines, IA | $102,070 | $81,530 to $120,030 | 2,680 | 1.98 |
| 106 | Greenville, NC | $102,050 | $93,700 to $120,600 | 270 | 0.98 |
| 107 | Palm Bay-Melbourne-Titusville, FL | $101,940 | $78,450 to $139,610 | 1,080 | 1.32 |
| 108 | Yakima, WA | $101,930 | $88,560 to $137,300 | 70 | 0.22 |
| 109 | Beaumont-Port Arthur, TX | $101,900 | $80,680 to $127,010 | 140 | 0.27 |
| 110 | Indianapolis-Carmel-Greenwood, IN | $101,890 | $79,320 to $130,970 | 5,080 | 1.37 |
| 111 | Punta Gorda, FL | $101,830 | $72,500 to $124,070 | 160 | 0.84 |
| 112 | Burlington-South Burlington, VT | $101,770 | $94,750 to $127,800 | 240 | 0.6 |
| 113 | Kingston, NY | $101,700 | $80,450 to $106,340 | 70 | 0.34 |
| 114 | Buffalo-Cheektowaga, NY | $101,660 | $81,330 to $130,470 | 1,170 | 0.65 |
| 115 | Lexington Park, MD | $101,630 | $81,090 to $131,890 | 690 | 2.94 |
| 116 | Cleveland, OH | $101,540 | $80,430 to $130,570 | 4,020 | 1.17 |
| 117 | Medford, OR | $101,520 | $76,990 to $134,060 | 100 | 0.35 |
| 118 | Greeley, CO | $101,500 | $81,650 to $137,580 | 90 | 0.23 |
| 119 | Amherst Town-Northampton, MA | $101,480 | $86,390 to $124,820 | 120 | 0.56 |
| 120 | Portland-South Portland, ME | $101,470 | $80,980 to $127,290 | 1,090 | 1.14 |
| 121 | Tulsa, OK | $101,460 | $78,830 to $125,650 | 1,260 | 0.82 |
| 122 | Appleton, WI | $101,360 | $83,010 to $123,240 | 270 | 0.66 |
| 123 | La Crosse-Onalaska, WI-MN | $101,360 | $80,800 to $124,290 | 170 | 0.61 |
| 124 | Norwich-New London-Willimantic, CT | $101,360 | $80,690 to $125,860 | 180 | 0.44 |
| 125 | Kansas City, MO-KS | $101,340 | $78,780 to $131,440 | 4,180 | 1.14 |
| 126 | Winston-Salem, NC | $101,320 | $82,750 to $124,490 | 770 | 0.85 |
| 127 | Dover, DE | $101,270 | $90,330 to $110,560 | 250 | 1.1 |
| 128 | Anchorage, AK | $101,260 | $80,210 to $112,380 | 260 | 0.44 |
| 129 | Akron, OH | $101,040 | $82,750 to $126,330 | 1,060 | 0.99 |
| 130 | San Antonio-New Braunfels, TX | $100,840 | $81,430 to $126,720 | 2,930 | 0.78 |
| 131 | Orlando-Kissimmee-Sanford, FL | $100,780 | $78,010 to $126,960 | 4,200 | 0.89 |
| 132 | Memphis, TN-MS-AR | $100,640 | $79,860 to $125,260 | 1,700 | 0.83 |
| 133 | Canton-Massillon, OH | $100,630 | $77,390 to $121,000 | 280 | 0.51 |
| 134 | Madison, WI | $100,550 | $77,230 to $123,240 | 2,140 | 1.57 |
| 135 | Bakersfield-Delano, CA | $100,400 | $79,420 to $124,540 | 490 | 0.44 |
| 136 | Walla Walla, WA | $100,370 | $80,720 to $122,020 | 40 | 0.43 |
| 137 | Dayton-Kettering-Beavercreek, OH | $100,360 | $79,130 to $127,140 | 1,350 | 1.08 |
| 138 | Eugene-Springfield, OR | $100,360 | $76,740 to $121,800 | 340 | 0.65 |
| 139 | Green Bay, WI | $100,290 | $82,750 to $120,370 | 340 | 0.58 |
| 140 | Glens Falls, NY | $100,230 | $80,830 to $112,450 | 60 | 0.36 |
| 141 | Jackson, MI | $100,100 | $81,710 to $130,170 | 140 | 0.74 |
| 142 | Salisbury, MD | $100,100 | $78,180 to $117,270 | 160 | 0.91 |
| 143 | Reading, PA | $99,980 | $80,840 to $125,110 | 460 | 0.79 |
| 144 | Janesville-Beloit, WI | $99,950 | $77,570 to $110,490 | 150 | 0.64 |
| 145 | Bozeman, MT | $99,890 | $80,600 to $104,700 | Not published by BLS | Not published by BLS |
| 146 | Greenville-Anderson-Greer, SC | $99,830 | $77,860 to $122,570 | 1,120 | 0.77 |
| 147 | Fargo, ND-MN | $99,800 | $83,830 to $120,150 | 140 | 0.27 |
| 148 | Modesto, CA | $99,760 | $82,590 to $124,640 | 140 | 0.22 |
| 149 | Decatur, AL | $99,740 | $80,720 to $128,070 | 80 | 0.39 |
| 150 | Savannah, GA | $99,710 | $81,520 to $126,460 | 320 | 0.49 |
| 151 | Birmingham, AL | $99,470 | $80,450 to $122,190 | 1,870 | 1.08 |
| 152 | Nashville-Davidson--Murfreesboro--Franklin, TN | $99,270 | $78,250 to $124,990 | 4,500 | 1.23 |
| 153 | Slidell-Mandeville-Covington, LA | $99,170 | $82,760 to $128,220 | 90 | 0.28 |
| 154 | Sioux Falls, SD-MN | $99,140 | $79,020 to $126,950 | 530 | 0.88 |
| 155 | Albany, GA | $99,040 | $79,420 to $121,090 | 50 | 0.26 |
| 156 | Provo-Orem-Lehi, UT | $98,970 | $75,380 to $118,100 | 540 | 0.53 |
| 157 | Gainesville, FL | $98,930 | $76,130 to $104,560 | 340 | 0.66 |
| 158 | Fresno, CA | $98,900 | $79,570 to $126,780 | 550 | 0.35 |
| 159 | Allentown-Bethlehem-Easton, PA-NJ | $98,750 | $78,760 to $121,100 | 830 | 0.66 |
| 160 | Longview, TX | $98,750 | $81,090 to $116,730 | 140 | 0.35 |
| 161 | Vineland, NJ | $98,700 | $80,400 to $102,850 | 50 | 0.26 |
| 162 | Pittsburgh, PA | $98,550 | $78,610 to $111,840 | 5,230 | 1.41 |
| 163 | Crestview-Fort Walton Beach-Destin, FL | $98,410 | $81,120 to $125,690 | 400 | 0.96 |
| 164 | Salt Lake City-Murray, UT | $98,400 | $80,580 to $112,990 | 2,010 | 0.73 |
| 165 | North Port-Bradenton-Sarasota, FL | $98,350 | $78,250 to $119,890 | 660 | 0.58 |
| 166 | Kiryas Joel-Poughkeepsie-Newburgh, NY | $98,290 | $76,930 to $133,000 | 310 | 0.35 |
| 167 | Albuquerque, NM | $98,220 | $78,860 to $117,800 | 1,240 | 0.92 |
| 168 | Lynchburg, VA | $98,170 | $76,470 to $116,590 | 250 | 0.77 |
| 169 | Jacksonville, NC | $98,100 | $85,730 to $107,200 | 80 | 0.43 |
| 170 | Tucson, AZ | $98,100 | $76,610 to $119,930 | 910 | 0.7 |
| 171 | Lake Havasu City-Kingman, AZ | $98,090 | $66,600 to $98,090 | 30 | 0.17 |
| 172 | Kenosha, WI | $98,050 | $79,030 to $126,820 | 100 | 0.38 |
| 173 | Louisville/Jefferson County, KY-IN | $97,970 | $76,190 to $130,240 | 2,340 | 1.02 |
| 174 | Tyler, TX | $97,880 | $80,330 to $107,900 | 250 | 0.65 |
| 175 | Hilton Head Island-Bluffton-Port Royal, SC | $97,770 | $79,330 to $120,400 | 120 | 0.44 |
| 176 | Evansville, IN | $97,690 | $79,030 to $129,680 | 320 | 0.7 |
| 177 | Amarillo, TX | $97,620 | $81,070 to $121,750 | 110 | 0.26 |
| 178 | Cape Coral-Fort Myers, FL | $97,310 | $76,670 to $123,620 | 380 | 0.37 |
| 179 | New Orleans-Metairie, LA | $97,240 | $78,760 to $106,030 | 940 | 0.63 |
| 180 | Rochester, NY | $97,240 | $79,940 to $126,550 | 910 | 0.55 |
| 181 | Grand Rapids-Wyoming-Kentwood, MI | $97,210 | $77,990 to $122,340 | 1,140 | 0.57 |
| 182 | Victoria, TX | $97,170 | $77,390 to $117,240 | 40 | 0.31 |
| 183 | Battle Creek, MI | $97,110 | $83,500 to $122,260 | 80 | 0.45 |
| 184 | Niles, MI | $97,100 | $78,660 to $104,670 | 100 | 0.52 |
| 185 | Utica-Rome, NY | $97,100 | $76,350 to $118,990 | 280 | 0.71 |
| 186 | Redding, CA | $96,980 | $77,880 to $120,690 | 90 | 0.37 |
| 187 | Ames, IA | $96,920 | $80,890 to $104,180 | 220 | 1.17 |
| 188 | Blacksburg-Christiansburg-Radford, VA | $96,830 | $80,750 to $121,440 | 160 | 0.64 |
| 189 | Elkhart-Goshen, IN | $96,680 | $75,570 to $114,870 | 250 | 0.59 |
| 190 | York-Hanover, PA | $96,600 | $76,680 to $119,620 | 270 | 0.44 |
| 191 | Killeen-Temple, TX | $96,510 | $75,130 to $120,710 | 270 | 0.55 |
| 192 | Traverse City, MI | $96,510 | $77,310 to $104,360 | 90 | 0.4 |
| 193 | Spartanburg, SC | $96,470 | $75,710 to $117,660 | 300 | 0.54 |
| 194 | Omaha, NE-IA | $96,310 | $76,980 to $117,060 | 1,220 | 0.73 |
| 195 | St. Louis, MO-IL | $96,290 | $77,510 to $124,910 | 3,920 | 0.87 |
| 196 | Lawton, OK | $96,250 | $76,580 to $126,760 | 70 | 0.49 |
| 197 | Mankato, MN | $96,250 | $89,920 to $113,000 | 80 | 0.45 |
| 198 | Yuma, AZ | $95,890 | $74,950 to $103,620 | 100 | 0.41 |
| 199 | Sumter, SC | $95,870 | $70,940 to $112,640 | 60 | 0.5 |
| 200 | Grand Junction, CO | $95,810 | $81,380 to $126,730 | 50 | 0.21 |
| 201 | Prescott Valley-Prescott, AZ | $95,520 | $75,880 to $112,990 | 60 | 0.23 |
| 202 | Lexington-Fayette, KY | $95,500 | $71,820 to $108,160 | 780 | 0.82 |
| 203 | Waco, TX | $95,470 | $78,150 to $120,790 | 180 | 0.41 |
| 204 | Rockford, IL | $95,430 | $76,070 to $121,590 | 210 | 0.45 |
| 205 | Merced, CA | $95,390 | $80,640 to $129,670 | 110 | 0.41 |
| 206 | Syracuse, NY | $95,380 | $75,310 to $115,420 | 650 | 0.64 |
| 207 | Las Cruces, NM | $95,350 | $74,310 to $108,830 | 190 | 0.72 |
| 208 | Auburn-Opelika, AL | $94,900 | $78,220 to $126,810 | 70 | 0.3 |
| 209 | Fayetteville-Springdale-Rogers, AR | $94,860 | $78,860 to $104,480 | 1,350 | 1.47 |
| 210 | Kingsport-Bristol, TN-VA | $94,840 | $73,130 to $127,780 | 220 | 0.55 |
| 211 | Bay City, MI | $94,820 | $76,390 to $116,950 | 40 | 0.32 |
| 212 | Wichita, KS | $94,790 | $74,670 to $131,290 | 620 | 0.6 |
| 213 | Billings, MT | $94,730 | $81,990 to $100,430 | 160 | 0.5 |
| 214 | Wildwood-The Villages, FL | $94,650 | $71,390 to $126,280 | 70 | 0.5 |
| 215 | Dalton, GA | $94,640 | $72,820 to $125,230 | 80 | 0.38 |
| 216 | Oklahoma City, OK | $94,630 | $76,070 to $118,090 | 1,730 | 0.77 |
| 217 | El Paso, TX | $94,610 | $75,920 to $115,890 | 560 | 0.49 |
| 218 | Paducah, KY-IL | $94,550 | $75,200 to $115,320 | 80 | 0.47 |
| 219 | Montgomery, AL | $94,540 | $76,610 to $121,030 | 330 | 0.6 |
| 220 | Williamsport, PA | $94,360 | $69,640 to $107,280 | 60 | 0.36 |
| 221 | Mobile, AL | $94,350 | $79,860 to $115,550 | 330 | 0.57 |
| 222 | Racine-Mount Pleasant, WI | $94,340 | $77,960 to $120,680 | 100 | 0.4 |
| 223 | Pensacola-Ferry Pass-Brent, FL | $94,290 | $73,060 to $124,970 | 790 | 1.25 |
| 224 | Atlantic City-Hammonton, NJ | $94,250 | $74,020 to $118,580 | 180 | 0.33 |
| 225 | Hickory-Lenoir-Morganton, NC | $93,970 | $74,260 to $119,010 | 190 | 0.37 |
| 226 | Wilmington, NC | $93,830 | $82,060 to $117,010 | 290 | 0.46 |
| 227 | Daphne-Fairhope-Foley, AL | $93,760 | $74,070 to $123,770 | 60 | 0.21 |
| 228 | Ithaca, NY | $93,740 | $79,820 to $110,670 | 90 | 0.55 |
| 229 | Kalamazoo-Portage, MI | $93,740 | $79,880 to $103,940 | 280 | 0.68 |
| 230 | Chico, CA | $93,720 | $79,470 to $101,560 | 220 | 0.83 |
| 231 | Hagerstown-Martinsburg, MD-WV | $93,620 | $60,390 to $123,510 | 180 | 0.51 |
| 232 | Chattanooga, TN-GA | $93,350 | $69,400 to $121,170 | 710 | 0.79 |
| 233 | Altoona, PA | $92,880 | $74,700 to $102,920 | 90 | 0.44 |
| 234 | Macon-Bibb County, GA | $92,780 | $68,640 to $120,920 | 80 | 0.26 |
| 235 | Sebastian-Vero Beach-West Vero Corridor, FL | $92,580 | $75,350 to $119,760 | 50 | 0.29 |
| 236 | Gettysburg, PA | $92,490 | $78,400 to $102,790 | 40 | 0.36 |
| 237 | Pinehurst-Southern Pines, NC | $92,370 | $75,440 to $123,010 | 80 | 0.53 |
| 238 | Winchester, VA-WV | $92,090 | $79,430 to $105,910 | 270 | 1.2 |
| 239 | Toledo, OH | $91,950 | $77,360 to $111,870 | 480 | 0.5 |
| 240 | Harrisburg-Carlisle, PA | $91,900 | $74,500 to $104,710 | 1,190 | 1.06 |
| 241 | Oshkosh-Neenah, WI | $91,630 | $81,780 to $106,280 | 250 | 0.81 |
| 242 | Sandusky, OH | $91,440 | $76,970 to $116,830 | 50 | 0.32 |
| 243 | Staunton-Stuarts Draft, VA | $91,380 | $70,140 to $123,590 | 50 | 0.3 |
| 244 | Lake Charles, LA | $91,210 | $83,330 to $107,040 | 80 | 0.25 |
| 245 | Harrisonburg, VA | $91,020 | $72,130 to $113,440 | 60 | 0.29 |
| 246 | Urban Honolulu, HI | $90,980 | $76,780 to $108,230 | 1,470 | 0.98 |
| 247 | South Bend-Mishawaka, IN-MI | $90,860 | $72,170 to $109,180 | 360 | 0.83 |
| 248 | Columbia, SC | $90,760 | $64,720 to $119,990 | 2,110 | 1.6 |
| 249 | Texarkana, TX-AR | $90,640 | $76,950 to $115,110 | 40 | 0.19 |
| 250 | Homosassa Springs, FL | $90,450 | $68,850 to $113,730 | 50 | 0.39 |
| 251 | Fort Wayne, IN | $90,300 | $76,970 to $102,690 | 650 | 0.86 |
| 252 | Brownsville-Harlingen, TX | $90,140 | $74,210 to $127,200 | 140 | 0.26 |
| 253 | Monroe, LA | $89,740 | $77,730 to $113,840 | 80 | 0.28 |
| 254 | Morristown, TN | $89,660 | $67,440 to $100,250 | 50 | 0.29 |
| 255 | Davenport-Moline-Rock Island, IA-IL | $89,500 | $72,970 to $106,380 | 310 | 0.51 |
| 256 | Cheyenne, WY | $89,480 | $78,540 to $112,830 | 90 | 0.55 |
| 257 | Hammond, LA | $89,440 | $79,590 to $99,150 | 40 | 0.28 |
| 258 | Asheville, NC | $89,400 | $76,870 to $125,180 | 300 | 0.49 |
| 259 | Flagstaff, AZ | $89,130 | $78,960 to $119,430 | 80 | 0.36 |
| 260 | Corpus Christi, TX | $88,890 | $73,960 to $112,650 | 240 | 0.37 |
| 261 | Fayetteville, NC | $88,690 | $82,890 to $110,880 | 220 | 0.51 |
| 262 | Flint, MI | $88,500 | $71,900 to $100,700 | 260 | 0.58 |
| 263 | Baton Rouge, LA | $88,160 | $74,470 to $106,700 | 920 | 0.67 |
| 264 | Ocala, FL | $88,020 | $62,190 to $123,130 | 170 | 0.41 |
| 265 | Clarksville, TN-KY | $87,920 | $59,170 to $104,530 | 200 | 0.58 |
| 266 | Lima, OH | $87,920 | $70,330 to $120,850 | 50 | 0.33 |
| 267 | Kahului-Wailuku, HI | $87,830 | $87,830 to $104,440 | 90 | 0.35 |
| 268 | Alexandria, LA | $87,760 | $78,540 to $106,300 | 30 | 0.17 |
| 269 | Port St. Lucie, FL | $87,720 | $72,250 to $115,240 | 210 | 0.37 |
| 270 | Lafayette-West Lafayette, IN | $87,660 | $75,970 to $107,280 | 210 | 0.62 |
| 271 | Chambersburg, PA | $87,580 | $78,980 to $118,750 | 110 | 0.56 |
| 272 | Lincoln, NE | $87,500 | $68,160 to $101,150 | 650 | 1.07 |
| 273 | Warner Robins, GA | $87,220 | $75,410 to $104,100 | 70 | 0.29 |
| 274 | Tuscaloosa, AL | $87,140 | $68,540 to $103,690 | 120 | 0.33 |
| 275 | St. Cloud, MN | $87,090 | $81,450 to $101,960 | 300 | 0.88 |
| 276 | Youngstown-Warren, OH | $87,050 | $73,240 to $114,680 | 120 | 0.22 |
| 277 | Albany-Schenectady-Troy, NY | $86,890 | $69,240 to $106,440 | 3,290 | 2.19 |
| 278 | Saginaw, MI | $86,870 | $71,830 to $97,190 | 210 | 0.8 |
| 279 | San Angelo, TX | $86,850 | $63,100 to $113,810 | 60 | 0.33 |
| 280 | Lancaster, PA | $86,830 | $75,510 to $107,430 | 360 | 0.42 |
| 281 | Champaign-Urbana, IL | $86,690 | $74,420 to $107,230 | 320 | 0.9 |
